Circuit · Le Castellet, France
Circuit Paul Ricard
Hosted the French GP in two spells. The Mistral straight was split by a chicane for the modern configuration.
- Championship races
- 18
- Seasons
- 1971–202218 seasons
- Length
- 5.842 kmcurrent layout
- Turns
- 15
- Direction
- clockwise
- Type
- permanent
F1DB, CC BY 4.0 · drawn by Jules Roy
The blue-and-red striped Blue Zone run-off, abrasive by design, in place of gravel traps
Most wins here
| Driver | Wins | Span |
|---|---|---|
| Alain Prost | 4 | 1983–1990 |
| Max Verstappen | 2 | 2021–2022 |
| Nigel Mansell | 2 | 1986–1987 |
| Sir Lewis Hamilton | 2 | 2018–2019 |
| Alan Jones | 1 | 1980 |
| James Hunt | 1 | 1976 |
| Mario Andretti | 1 | 1978 |
| Nelson Piquet | 1 | 1985 |
| Niki Lauda | 1 | 1975 |
| Rene Arnoux | 1 | 1982 |
| Ronnie Peterson | 1 | 1973 |
| Sir Jackie Stewart | 1 | 1971 |
Constructors here
| Constructor | Wins | Span |
|---|---|---|
| McLaren | 3 | 1976–1989 |
| Williams | 3 | 1980–1987 |
| Ferrari | 2 | 1975–1990 |
| Mercedes | 2 | 2018–2019 |
| Red Bull Racing | 2 | 2021–2022 |
| Renault | 2 | 1982–1983 |
| Team Lotus | 2 | 1973–1978 |
| Brabham | 1 | 1985 |
| Tyrrell | 1 | 1971 |
Where winners start here
All 18 races won here, counted together. No layout timeline is recorded for this circuit.
- Won from first on the grid
- 11 of 18 (61%), against 382 of 882 (43%) at every circuit, 1971–2022
- Won from the first two slots
- 14 of 18 (78%), against 593 of 882 (67%) at every circuit
- Lowest winning grid slot
- 5th — Ronnie Peterson, 1973; Nelson Piquet, 1985
- Most wins by a driver
- Alain Prost, 4
- Most wins by a team
- McLaren and Williams, 3 each
A dot is a race won from that slot; over eight, the box shows the count. Boxes stand two abreast, as grids do now. Coloured by winner: the team’s own livery. A hollow dot has no colour on record.
| Grid slot | Wins | Races won |
|---|---|---|
| 1st | 11 | 1971 Sir Jackie Stewart (Tyrrell); 1975 Niki Lauda (Ferrari); 1976 James Hunt (McLaren); 1982 Rene Arnoux (Renault); 1983 Alain Prost (Renault); 1987 Nigel Mansell (Williams); 1988 Alain Prost (McLaren); 1989 Alain Prost (McLaren); 2018 Sir Lewis Hamilton (Mercedes); 2019 Sir Lewis Hamilton (Mercedes); 2021 Max Verstappen (Red Bull Racing) |
| 2nd | 3 | 1978 Mario Andretti (Team Lotus); 1986 Nigel Mansell (Williams); 2022 Max Verstappen (Red Bull Racing) |
| 4th | 2 | 1980 Alan Jones (Williams); 1990 Alain Prost (Ferrari) |
| 5th | 2 | 1973 Ronnie Peterson (Team Lotus); 1985 Nelson Piquet (Brabham) |
Race by race
- 1970s
- 1971 French Grand Prix Tyrrell 1st
- 1973 French Grand Prix Team Lotus 5th
- 1975 French Grand Prix Ferrari 1st
- 1976 French Grand Prix McLaren 1st
- 1978 French Grand Prix Team Lotus 2nd
- 1980s
- 1980 French Grand Prix Williams 4th
- 1982 French Grand Prix Renault 1st
- 1983 French Grand Prix Renault 1st
- 1985 French Grand Prix Brabham 5th
- 1986 French Grand Prix Williams 2nd
- 1987 French Grand Prix Williams 1st
- 1988 French Grand Prix McLaren 1st
- 1989 French Grand Prix McLaren 1st
- 1990s
- 1990 French Grand Prix Ferrari 4th
- 2010s
- 2018 French Grand Prix Mercedes 1st
- 2019 French Grand Prix Mercedes 1st
- 2020s
- 2021 French Grand Prix Red Bull Racing 1st
- 2022 French Grand Prix Red Bull Racing 2nd
Every layout raced here 3
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. Each one is fitted to its own box, so these are not to scale: a longer layout is not drawn larger, and none of them carries a direction, a position or a start line. The drawing that opens the page is the latest layout raced or on the calendar here, not the longest.
2 more layouts
F1DB, CC BY 4.0 · drawn by Jules Roy
F1DB, CC BY 4.0 · drawn by Jules Roy
Every race here 18
Held here as the French Grand Prix (18 races).
The same on all 18 rows: Layout — not established.
| Season | Grand Prix | Winner | Constructor |
|---|---|---|---|
| 2022 | French Grand Prix | Max Verstappen | Red Bull Racing |
| 2021 | French Grand Prix | Max Verstappen | Red Bull Racing |
| 2019 | French Grand Prix | Sir Lewis Hamilton | Mercedes |
| 2018 | French Grand Prix | Sir Lewis Hamilton | Mercedes |
| 1990 | French Grand Prix | Alain Prost | Ferrari |
| 1989 | French Grand Prix | Alain Prost | McLaren |
| 1988 | French Grand Prix | Alain Prost | McLaren |
| 1987 | French Grand Prix | Nigel Mansell | Williams |
| 1986 | French Grand Prix | Nigel Mansell | Williams |
| 1985 | French Grand Prix | Nelson Piquet | Brabham |
| 1983 | French Grand Prix | Alain Prost | Renault |
| 1982 | French Grand Prix | Rene Arnoux | Renault |
| 1980 | French Grand Prix | Alan Jones | Williams |
| 1978 | French Grand Prix | Mario Andretti | Team Lotus |
| 1976 | French Grand Prix | James Hunt | McLaren |
| 1975 | French Grand Prix | Niki Lauda | Ferrari |
| 1973 | French Grand Prix | Ronnie Peterson | Team Lotus |
| 1971 | French Grand Prix | Sir Jackie Stewart | Tyrrell |
Where this comes from
- Official name
- Circuit Paul Ricard
- Location
- Le Castellet, France
- Confidence
- medium