Race · Round 16 of 17 ·
1977 Canadian Grand Prix
Jody Scheckter won for Walter Wolf Racing from 9th on the grid at Mosport Park. 13 of the starters were not classified.
Dry · High of 13 °C, 20 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Mosport ParkBowmanville, Ontario, Canada
- Winner
- Jody ScheckterWalter Wolf Racing
- Pole
- Mario Andretti
- Fastest lap
- Mario Andretti
- Entries
- 2712 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 5 | 1:11.385 | — | 0 m | — |
| 2 | James Hunt | McLaren | 1 | 1:11.942 | +0.557 | 31 m | +0.557 |
| 3 | Ronnie Peterson | Tyrrell | 3 | 1:12.752 | +1.367 | 76 m | +0.810 |
| 4 | Gunnar Nilsson | Team Lotus | 6 | 1:12.975 | +1.590 | 88 m | +0.223 |
| 5 | Jochen Mass | McLaren | 2 | 1:13.116 | +1.731 | 96 m | +0.141 |
| 6 | Patrick Depailler | Tyrrell | 4 | 1:13.207 | +1.822 | 101 m | +0.091 |
| 7 | Alan Jones | Shadow | 17 | 1:13.347 | +1.962 | 109 m | +0.140 |
| 8 | Riccardo Patrese | Shadow | 16 | 1:13.435 | +2.050 | 114 m | +0.088 |
| 9 | Jody Scheckter | Walter Wolf Racing | 20 | 1:13.497 | +2.112 | 117 m | +0.062 |
| 10 | John Watson | Brabham | 7 | 1:13.500 | +2.115 | 117 m | +0.003 |
| 11 | Jacques Laffite | Ligier | 26 | 1:13.739 | +2.354 | 130 m | +0.239 |
| 12 | Carlos Reutemann | Ferrari | 12 | 1:13.890 | +2.505 | 139 m | +0.151 |
| 13 | Hans-Joachim Stuck | Brabham | 8 | 1:13.953 | +2.568 | 142 m | +0.063 |
| 14 | Clay Regazzoni | Ensign | 22 | 1:13.999 | +2.614 | 145 m | +0.046 |
| 15 | Vittorio Brambilla | Surtees | 19 | 1:14.229 | +2.844 | 158 m | +0.230 |
| 16 | Patrick Tambay | Ensign | 23 | 1:14.464 | +3.079 | 171 m | +0.235 |
| 17 | Gilles Villeneuve | Ferrari | 21 | 1:14.465 | +3.080 | 171 m | +0.001 |
| 18 | Ian Scheckter | March | 10 | 1:14.855 | +3.470 | 192 m | +0.390 |
| 19 | Emerson Fittipaldi | Fittipaldi | 28 | 1:14.857 | +3.472 | 192 m | +0.002 |
| 20 | Brett Lunger | McLaren | 30 | 1:14.930 | +3.545 | 197 m | +0.073 |
| 21 | Patrick Nève | March | 27 | 1:15.510 | +4.125 | 229 m | +0.580 |
| 22 | Danny Ongais | Penske | 14 | 1:15.599 | +4.214 | 234 m | +0.089 |
| 23 | Alex Ribeiro | March | 9 | 1:15.770 | +4.385 | 243 m | +0.171 |
| 24 | Hans Binder | Surtees | 18 | 1:16.568 | +5.183 | 287 m | +0.798 |
| 25 | Ian Ashley | Hesketh | 25 | 1:16.640 | +5.255 | 291 m | +0.072 |
| 26 | Rupert Keegan | Hesketh | 24 | 1:17.000 | +5.615 | 311 m | +0.360 |
| 27 | Jean-Pierre Jabouille | Renault | 15 | 1:18.999 | +7.614 | 422 m | +1.999 |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 16 of 1977
- Grand Prix
- Canadian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Walter Wolf Racing
- Entrant
- Wolf-Ford
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.