Race · Round 4 of 15 ·
1981 San Marino Grand Prix
Nelson Piquet won for Brabham from 5th on the grid at Autodromo Enzo e Dino Ferrari. 11 of the starters were not classified.
Wet · High of 13 °C, 2.8 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Autodromo Enzo e Dino FerrariImola, Italy
- Winner
- Nelson PiquetBrabham
- Fastest lap
- Gilles Villeneuve
- Entries
- 3013 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 27 | 1:34.523 | — | 0 m | — |
| 2 | Carlos Reutemann | Williams | 2 | 1:35.229 | +0.706 | 38 m | +0.706 |
| 3 | Rene Arnoux | Renault | 16 | 1:35.281 | +0.758 | 40 m | +0.052 |
| 4 | Alain Prost | Renault | 15 | 1:35.579 | +1.056 | 56 m | +0.298 |
| 5 | Nelson Piquet | Brabham | 5 | 1:35.733 | +1.210 | 65 m | +0.154 |
| 6 | Didier Pironi | Ferrari | 28 | 1:35.868 | +1.345 | 72 m | +0.135 |
| 7 | John Watson | McLaren | 7 | 1:36.241 | +1.718 | 92 m | +0.373 |
| 8 | Alan Jones | Williams | 1 | 1:36.280 | +1.757 | 94 m | +0.039 |
| 9 | Riccardo Patrese | Arrows | 29 | 1:36.390 | +1.867 | 100 m | +0.110 |
| 10 | Jacques Laffite | Ligier | 26 | 1:36.477 | +1.954 | 104 m | +0.087 |
| 11 | Bruno Giacomelli | Alfa Romeo | 23 | 1:36.776 | +2.253 | 120 m | +0.299 |
| 12 | Mario Andretti | Alfa Romeo | 22 | 1:36.919 | +2.396 | 128 m | +0.143 |
| 13 | Héctor Rebaque | Brabham | 6 | 1:37.264 | +2.741 | 146 m | +0.345 |
| 14 | Andrea de Cesaris | McLaren | 8 | 1:37.382 | +2.859 | 152 m | +0.118 |
| 15 | Keke Rosberg | Fittipaldi | 20 | 1:37.459 | +2.936 | 157 m | +0.077 |
| 16 | Patrick Tambay | Theodore | 33 | 1:37.545 | +3.022 | 161 m | +0.086 |
| 17 | Michele Alboreto | Tyrrell | 4 | 1:37.771 | +3.248 | 173 m | +0.226 |
| 18 | Jean-Pierre Jabouille | Ligier | 25 | 1:38.140 | +3.617 | 193 m | +0.369 |
| 19 | Eddie Cheever | Tyrrell | 3 | 1:38.266 | +3.743 | 200 m | +0.126 |
| 20 | Beppe Gabbiani | Osella | 32 | 1:38.302 | +3.779 | 201 m | +0.036 |
| 21 | Marc Surer | Ensign | 14 | 1:38.340 | +3.817 | 204 m | +0.038 |
| 22 | Miguel Ángel Guerra | Osella | 31 | 1:38.773 | +4.250 | 227 m | +0.433 |
| 23 | Eliseo Salazar | March | 17 | 1:38.827 | +4.304 | 229 m | +0.054 |
| 24 | Slim Borgudd | ATS | 10 | 1:39.079 | +4.556 | 243 m | +0.252 |
| 25 | Siegfried Stohr | Arrows | 30 | 1:39.112 | +4.589 | 245 m | +0.033 |
| 26 | Derek Daly | March | 18 | 1:39.157 | +4.634 | 247 m | +0.045 |
| 27 | Jan Lammers | ATS | 9 | 1:39.419 | +4.896 | 261 m | +0.262 |
| 28 | Chico Serra | Fittipaldi | 21 | 1:41.114 | +6.591 | 351 m | +1.695 |
| 29 | Derek Warwick | Toleman | 36 | 1:43.187 | +8.664 | 462 m | +2.073 |
| 30 | Brian Henton | Toleman | 35 | 1:49.951 | +15.428 | 823 m | +6.764 |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 4 of 1981
- Grand Prix
- San Marino Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Brabham
- Entrant
- Brabham-Ford
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.