Race · Round 12 of 17 ·
2000 Hungarian Grand Prix
Mika Hakkinen won for McLaren from 3rd on the grid at Hungaroring. 6 of the starters were not classified.
Dry, with cloud · High of 31 °C, 0.2 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- HungaroringMogyorod, Hungary
- Winner
- Mika HakkinenMcLaren
- Fastest lap
- Mika Hakkinen
- Entries
- 2216 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | MP4/15 | 3 | 77 | Finished | 10 | fastest lap |
| 2 | Michael Schumacher | Ferrari | F1-2000 | 1 | 77 | Finished | 6 | |
| 3 | David Coulthard | McLaren | MP4/15 | 2 | 77 | Finished | 4 | |
| 4 | Rubens Barrichello | Ferrari | F1-2000 | 5 | 77 | Finished | 3 | |
| 5 | Ralf Schumacher | Williams | FW22 | 4 | 77 | Finished | 2 | |
| 6 | Heinz-Harald Frentzen | Jordan | — | 6 | 77 | Finished | 1 | |
| 7 | Jarno Trulli | Jordan | — | 12 | 76 | Finished | 0 | |
| 8 | Eddie Irvine | Jaguar Racing | R1 | 10 | 76 | Finished | 0 | |
| 9 | Jenson Button | Williams | FW22 | 8 | 76 | Finished | 0 | |
| 10 | Mika Salo | Sauber | C19 | 9 | 76 | Finished | 0 | |
| 11 | Alexander Wurz | Benetton | B200 | 11 | 76 | Finished | 0 | |
| 12 | Jacques Villeneuve | British American Racing | 2 | 16 | 75 | Finished | 0 | |
| 13 | Jos Verstappen | Arrows | A21 | 20 | 75 | Finished | 0 | |
| 14 | Ricardo Zonta | British American Racing | 2 | 18 | 75 | Finished | 0 | |
| 15 | Marc Gené | Minardi | M02 | 21 | 74 | Finished | 0 | |
| 16 | Pedro de la Rosa | Arrows | A21 | 15 | 73 | Finished | 0 | |
| DNF | Gastón Mazzacane | Minardi | M02 | 22 | 68 | Engine | 0 | |
| DNF | Johnny Herbert | Jaguar Racing | R1 | 17 | 67 | Gearbox | 0 | |
| DNF | Pedro Diniz | Sauber | C19 | 13 | 62 | Transmission | 0 | |
| DNF | Giancarlo Fisichella | Benetton | B200 | 7 | 31 | Brakes | 0 | |
| DNF | Nick Heidfeld | Prost Grand Prix | AP03 | 19 | 22 | Electrical | 0 | |
| DNF | Jean Alesi | Prost Grand Prix | AP03 | 14 | 11 | Suspension | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:17.514 | — | 0 m | — |
| 2 | David Coulthard | McLaren | 2 | 1:17.886 | +0.372 | 19 m | +0.372 |
| 3 | Mika Hakkinen | McLaren | 1 | 1:17.922 | +0.408 | 21 m | +0.036 |
| 4 | Ralf Schumacher | Williams | 9 | 1:18.321 | +0.807 | 41 m | +0.399 |
| 5 | Rubens Barrichello | Ferrari | 4 | 1:18.330 | +0.816 | 42 m | +0.009 |
| 6 | Heinz-Harald Frentzen | Jordan | 5 | 1:18.523 | +1.009 | 52 m | +0.193 |
| 7 | Giancarlo Fisichella | Benetton | 11 | 1:18.607 | +1.093 | 56 m | +0.084 |
| 8 | Jenson Button | Williams | 10 | 1:18.699 | +1.185 | 61 m | +0.092 |
| 9 | Mika Salo | Sauber | 17 | 1:18.748 | +1.234 | 63 m | +0.049 |
| 10 | Eddie Irvine | Jaguar Racing | 7 | 1:19.008 | +1.494 | 77 m | +0.260 |
| 11 | Alexander Wurz | Benetton | 12 | 1:19.259 | +1.745 | 89 m | +0.251 |
| 12 | Jarno Trulli | Jordan | 6 | 1:19.266 | +1.752 | 90 m | +0.007 |
| 13 | Pedro Diniz | Sauber | 16 | 1:19.451 | +1.937 | 99 m | +0.185 |
| 14 | Jean Alesi | Prost Grand Prix | 14 | 1:19.626 | +2.112 | 108 m | +0.175 |
| 15 | Pedro de la Rosa | Arrows | 18 | 1:19.897 | +2.383 | 122 m | +0.271 |
| 16 | Jacques Villeneuve | British American Racing | 22 | 1:19.937 | +2.423 | 124 m | +0.040 |
| 17 | Johnny Herbert | Jaguar Racing | 8 | 1:19.956 | +2.442 | 125 m | +0.019 |
| 18 | Ricardo Zonta | British American Racing | 23 | 1:20.272 | +2.758 | 141 m | +0.316 |
| 19 | Nick Heidfeld | Prost Grand Prix | 15 | 1:20.481 | +2.967 | 152 m | +0.209 |
| 20 | Jos Verstappen | Arrows | 19 | 1:20.609 | +3.095 | 159 m | +0.128 |
| 21 | Marc Gené | Minardi | 20 | 1:20.654 | +3.140 | 161 m | +0.045 |
| 22 | Gastón Mazzacane | Minardi | 21 | 1:20.905 | +3.391 | 174 m | +0.251 |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Bars run in finishing order, ticked at each stop. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · Mika Hakkinen | 1 · 3 | 2 · 1 | 27 · 31 | Michael Schumacher | Swapped places |
| David Coulthard · Mika Hakkinen | 2 · 3 | 3 · 1 | 32 · 31 | Mika Hakkinen | Swapped places |
| Mika Hakkinen · Ralf Schumacher | 3 · 4 | 1 · 5 | 31 · 28 | Ralf Schumacher | Kept their order |
| Michael Schumacher · David Coulthard | 1 · 2 | 2 · 3 | 27 · 32 | Michael Schumacher | Kept their order |
| David Coulthard · Rubens Barrichello | 2 · 5 | 3 · 4 | 32 · 29 | Rubens Barrichello | Kept their order |
| Ralf Schumacher · Rubens Barrichello | 4 · 5 | 5 · 4 | 28 · 29 | Ralf Schumacher | Swapped places |
| Rubens Barrichello · Heinz-Harald Frentzen | 5 · 6 | 4 · 6 | 29 · 32 | Rubens Barrichello | Kept their order |
| Ralf Schumacher · Heinz-Harald Frentzen | 4 · 6 | 5 · 6 | 28 · 32 | Ralf Schumacher | Kept their order |
| Heinz-Harald Frentzen · Jarno Trulli | 6 · 12 | 6 · 7 | 32 · 43 | Heinz-Harald Frentzen | Kept their order |
| Eddie Irvine · Jarno Trulli | 10 · 12 | 8 · 7 | 24 · 43 | Eddie Irvine | Swapped places |
| Alexander Wurz · Jarno Trulli | 11 · 12 | 11 · 7 | 32 · 43 | Alexander Wurz | Swapped places |
| Jenson Button · Eddie Irvine | 8 · 10 | 9 · 8 | 31 · 24 | Eddie Irvine | Swapped places |
| Mika Salo · Eddie Irvine | 9 · 10 | 10 · 8 | 30 · 24 | Eddie Irvine | Swapped places |
| Eddie Irvine · Alexander Wurz | 10 · 11 | 8 · 11 | 24 · 32 | Eddie Irvine | Kept their order |
| Jenson Button · Mika Salo | 8 · 9 | 9 · 10 | 31 · 30 | Mika Salo | Kept their order |
| Mika Salo · Alexander Wurz | 9 · 11 | 10 · 11 | 30 · 32 | Mika Salo | Kept their order |
| Alexander Wurz · Jacques Villeneuve | 11 · 16 | 11 · 12 | 32 · 1 | Jacques Villeneuve | Kept their order |
| Pedro de la Rosa · Jacques Villeneuve | 15 · 16 | 16 · 12 | 1 · 1 | Same lap | Swapped places |
| Jacques Villeneuve · Jos Verstappen | 16 · 20 | 12 · 13 | 1 · 25 | Jacques Villeneuve | Kept their order |
| Ricardo Zonta · Jos Verstappen | 18 · 20 | 14 · 13 | 28 · 25 | Jos Verstappen | Swapped places |
| Jos Verstappen · Marc Gené | 20 · 21 | 13 · 15 | 25 · 28 | Jos Verstappen | Kept their order |
| Ricardo Zonta · Marc Gené | 18 · 21 | 14 · 15 | 28 · 28 | Same lap | Kept their order |
| Pedro de la Rosa · Marc Gené | 15 · 21 | 16 · 15 | 1 · 28 | Pedro de la Rosa | Swapped places |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 2 | 1:18.792 | — | 0 m | — | 23 |
| 2 | Mika Hakkinen | McLaren | 1 | 1:18.943 | +0.151 | 8 m | +0.151 | 19 |
| 3 | Michael Schumacher | Ferrari | 3 | 1:19.138 | +0.346 | 17 m | +0.195 | 25 |
| 4 | Rubens Barrichello | Ferrari | 4 | 1:19.896 | +1.104 | 56 m | +0.758 | 29 |
| 5 | Jarno Trulli | Jordan | 6 | 1:20.104 | +1.312 | 66 m | +0.208 | 24 |
| 6 | Giancarlo Fisichella | Benetton | 11 | 1:20.304 | +1.512 | 76 m | +0.200 | 26 |
| 7 | Ralf Schumacher | Williams | 9 | 1:20.307 | +1.515 | 76 m | +0.003 | 26 |
| 8 | Jenson Button | Williams | 10 | 1:20.343 | +1.551 | 78 m | +0.036 | 32 |
| 9 | Heinz-Harald Frentzen | Jordan | 5 | 1:20.443 | +1.651 | 83 m | +0.100 | 26 |
| 10 | Eddie Irvine | Jaguar Racing | 7 | 1:20.713 | +1.921 | 97 m | +0.270 | 27 |
| 11 | Nick Heidfeld | Prost Grand Prix | 15 | 1:20.803 | +2.011 | 101 m | +0.090 | 34 |
| 12 | Mika Salo | Sauber | 17 | 1:20.872 | +2.080 | 105 m | +0.069 | 32 |
| 13 | Jean Alesi | Prost Grand Prix | 14 | 1:20.878 | +2.086 | 105 m | +0.006 | 24 |
| 14 | Jacques Villeneuve | British American Racing | 22 | 1:21.243 | +2.451 | 124 m | +0.365 | 39 |
| 15 | Pedro Diniz | Sauber | 16 | 1:21.323 | +2.531 | 128 m | +0.080 | 37 |
| 16 | Alexander Wurz | Benetton | 12 | 1:21.381 | +2.589 | 131 m | +0.058 | 28 |
| 17 | Pedro de la Rosa | Arrows | 18 | 1:21.400 | +2.608 | 132 m | +0.019 | 27 |
| 18 | Jos Verstappen | Arrows | 19 | 1:21.803 | +3.011 | 152 m | +0.403 | 25 |
| 19 | Marc Gené | Minardi | 20 | 1:21.972 | +3.180 | 160 m | +0.169 | 36 |
| 20 | Johnny Herbert | Jaguar Racing | 8 | 1:22.015 | +3.223 | 163 m | +0.043 | 28 |
| 21 | Ricardo Zonta | British American Racing | 23 | 1:22.169 | +3.377 | 170 m | +0.154 | 28 |
| 22 | Gastón Mazzacane | Minardi | 21 | 1:24.529 | +5.737 | 289 m | +2.360 | 23 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:17.395 | — | 0 m | — | 30 |
| 2 | David Coulthard | McLaren | 2 | 1:18.025 | +0.630 | 32 m | +0.630 | 29 |
| 3 | Rubens Barrichello | Ferrari | 4 | 1:18.268 | +0.873 | 45 m | +0.243 | 30 |
| 4 | Heinz-Harald Frentzen | Jordan | 5 | 1:18.411 | +1.016 | 52 m | +0.143 | 26 |
| 5 | Ralf Schumacher | Williams | 9 | 1:18.430 | +1.035 | 53 m | +0.019 | 25 |
| 6 | Mika Hakkinen | McLaren | 1 | 1:18.467 | +1.072 | 55 m | +0.037 | 20 |
| 7 | Jarno Trulli | Jordan | 6 | 1:18.503 | +1.108 | 57 m | +0.036 | 23 |
| 8 | Giancarlo Fisichella | Benetton | 11 | 1:18.561 | +1.166 | 60 m | +0.058 | 30 |
| 9 | Mika Salo | Sauber | 17 | 1:18.793 | +1.398 | 72 m | +0.232 | 29 |
| 10 | Pedro Diniz | Sauber | 16 | 1:19.006 | +1.611 | 83 m | +0.213 | 23 |
| 11 | Jenson Button | Williams | 10 | 1:19.024 | +1.629 | 84 m | +0.018 | 31 |
| 12 | Eddie Irvine | Jaguar Racing | 7 | 1:19.312 | +1.917 | 98 m | +0.288 | 27 |
| 13 | Jacques Villeneuve | British American Racing | 22 | 1:19.560 | +2.165 | 111 m | +0.248 | 29 |
| 14 | Jean Alesi | Prost Grand Prix | 14 | 1:19.951 | +2.556 | 131 m | +0.391 | 28 |
| 15 | Johnny Herbert | Jaguar Racing | 8 | 1:19.972 | +2.577 | 132 m | +0.021 | 30 |
| 16 | Jos Verstappen | Arrows | 19 | 1:20.049 | +2.654 | 136 m | +0.077 | 33 |
| 17 | Pedro de la Rosa | Arrows | 18 | 1:20.192 | +2.797 | 144 m | +0.143 | 30 |
| 18 | Alexander Wurz | Benetton | 12 | 1:20.403 | +3.008 | 154 m | +0.211 | 23 |
| 19 | Ricardo Zonta | British American Racing | 23 | 1:20.515 | +3.120 | 160 m | +0.112 | 31 |
| 20 | Nick Heidfeld | Prost Grand Prix | 15 | 1:20.682 | +3.287 | 169 m | +0.167 | 31 |
| 21 | Marc Gené | Minardi | 20 | 1:20.784 | +3.389 | 174 m | +0.102 | 27 |
| 22 | Gastón Mazzacane | Minardi | 21 | 1:21.069 | +3.674 | 189 m | +0.285 | 17 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 2 | 1:19.261 | — | 0 m | — | 15 |
| 2 | Michael Schumacher | Ferrari | 3 | 1:19.381 | +0.120 | 6 m | +0.120 | 15 |
| 3 | Rubens Barrichello | Ferrari | 4 | 1:19.961 | +0.700 | 35 m | +0.580 | 15 |
| 4 | Ralf Schumacher | Williams | 9 | 1:20.438 | +1.177 | 59 m | +0.477 | 17 |
| 5 | Mika Hakkinen | McLaren | 1 | 1:20.464 | +1.203 | 60 m | +0.026 | 10 |
| 6 | Heinz-Harald Frentzen | Jordan | 5 | 1:20.682 | +1.421 | 71 m | +0.218 | 15 |
| 7 | Pedro Diniz | Sauber | 16 | 1:20.914 | +1.653 | 83 m | +0.232 | 15 |
| 8 | Mika Salo | Sauber | 17 | 1:21.016 | +1.755 | 88 m | +0.102 | 15 |
| 9 | Jacques Villeneuve | British American Racing | 22 | 1:21.079 | +1.818 | 91 m | +0.063 | 15 |
| 10 | Jenson Button | Williams | 10 | 1:21.220 | +1.959 | 98 m | +0.141 | 14 |
| 11 | Jarno Trulli | Jordan | 6 | 1:21.313 | +2.052 | 103 m | +0.093 | 15 |
| 12 | Jos Verstappen | Arrows | 19 | 1:21.568 | +2.307 | 116 m | +0.255 | 15 |
| 13 | Pedro de la Rosa | Arrows | 18 | 1:21.609 | +2.348 | 118 m | +0.041 | 18 |
| 14 | Giancarlo Fisichella | Benetton | 11 | 1:21.653 | +2.392 | 120 m | +0.044 | 17 |
| 15 | Jean Alesi | Prost Grand Prix | 14 | 1:21.693 | +2.432 | 122 m | +0.040 | 11 |
| 16 | Ricardo Zonta | British American Racing | 23 | 1:21.714 | +2.453 | 123 m | +0.021 | 14 |
| 17 | Eddie Irvine | Jaguar Racing | 7 | 1:21.728 | +2.467 | 124 m | +0.014 | 15 |
| 18 | Johnny Herbert | Jaguar Racing | 8 | 1:22.112 | +2.851 | 143 m | +0.384 | 13 |
| 19 | Alexander Wurz | Benetton | 12 | 1:22.279 | +3.018 | 151 m | +0.167 | 11 |
| 20 | Marc Gené | Minardi | 20 | 1:23.500 | +4.239 | 213 m | +1.221 | 13 |
| 21 | Gastón Mazzacane | Minardi | 21 | 1:23.853 | +4.592 | 230 m | +0.353 | 10 |
| 22 | Nick Heidfeld | Prost Grand Prix | 15 | 1:24.220 | +4.959 | 249 m | +0.367 | 6 |
How it is derived: distance, Warm-up
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 12 of 2000
- Grand Prix
- Hungarian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.