Race · Round 9 of 16 ·
2003 European Grand Prix
Ralf Schumacher won for Williams from 3rd on the grid at Nurburgring (GP-Strecke). 5 of the starters were not classified.
Dry, with cloud · High of 23 °C, no rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Nurburgring (GP-Strecke)Nurburg, Germany
- Winner
- Ralf SchumacherWilliams
- Pole
- Kimi Raikkonen
- Fastest lap
- Kimi Raikkonen
- Entries
- 2015 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | FW25 | 3 | 60 | Finished | 10 | |
| 2 | Juan Pablo Montoya | Williams | FW25 | 4 | 60 | Finished | 8 | |
| 3 | Rubens Barrichello | Ferrari | — | 5 | 60 | Finished | 6 | |
| 4 | Fernando Alonso | Renault | — | 8 | 60 | Finished | 5 | |
| 5 | Michael Schumacher | Ferrari | — | 2 | 60 | Finished | 4 | |
| 6 | Mark Webber | Jaguar Racing | R4 | 11 | 59 | Finished | 3 | |
| 7 | Jenson Button | British American Racing | 5 | 12 | 59 | Finished | 2 | |
| 8 | Nick Heidfeld | Sauber | C22 | PL | 59 | Finished | 1 | |
| 9 | Heinz-Harald Frentzen | Sauber | C22 | 15 | 59 | Finished | 0 | |
| 10 | Antônio Pizzonia | Jaguar Racing | R4 | 16 | 59 | Finished | 0 | |
| 11 | Ralph Firman | Jordan | EJ13 | 14 | 58 | Finished | 0 | |
| 12 | Giancarlo Fisichella | Jordan | EJ13 | 13 | 58 | Finished | 0 | |
| 13 | Justin Wilson | Minardi | PS03 | 19 | 58 | Finished | 0 | |
| 14 | Jos Verstappen | Minardi | PS03 | 18 | 57 | Finished | 0 | |
| 15 | David Coulthard | McLaren | MP4-17D | 9 | 56 | Spun off | 0 | |
| DNF | Cristiano da Matta | Toyota | TF103 | 10 | 53 | Engine | 0 | |
| DNF | Jacques Villeneuve | British American Racing | 5 | 17 | 51 | Gearbox | 0 | |
| DNF | Jarno Trulli | Renault | — | 6 | 37 | Fuel pressure | 0 | |
| DNF | Olivier Panis | Toyota | TF103 | 7 | 37 | Brakes | 0 | |
| DNF | Kimi Raikkonen | McLaren | MP4-17D | 1 | 25 | Engine | 0 | fastest lap |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 6 | 1:31.523 | — | 0 m | — |
| 2 | Michael Schumacher | Ferrari | 1 | 1:31.555 | +0.032 | 2 m | +0.032 |
| 3 | Ralf Schumacher | Williams | 4 | 1:31.619 | +0.096 | 5 m | +0.064 |
| 4 | Juan Pablo Montoya | Williams | 3 | 1:31.765 | +0.242 | 14 m | +0.146 |
| 5 | Rubens Barrichello | Ferrari | 2 | 1:31.780 | +0.257 | 14 m | +0.015 |
| 6 | Jarno Trulli | Renault | 7 | 1:31.976 | +0.453 | 25 m | +0.196 |
| 7 | Olivier Panis | Toyota | 20 | 1:32.350 | +0.827 | 47 m | +0.374 |
| 8 | Fernando Alonso | Renault | 8 | 1:32.424 | +0.901 | 51 m | +0.074 |
| 9 | David Coulthard | McLaren | 5 | 1:32.742 | +1.219 | 69 m | +0.318 |
| 10 | Cristiano da Matta | Toyota | 21 | 1:32.949 | +1.426 | 80 m | +0.207 |
| 11 | Mark Webber | Jaguar Racing | 14 | 1:33.066 | +1.543 | 87 m | +0.117 |
| 12 | Jenson Button | British American Racing | 17 | 1:33.395 | +1.872 | 105 m | +0.329 |
| 13 | Giancarlo Fisichella | Jordan | 11 | 1:33.553 | +2.030 | 114 m | +0.158 |
| 14 | Ralph Firman | Jordan | 12 | 1:33.827 | +2.304 | 130 m | +0.274 |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 1:34.000 | +2.477 | 139 m | +0.173 |
| 16 | Antônio Pizzonia | Jaguar Racing | 15 | 1:34.159 | +2.636 | 148 m | +0.159 |
| 17 | Jacques Villeneuve | British American Racing | 16 | 1:34.596 | +3.073 | 173 m | +0.437 |
| 18 | Jos Verstappen | Minardi | 19 | 1:36.318 | +4.795 | 270 m | +1.722 |
| 19 | Justin Wilson | Minardi | 18 | 1:36.485 | +4.962 | 279 m | +0.167 |
| 20 | Nick Heidfeld | Sauber | 9 | — | — | — | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Bars run in finishing order, ticked at each stop. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Michael Schumacher · Ralf Schumacher | 2 · 3 | 5 · 1 | 16 · 21 | Michael Schumacher | Swapped places |
| Ralf Schumacher · Juan Pablo Montoya | 3 · 4 | 1 · 2 | 21 · 18 | Juan Pablo Montoya | Kept their order |
| Juan Pablo Montoya · Rubens Barrichello | 4 · 5 | 2 · 3 | 18 · 17 | Rubens Barrichello | Kept their order |
| Rubens Barrichello · Fernando Alonso | 5 · 8 | 3 · 4 | 17 · 18 | Rubens Barrichello | Kept their order |
| Michael Schumacher · Fernando Alonso | 2 · 8 | 5 · 4 | 16 · 18 | Michael Schumacher | Swapped places |
| Fernando Alonso · David Coulthard | 8 · 9 | 4 · 15 | 18 · 18 | Same lap | Kept their order |
| Michael Schumacher · Mark Webber | 2 · 11 | 5 · 6 | 16 · 14 | Mark Webber | Kept their order |
| Mark Webber · Jenson Button | 11 · 12 | 6 · 7 | 14 · 15 | Mark Webber | Kept their order |
| Jenson Button · Giancarlo Fisichella | 12 · 13 | 7 · 12 | 15 · 27 | Jenson Button | Kept their order |
| Ralph Firman · Heinz-Harald Frentzen | 14 · 15 | 11 · 9 | 26 · 14 | Heinz-Harald Frentzen | Swapped places |
| Heinz-Harald Frentzen · Antônio Pizzonia | 15 · 16 | 9 · 10 | 14 · 16 | Heinz-Harald Frentzen | Kept their order |
| Ralph Firman · Antônio Pizzonia | 14 · 16 | 11 · 10 | 26 · 16 | Antônio Pizzonia | Swapped places |
| Giancarlo Fisichella · Ralph Firman | 13 · 14 | 12 · 11 | 27 · 26 | Ralph Firman | Swapped places |
| Giancarlo Fisichella · Justin Wilson | 13 · 19 | 12 · 13 | 27 · 16 | Justin Wilson | Kept their order |
| Jos Verstappen · Justin Wilson | 18 · 19 | 14 · 13 | 15 · 16 | Jos Verstappen | Swapped places |
| David Coulthard · Jos Verstappen | 9 · 18 | 15 · 14 | 18 · 15 | Jos Verstappen | Swapped places |
Practice sessions Practice 1 · Practice 2 · Practice 3 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivier Panis | Toyota | 20 | 1:31.197 | — | 0 m | — | 22 |
| 2 | Mark Webber | Jaguar Racing | 14 | 1:31.224 | +0.027 | 2 m | +0.027 | 19 |
| 3 | Kimi Raikkonen | McLaren | 6 | 1:31.260 | +0.063 | 4 m | +0.036 | 19 |
| 4 | Jarno Trulli | Renault | 7 | 1:31.513 | +0.316 | 18 m | +0.253 | 22 |
| 5 | Fernando Alonso | Renault | 8 | 1:31.750 | +0.553 | 31 m | +0.237 | 18 |
| 6 | Antônio Pizzonia | Jaguar Racing | 15 | 1:31.794 | +0.597 | 34 m | +0.044 | 18 |
| 7 | David Coulthard | McLaren | 5 | 1:31.918 | +0.721 | 41 m | +0.124 | 22 |
| 8 | Ralf Schumacher | Williams | 4 | 1:32.170 | +0.973 | 55 m | +0.252 | 22 |
| 9 | Cristiano da Matta | Toyota | 21 | 1:32.492 | +1.295 | 73 m | +0.322 | 26 |
| 10 | Michael Schumacher | Ferrari | 1 | 1:32.560 | +1.363 | 77 m | +0.068 | 24 |
| 11 | Juan Pablo Montoya | Williams | 3 | 1:32.590 | +1.393 | 79 m | +0.030 | 22 |
| 12 | Rubens Barrichello | Ferrari | 2 | 1:32.607 | +1.410 | 80 m | +0.017 | 17 |
| 13 | Giancarlo Fisichella | Jordan | 11 | 1:32.692 | +1.495 | 84 m | +0.085 | 16 |
| 14 | Heinz-Harald Frentzen | Sauber | 10 | 1:32.792 | +1.595 | 90 m | +0.100 | 20 |
| 15 | Jenson Button | British American Racing | 17 | 1:32.841 | +1.644 | 93 m | +0.049 | 23 |
| 16 | Nick Heidfeld | Sauber | 9 | 1:32.901 | +1.704 | 96 m | +0.060 | 18 |
| 17 | Jacques Villeneuve | British American Racing | 16 | 1:33.602 | +2.405 | 136 m | +0.701 | 21 |
| 18 | Ralph Firman | Jordan | 12 | 1:33.643 | +2.446 | 138 m | +0.041 | 17 |
| 19 | Jos Verstappen | Minardi | 19 | 1:34.947 | +3.750 | 212 m | +1.304 | 9 |
| 20 | Justin Wilson | Minardi | 18 | 1:35.525 | +4.328 | 244 m | +0.578 | 14 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivier Panis | Toyota | 20 | 1:31.181 | — | 0 m | — | 19 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:32.039 | +0.858 | 48 m | +0.858 | 15 |
| 3 | David Coulthard | McLaren | 5 | 1:32.471 | +1.290 | 73 m | +0.432 | 14 |
| 4 | Juan Pablo Montoya | Williams | 3 | 1:32.477 | +1.296 | 73 m | +0.006 | 17 |
| 5 | Kimi Raikkonen | McLaren | 6 | 1:32.803 | +1.622 | 92 m | +0.326 | 17 |
| 6 | Michael Schumacher | Ferrari | 1 | 1:32.852 | +1.671 | 94 m | +0.049 | 17 |
| 7 | Ralf Schumacher | Williams | 4 | 1:32.891 | +1.710 | 97 m | +0.039 | 18 |
| 8 | Antônio Pizzonia | Jaguar Racing | 15 | 1:33.127 | +1.946 | 110 m | +0.236 | 15 |
| 9 | Cristiano da Matta | Toyota | 21 | 1:33.140 | +1.959 | 111 m | +0.013 | 19 |
| 10 | Jarno Trulli | Renault | 7 | 1:33.707 | +2.526 | 143 m | +0.567 | 15 |
| 11 | Jacques Villeneuve | British American Racing | 16 | 1:34.127 | +2.946 | 166 m | +0.420 | 18 |
| 12 | Fernando Alonso | Renault | 8 | 1:34.179 | +2.998 | 169 m | +0.052 | 17 |
| 13 | Mark Webber | Jaguar Racing | 14 | 1:34.564 | +3.383 | 191 m | +0.385 | 15 |
| 14 | Jenson Button | British American Racing | 17 | 1:34.582 | +3.401 | 192 m | +0.018 | 13 |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 1:34.775 | +3.594 | 203 m | +0.193 | 13 |
| 16 | Nick Heidfeld | Sauber | 9 | 1:34.784 | +3.603 | 203 m | +0.009 | 14 |
| 17 | Ralph Firman | Jordan | 12 | 1:34.967 | +3.786 | 214 m | +0.183 | 14 |
| 18 | Giancarlo Fisichella | Jordan | 11 | 1:35.332 | +4.151 | 234 m | +0.365 | 13 |
| 19 | Jos Verstappen | Minardi | 19 | 1:36.845 | +5.664 | 320 m | +1.513 | 9 |
| 20 | Justin Wilson | Minardi | 18 | 1:37.001 | +5.820 | 329 m | +0.156 | 13 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 1:31.305 | — | 0 m | — | 11 |
| 2 | Juan Pablo Montoya | Williams | 3 | 1:31.366 | +0.061 | 3 m | +0.061 | 15 |
| 3 | Olivier Panis | Toyota | 20 | 1:31.490 | +0.185 | 10 m | +0.124 | 18 |
| 4 | David Coulthard | McLaren | 5 | 1:31.608 | +0.303 | 17 m | +0.118 | 16 |
| 5 | Kimi Raikkonen | McLaren | 6 | 1:32.021 | +0.716 | 40 m | +0.413 | 13 |
| 6 | Cristiano da Matta | Toyota | 21 | 1:32.057 | +0.752 | 42 m | +0.036 | 22 |
| 7 | Jarno Trulli | Renault | 7 | 1:32.356 | +1.051 | 59 m | +0.299 | 20 |
| 8 | Fernando Alonso | Renault | 8 | 1:32.391 | +1.086 | 61 m | +0.035 | 18 |
| 9 | Michael Schumacher | Ferrari | 1 | 1:32.652 | +1.347 | 76 m | +0.261 | 21 |
| 10 | Rubens Barrichello | Ferrari | 2 | 1:33.010 | +1.705 | 96 m | +0.358 | 16 |
| 11 | Antônio Pizzonia | Jaguar Racing | 15 | 1:33.076 | +1.771 | 100 m | +0.066 | 18 |
| 12 | Giancarlo Fisichella | Jordan | 11 | 1:33.214 | +1.909 | 108 m | +0.138 | 20 |
| 13 | Jenson Button | British American Racing | 17 | 1:33.474 | +2.169 | 122 m | +0.260 | 12 |
| 14 | Mark Webber | Jaguar Racing | 14 | 1:33.635 | +2.330 | 131 m | +0.161 | 18 |
| 15 | Nick Heidfeld | Sauber | 9 | 1:33.698 | +2.393 | 135 m | +0.063 | 22 |
| 16 | Jacques Villeneuve | British American Racing | 16 | 1:34.085 | +2.780 | 157 m | +0.387 | 13 |
| 17 | Ralph Firman | Jordan | 12 | 1:34.827 | +3.522 | 199 m | +0.742 | 4 |
| 18 | Heinz-Harald Frentzen | Sauber | 10 | 1:34.940 | +3.635 | 205 m | +0.113 | 20 |
| 19 | Justin Wilson | Minardi | 18 | 1:36.026 | +4.721 | 266 m | +1.086 | 10 |
| 20 | Jos Verstappen | Minardi | 19 | 1:36.381 | +5.076 | 286 m | +0.355 | 9 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:31.981 | — | 0 m | — | 6 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:32.097 | +0.116 | 6 m | +0.116 | 6 |
| 3 | David Coulthard | McLaren | 5 | 1:32.114 | +0.133 | 7 m | +0.017 | 4 |
| 4 | Juan Pablo Montoya | Williams | 3 | 1:32.252 | +0.271 | 15 m | +0.138 | 6 |
| 5 | Kimi Raikkonen | McLaren | 6 | 1:32.385 | +0.404 | 23 m | +0.133 | 5 |
| 6 | Olivier Panis | Toyota | 20 | 1:32.545 | +0.564 | 32 m | +0.160 | 6 |
| 7 | Ralf Schumacher | Williams | 4 | 1:32.547 | +0.566 | 32 m | +0.002 | 6 |
| 8 | Jarno Trulli | Renault | 7 | 1:33.029 | +1.048 | 59 m | +0.482 | 4 |
| 9 | Fernando Alonso | Renault | 8 | 1:33.068 | +1.087 | 61 m | +0.039 | 6 |
| 10 | Cristiano da Matta | Toyota | 21 | 1:33.306 | +1.325 | 74 m | +0.238 | 6 |
| 11 | Jenson Button | British American Racing | 17 | 1:33.780 | +1.799 | 101 m | +0.474 | 7 |
| 12 | Jacques Villeneuve | British American Racing | 16 | 1:34.114 | +2.133 | 119 m | +0.334 | 6 |
| 13 | Mark Webber | Jaguar Racing | 14 | 1:34.164 | +2.183 | 122 m | +0.050 | 4 |
| 14 | Giancarlo Fisichella | Jordan | 11 | 1:34.229 | +2.248 | 126 m | +0.065 | 4 |
| 15 | Ralph Firman | Jordan | 12 | 1:34.373 | +2.392 | 134 m | +0.144 | 7 |
| 16 | Antônio Pizzonia | Jaguar Racing | 15 | 1:34.746 | +2.765 | 155 m | +0.373 | 5 |
| 17 | Justin Wilson | Minardi | 18 | 1:36.559 | +4.578 | 256 m | +1.813 | 6 |
| 18 | Jos Verstappen | Minardi | 19 | 1:37.181 | +5.200 | 291 m | +0.622 | 5 |
| 19 | Heinz-Harald Frentzen | Sauber | 10 | — | — | — | — | 5 |
| 20 | Nick Heidfeld | Sauber | 9 | — | — | — | — | 4 |
How it is derived: distance, Warm-up
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 9 of 2003
- Grand Prix
- European Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-BMW
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.