Race · Round 18 of 19 ·
2005 Japanese Grand Prix
Kimi Raikkonen won for McLaren from 17th on the grid at Suzuka Circuit. 4 of the starters were not classified.
Dry, with cloud · High of 25 °C, 0.7 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Suzuka CircuitSuzuka, Japan
- Winner
- Kimi RaikkonenMcLaren
- Pole
- Ralf Schumacher
- Fastest lap
- Kimi Raikkonen
- Entries
- 2016 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | MP4-20 | 17 | 53 | Finished | 10 | fastest lap |
| 2 | Giancarlo Fisichella | Renault | R25 | 3 | 53 | Finished | 8 | |
| 3 | Fernando Alonso | Renault | R25 | 16 | 53 | Finished | 6 | |
| 4 | Mark Webber | Williams | FW27 | 7 | 53 | Finished | 5 | |
| 5 | Jenson Button | British American Racing | 6 | 2 | 53 | Finished | 4 | |
| 6 | David Coulthard | Red Bull Racing | RB1 | 6 | 53 | Finished | 3 | |
| 7 | Michael Schumacher | Ferrari | — | 14 | 53 | Finished | 2 | |
| 8 | Ralf Schumacher | Toyota | — | 1 | 53 | Finished | 1 | |
| 9 | Christian Klien | Red Bull Racing | RB1 | 4 | 53 | Finished | 0 | |
| 10 | Felipe Massa | Sauber | C24 | 10 | 53 | Finished | 0 | |
| 11 | Rubens Barrichello | Ferrari | — | 9 | 53 | Finished | 0 | |
| 12 | Jacques Villeneuve | Sauber | C24 | 8 | 53 | Finished | 0 | |
| 13 | Tiago Monteiro | Jordan | — | 20 | 52 | Finished | 0 | |
| 14 | Robert Doornbos | Minardi | — | 15 | 51 | Finished | 0 | |
| 15 | Narain Karthikeyan | Jordan | — | 11 | 51 | Finished | 0 | |
| 16 | Christijan Albers | Minardi | — | 13 | 49 | Finished | 0 | |
| DSQ | Takuma Sato | British American Racing | 6 | 5 | 52 | Caused collision with Trulli | 0 | |
| NC | Antônio Pizzonia | Williams | FW27 | 12 | 9 | NC | 0 | |
| DNF | Jarno Trulli | Toyota | — | PL | 9 | Collision damage | 0 | |
| DNF | Juan Pablo Montoya | McLaren | MP4-20 | 18 | 0 | Accident | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Toyota | 17 | 1:46.106 | — | 0 m | — |
| 2 | Jenson Button | British American Racing | 3 | 1:46.141 | +0.035 | 2 m | +0.035 |
| 3 | Giancarlo Fisichella | Renault | 6 | 1:46.276 | +0.170 | 9 m | +0.135 |
| 4 | Christian Klien | Red Bull Racing | 15 | 1:46.464 | +0.358 | 20 m | +0.188 |
| 5 | Takuma Sato | British American Racing | 4 | 1:46.841 | +0.735 | 40 m | +0.377 |
| 6 | David Coulthard | Red Bull Racing | 14 | 1:46.892 | +0.786 | 43 m | +0.051 |
| 7 | Mark Webber | Williams | 7 | 1:47.233 | +1.127 | 62 m | +0.341 |
| 8 | Jacques Villeneuve | Sauber | 11 | 1:47.440 | +1.334 | 73 m | +0.207 |
| 9 | Rubens Barrichello | Ferrari | 2 | 1:48.248 | +2.142 | 117 m | +0.808 |
| 10 | Felipe Massa | Sauber | 12 | 1:48.278 | +2.172 | 119 m | +0.030 |
| 11 | Narain Karthikeyan | Jordan | 19 | 1:48.718 | +2.612 | 143 m | +0.440 |
| 12 | Antônio Pizzonia | Williams | 8 | 1:48.898 | +2.792 | 153 m | +0.180 |
| 13 | Christijan Albers | Minardi | 21 | 1:50.843 | +4.737 | 259 m | +1.945 |
| 14 | Michael Schumacher | Ferrari | 1 | 1:52.676 | +6.570 | 360 m | +1.833 |
| 15 | Robert Doornbos | Minardi | 20 | 1:52.894 | +6.788 | 371 m | +0.218 |
| 16 | Fernando Alonso | Renault | 5 | 1:54.667 | +8.561 | 469 m | +1.773 |
| 17 | Kimi Raikkonen | McLaren | 9 | 2:02.309 | +16.203 | 887 m | +7.642 |
| 18 | Juan Pablo Montoya | McLaren | 10 | — | — | — | — |
| 19 | Jarno Trulli | Toyota | 16 | — | — | — | — |
| 20 | Tiago Monteiro | Jordan | 18 | — | — | — | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Giancarlo Fisichella · Kimi Raikkonen | 3 · 17 | 2 · 1 | 20 · 26 | Giancarlo Fisichella | Swapped places |
| Fernando Alonso · Kimi Raikkonen | 16 · 17 | 3 · 1 | 22 · 26 | Fernando Alonso | Swapped places |
| Jenson Button · Giancarlo Fisichella | 2 · 3 | 5 · 2 | 22 · 20 | Giancarlo Fisichella | Swapped places |
| Giancarlo Fisichella · Fernando Alonso | 3 · 16 | 2 · 3 | 20 · 22 | Giancarlo Fisichella | Kept their order |
| Giancarlo Fisichella · Christian Klien | 3 · 4 | 2 · 9 | 20 · 22 | Giancarlo Fisichella | Kept their order |
| Mark Webber · Fernando Alonso | 7 · 16 | 4 · 3 | 23 · 22 | Fernando Alonso | Swapped places |
| Robert Doornbos · Fernando Alonso | 15 · 16 | 14 · 3 | 15 · 22 | Robert Doornbos | Swapped places |
| Jenson Button · Mark Webber | 2 · 7 | 5 · 4 | 22 · 23 | Jenson Button | Swapped places |
| David Coulthard · Mark Webber | 6 · 7 | 6 · 4 | 23 · 23 | Same lap | Swapped places |
| Mark Webber · Jacques Villeneuve | 7 · 8 | 4 · 12 | 23 · 27 | Mark Webber | Kept their order |
| Ralf Schumacher · Jenson Button | 1 · 2 | 8 · 5 | 13 · 22 | Ralf Schumacher | Swapped places |
| Jenson Button · David Coulthard | 2 · 6 | 5 · 6 | 22 · 23 | Jenson Button | Kept their order |
| David Coulthard · Michael Schumacher | 6 · 14 | 6 · 7 | 23 · 26 | David Coulthard | Kept their order |
| Ralf Schumacher · Michael Schumacher | 1 · 14 | 8 · 7 | 13 · 26 | Ralf Schumacher | Swapped places |
| Christijan Albers · Michael Schumacher | 13 · 14 | 16 · 7 | 16 · 26 | Christijan Albers | Swapped places |
| Michael Schumacher · Robert Doornbos | 14 · 15 | 7 · 14 | 26 · 15 | Robert Doornbos | Kept their order |
| Ralf Schumacher · Christian Klien | 1 · 4 | 8 · 9 | 13 · 22 | Ralf Schumacher | Kept their order |
| Christian Klien · Felipe Massa | 4 · 10 | 9 · 10 | 22 · 25 | Christian Klien | Kept their order |
| Rubens Barrichello · Felipe Massa | 9 · 10 | 11 · 10 | 1 · 25 | Rubens Barrichello | Swapped places |
| Felipe Massa · Narain Karthikeyan | 10 · 11 | 10 · 15 | 25 · 13 | Narain Karthikeyan | Kept their order |
| Jacques Villeneuve · Rubens Barrichello | 8 · 9 | 12 · 11 | 27 · 1 | Rubens Barrichello | Swapped places |
| Jacques Villeneuve · Tiago Monteiro | 8 · 20 | 12 · 13 | 27 · 18 | Tiago Monteiro | Kept their order |
| Robert Doornbos · Tiago Monteiro | 15 · 20 | 14 · 13 | 15 · 18 | Robert Doornbos | Swapped places |
| Narain Karthikeyan · Robert Doornbos | 11 · 15 | 15 · 14 | 13 · 15 | Narain Karthikeyan | Swapped places |
| Narain Karthikeyan · Christijan Albers | 11 · 13 | 15 · 16 | 13 · 16 | Narain Karthikeyan | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3 · Practice 4
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Pedro de la Rosa | McLaren | 35 | 1:30.532 | — | 0 m | — | 23 |
| 2 | Ricardo Zonta | Toyota | 38 | 1:31.075 | +0.543 | 35 m | +0.543 | 16 |
| 3 | Jenson Button | British American Racing | 3 | 1:32.043 | +1.511 | 97 m | +0.968 | 18 |
| 4 | David Coulthard | Red Bull Racing | 14 | 1:32.229 | +1.697 | 109 m | +0.186 | 23 |
| 5 | Juan Pablo Montoya | McLaren | 10 | 1:32.321 | +1.789 | 115 m | +0.092 | 9 |
| 6 | Fernando Alonso | Renault | 5 | 1:32.370 | +1.838 | 118 m | +0.049 | 22 |
| 7 | Giancarlo Fisichella | Renault | 6 | 1:32.470 | +1.938 | 124 m | +0.100 | 19 |
| 8 | Takuma Sato | British American Racing | 4 | 1:32.791 | +2.259 | 145 m | +0.321 | 20 |
| 9 | Mark Webber | Williams | 7 | 1:33.098 | +2.566 | 165 m | +0.307 | 13 |
| 10 | Christian Klien | Red Bull Racing | 15 | 1:33.139 | +2.607 | 167 m | +0.041 | 19 |
| 11 | Felipe Massa | Sauber | 12 | 1:33.257 | +2.725 | 175 m | +0.118 | 16 |
| 12 | Vitantonio Liuzzi | Red Bull Racing | 37 | 1:33.441 | +2.909 | 187 m | +0.184 | 22 |
| 13 | Kimi Raikkonen | McLaren | 9 | 1:33.486 | +2.954 | 189 m | +0.045 | 8 |
| 14 | Antônio Pizzonia | Williams | 8 | 1:33.528 | +2.996 | 192 m | +0.042 | 22 |
| 15 | Jacques Villeneuve | Sauber | 11 | 1:33.645 | +3.113 | 200 m | +0.117 | 15 |
| 16 | Rubens Barrichello | Ferrari | 2 | 1:33.700 | +3.168 | 203 m | +0.055 | 9 |
| 17 | Ralf Schumacher | Toyota | 17 | 1:33.735 | +3.203 | 205 m | +0.035 | 10 |
| 18 | Michael Schumacher | Ferrari | 1 | 1:33.886 | +3.354 | 215 m | +0.151 | 9 |
| 19 | Jarno Trulli | Toyota | 16 | 1:34.535 | +4.003 | 257 m | +0.649 | 11 |
| 20 | Sakon Yamamoto | Jordan | 39 | 1:36.295 | +5.763 | 370 m | +1.760 | 23 |
| 21 | Christijan Albers | Minardi | 21 | 1:37.153 | +6.621 | 425 m | +0.858 | 16 |
| 22 | Narain Karthikeyan | Jordan | 19 | 1:37.154 | +6.622 | 425 m | +0.001 | 13 |
| 23 | Robert Doornbos | Minardi | 20 | 1:37.816 | +7.284 | 467 m | +0.662 | 17 |
| 24 | Tiago Monteiro | Jordan | 18 | 1:38.250 | +7.718 | 495 m | +0.434 | 17 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Zonta | Toyota | 38 | 1:30.682 | — | 0 m | — | 21 |
| 2 | Michael Schumacher | Ferrari | 1 | 1:31.716 | +1.034 | 66 m | +1.034 | 16 |
| 3 | Pedro de la Rosa | McLaren | 35 | 1:31.821 | +1.139 | 73 m | +0.105 | 28 |
| 4 | Rubens Barrichello | Ferrari | 2 | 1:32.267 | +1.585 | 101 m | +0.446 | 15 |
| 5 | Kimi Raikkonen | McLaren | 9 | 1:32.849 | +2.167 | 139 m | +0.582 | 13 |
| 6 | Ralf Schumacher | Toyota | 17 | 1:32.917 | +2.235 | 143 m | +0.068 | 13 |
| 7 | Jarno Trulli | Toyota | 16 | 1:33.122 | +2.440 | 156 m | +0.205 | 13 |
| 8 | Fernando Alonso | Renault | 5 | 1:33.259 | +2.577 | 165 m | +0.137 | 7 |
| 9 | Jenson Button | British American Racing | 3 | 1:33.453 | +2.771 | 177 m | +0.194 | 20 |
| 10 | Mark Webber | Williams | 7 | 1:33.520 | +2.838 | 182 m | +0.067 | 14 |
| 11 | David Coulthard | Red Bull Racing | 14 | 1:33.563 | +2.881 | 184 m | +0.043 | 11 |
| 12 | Antônio Pizzonia | Williams | 8 | 1:33.679 | +2.997 | 192 m | +0.116 | 14 |
| 13 | Takuma Sato | British American Racing | 4 | 1:34.330 | +3.648 | 234 m | +0.651 | 16 |
| 14 | Giancarlo Fisichella | Renault | 6 | 1:34.400 | +3.718 | 238 m | +0.070 | 7 |
| 15 | Felipe Massa | Sauber | 12 | 1:34.421 | +3.739 | 239 m | +0.021 | 17 |
| 16 | Christian Klien | Red Bull Racing | 15 | 1:34.707 | +4.025 | 258 m | +0.286 | 12 |
| 17 | Sakon Yamamoto | Jordan | 39 | 1:34.829 | +4.147 | 266 m | +0.122 | 19 |
| 18 | Jacques Villeneuve | Sauber | 11 | 1:34.874 | +4.192 | 268 m | +0.045 | 18 |
| 19 | Vitantonio Liuzzi | Red Bull Racing | 37 | 1:34.977 | +4.295 | 275 m | +0.103 | 7 |
| 20 | Robert Doornbos | Minardi | 20 | 1:35.150 | +4.468 | 286 m | +0.173 | 8 |
| 21 | Tiago Monteiro | Jordan | 18 | 1:35.388 | +4.706 | 301 m | +0.238 | 12 |
| 22 | Juan Pablo Montoya | McLaren | 10 | 1:37.371 | +6.689 | 428 m | +1.983 | 5 |
| 23 | Christijan Albers | Minardi | 21 | 1:37.626 | +6.944 | 445 m | +0.255 | 7 |
| 24 | Narain Karthikeyan | Jordan | 19 | 1:38.034 | +7.352 | 471 m | +0.408 | 7 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:46.543 | — | 0 m | — | 3 |
| 2 | Kimi Raikkonen | McLaren | 9 | 1:48.729 | +2.186 | 119 m | +2.186 | 5 |
| 3 | Juan Pablo Montoya | McLaren | 10 | 1:49.097 | +2.554 | 139 m | +0.368 | 4 |
| 4 | Mark Webber | Williams | 7 | 1:49.484 | +2.941 | 160 m | +0.387 | 3 |
| 5 | Antônio Pizzonia | Williams | 8 | 1:50.537 | +3.994 | 218 m | +1.053 | 5 |
| 6 | Narain Karthikeyan | Jordan | 19 | 1:50.811 | +4.268 | 233 m | +0.274 | 8 |
| 7 | Rubens Barrichello | Ferrari | 2 | 1:50.846 | +4.303 | 235 m | +0.035 | 4 |
| 8 | Jenson Button | British American Racing | 3 | 1:51.884 | +5.341 | 291 m | +1.038 | 4 |
| 9 | Tiago Monteiro | Jordan | 18 | 1:52.023 | +5.480 | 299 m | +0.139 | 7 |
| 10 | Christijan Albers | Minardi | 21 | 1:52.700 | +6.157 | 336 m | +0.677 | 6 |
| 11 | David Coulthard | Red Bull Racing | 14 | 1:53.346 | +6.803 | 371 m | +0.646 | 10 |
| 12 | Takuma Sato | British American Racing | 4 | 1:53.454 | +6.911 | 377 m | +0.108 | 5 |
| 13 | Christian Klien | Red Bull Racing | 15 | 1:54.348 | +7.805 | 425 m | +0.894 | 4 |
| 14 | Jarno Trulli | Toyota | 16 | — | — | — | — | 3 |
| 15 | Robert Doornbos | Minardi | 20 | — | — | — | — | 5 |
| 16 | Ralf Schumacher | Toyota | 17 | — | — | — | — | 1 |
| 17 | Felipe Massa | Sauber | 12 | — | — | — | — | 1 |
| 18 | Jacques Villeneuve | Sauber | 11 | — | — | — | — | 1 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 4
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | 6 | 1:50.136 | — | 0 m | — | 9 |
| 2 | Narain Karthikeyan | Jordan | 19 | 1:50.150 | +0.014 | 1 m | +0.014 | 6 |
| 3 | Ralf Schumacher | Toyota | 17 | 1:50.369 | +0.233 | 12 m | +0.219 | 8 |
| 4 | Jenson Button | British American Racing | 3 | 1:50.920 | +0.784 | 41 m | +0.551 | 7 |
| 5 | Christijan Albers | Minardi | 21 | 1:50.994 | +0.858 | 45 m | +0.074 | 8 |
| 6 | Tiago Monteiro | Jordan | 18 | 1:51.223 | +1.087 | 57 m | +0.229 | 6 |
| 7 | Mark Webber | Williams | 7 | 1:51.274 | +1.138 | 60 m | +0.051 | 5 |
| 8 | Jarno Trulli | Toyota | 16 | 1:51.503 | +1.367 | 72 m | +0.229 | 8 |
| 9 | David Coulthard | Red Bull Racing | 14 | 1:51.710 | +1.574 | 83 m | +0.207 | 9 |
| 10 | Robert Doornbos | Minardi | 20 | 1:51.971 | +1.835 | 97 m | +0.261 | 10 |
| 11 | Fernando Alonso | Renault | 5 | 1:52.667 | +2.531 | 133 m | +0.696 | 9 |
| 12 | Christian Klien | Red Bull Racing | 15 | 1:52.897 | +2.761 | 146 m | +0.230 | 4 |
| 13 | Jacques Villeneuve | Sauber | 11 | 1:53.460 | +3.324 | 175 m | +0.563 | 8 |
| 14 | Rubens Barrichello | Ferrari | 2 | 1:53.739 | +3.603 | 190 m | +0.279 | 5 |
| 15 | Felipe Massa | Sauber | 12 | 1:53.842 | +3.706 | 195 m | +0.103 | 8 |
| 16 | Takuma Sato | British American Racing | 4 | 1:54.307 | +4.171 | 220 m | +0.465 | 8 |
| 17 | Antônio Pizzonia | Williams | 8 | 2:01.075 | +10.939 | 577 m | +6.768 | 4 |
How it is derived: distance, Practice 4
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 18 of 2005
- Grand Prix
- Japanese Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.