Race · Round 3 of 18 ·
2008 Bahrain Grand Prix
Felipe Massa won for Ferrari from 2nd on the grid at Bahrain International Circuit. 3 of the starters were not classified.
Dry · High of 25 °C, no rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Bahrain International CircuitSakhir, Bahrain
- Winner
- Felipe MassaFerrari
- Pole
- Robert Kubica
- Fastest lap
- Heikki Kovalainen
- Entries
- 2219 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 4 | 1:32.893 | 1:31.745 | 1:33.096 | — | 0 m | — |
| 2 | Felipe Massa | Ferrari | 2 | 1:31.937 | 1:31.188 | 1:33.123 | +0.027 | 2 m | +0.027 |
| 3 | Sir Lewis Hamilton | McLaren | 22 | 1:32.750 | 1:31.922 | 1:33.292 | +0.196 | 11 m | +0.169 |
| 4 | Kimi Raikkonen | Ferrari | 1 | 1:32.652 | 1:31.933 | 1:33.418 | +0.322 | 19 m | +0.126 |
| 5 | Heikki Kovalainen | McLaren | 23 | 1:33.057 | 1:31.718 | 1:33.488 | +0.392 | 23 m | +0.070 |
| 6 | Nick Heidfeld | BMW Sauber | 3 | 1:33.137 | 1:31.909 | 1:33.737 | +0.641 | 37 m | +0.249 |
| 7 | Jarno Trulli | Toyota | 11 | 1:32.493 | 1:32.159 | 1:33.994 | +0.898 | 52 m | +0.257 |
| 8 | Nico Rosberg | Williams | 7 | 1:32.903 | 1:32.185 | 1:34.015 | +0.919 | 53 m | +0.021 |
| 9 | Jenson Button | Honda | 16 | 1:32.793 | 1:32.362 | 1:35.057 | +1.961 | 114 m | +1.042 |
| 10 | Fernando Alonso | Renault | 5 | 1:32.947 | 1:32.345 | 1:35.115 | +2.019 | 117 m | +0.058 |
| 11 | Mark Webber | Red Bull Racing | 10 | 1:33.194 | 1:32.371 | — | — | 70 m | — |
| 12 | Rubens Barrichello | Honda | 17 | 1:32.944 | 1:32.508 | — | — | 78 m | — |
| 13 | Timo Glock | Toyota | 12 | 1:32.800 | 1:32.528 | — | — | 80 m | — |
| 14 | Nelson Piquet Jr. | Renault | 6 | 1:32.975 | 1:32.790 | — | — | 95 m | — |
| 15 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:33.415 | 1:32.915 | — | — | 102 m | — |
| 16 | Kazuki Nakajima | Williams | 8 | 1:33.386 | 1:32.943 | — | — | 104 m | — |
| 17 | David Coulthard | Red Bull Racing | 9 | 1:33.433 | — | — | — | 88 m | — |
| 18 | Giancarlo Fisichella | Force India | 21 | 1:33.501 | — | — | — | 92 m | — |
| 19 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:33.562 | — | — | — | 96 m | — |
| 20 | Adrian Sutil | Force India | 20 | 1:33.845 | — | — | — | 112 m | — |
| 21 | Anthony Davidson | Super Aguri | 19 | 1:34.140 | — | — | — | 130 m | — |
| 22 | Takuma Sato | Super Aguri | 18 | 1:35.725 | — | — | — | 223 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Robert Kubica · Felipe Massa | 1 · 2 | 3 · 1 | 17 · 21 | Robert Kubica | Swapped places |
| Felipe Massa · Kimi Raikkonen | 2 · 4 | 1 · 2 | 21 · 20 | Kimi Raikkonen | Kept their order |
| Felipe Massa · Sir Lewis Hamilton | 2 · 3 | 1 · 13 | 21 · 2 | Sir Lewis Hamilton | Kept their order |
| Robert Kubica · Kimi Raikkonen | 1 · 4 | 3 · 2 | 17 · 20 | Robert Kubica | Swapped places |
| Sir Lewis Hamilton · Kimi Raikkonen | 3 · 4 | 13 · 2 | 2 · 20 | Sir Lewis Hamilton | Swapped places |
| Kimi Raikkonen · Heikki Kovalainen | 4 · 5 | 2 · 5 | 20 · 21 | Kimi Raikkonen | Kept their order |
| Robert Kubica · Nick Heidfeld | 1 · 6 | 3 · 4 | 17 · 21 | Robert Kubica | Kept their order |
| Heikki Kovalainen · Nick Heidfeld | 5 · 6 | 5 · 4 | 21 · 21 | Same lap | Swapped places |
| Nick Heidfeld · Jarno Trulli | 6 · 7 | 4 · 6 | 21 · 20 | Jarno Trulli | Kept their order |
| Heikki Kovalainen · Jarno Trulli | 5 · 7 | 5 · 6 | 21 · 20 | Jarno Trulli | Kept their order |
| Jarno Trulli · Mark Webber | 7 · 11 | 6 · 7 | 20 · 22 | Jarno Trulli | Kept their order |
| Jarno Trulli · Nico Rosberg | 7 · 8 | 6 · 8 | 20 · 17 | Nico Rosberg | Kept their order |
| Nico Rosberg · Mark Webber | 8 · 11 | 8 · 7 | 17 · 22 | Nico Rosberg | Swapped places |
| Fernando Alonso · Mark Webber | 10 · 11 | 10 · 7 | 20 · 22 | Fernando Alonso | Swapped places |
| Mark Webber · Rubens Barrichello | 11 · 12 | 7 · 11 | 22 · 22 | Same lap | Kept their order |
| Nico Rosberg · Timo Glock | 8 · 13 | 8 · 9 | 17 · 24 | Nico Rosberg | Kept their order |
| Fernando Alonso · Timo Glock | 10 · 13 | 10 · 9 | 20 · 24 | Fernando Alonso | Swapped places |
| Rubens Barrichello · Timo Glock | 12 · 13 | 11 · 9 | 22 · 24 | Rubens Barrichello | Swapped places |
| Fernando Alonso · Rubens Barrichello | 10 · 12 | 10 · 11 | 20 · 22 | Fernando Alonso | Kept their order |
| Rubens Barrichello · Giancarlo Fisichella | 12 · 18 | 11 · 12 | 22 · 22 | Same lap | Kept their order |
| Sir Lewis Hamilton · Giancarlo Fisichella | 3 · 18 | 13 · 12 | 2 · 22 | Sir Lewis Hamilton | Swapped places |
| David Coulthard · Giancarlo Fisichella | 17 · 18 | 18 · 12 | 2 · 22 | David Coulthard | Swapped places |
| Sir Lewis Hamilton · Kazuki Nakajima | 3 · 16 | 13 · 14 | 2 · 32 | Sir Lewis Hamilton | Kept their order |
| Sébastien Bourdais · Kazuki Nakajima | 15 · 16 | 15 · 14 | 23 · 32 | Sébastien Bourdais | Swapped places |
| Kazuki Nakajima · David Coulthard | 16 · 17 | 14 · 18 | 32 · 2 | David Coulthard | Kept their order |
| Sébastien Bourdais · Anthony Davidson | 15 · 21 | 15 · 16 | 23 · 24 | Sébastien Bourdais | Kept their order |
| Adrian Sutil · Anthony Davidson | 20 · 21 | 19 · 16 | 1 · 24 | Adrian Sutil | Swapped places |
| Anthony Davidson · Takuma Sato | 21 · 22 | 16 · 17 | 24 · 25 | Anthony Davidson | Kept their order |
| David Coulthard · Takuma Sato | 17 · 22 | 18 · 17 | 2 · 25 | David Coulthard | Swapped places |
| David Coulthard · Adrian Sutil | 17 · 20 | 18 · 19 | 2 · 1 | Adrian Sutil | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:32.233 | — | 0 m | — | 20 |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:32.350 | +0.117 | 7 m | +0.117 | 15 |
| 3 | Nico Rosberg | Williams | 7 | 1:32.415 | +0.182 | 11 m | +0.065 | 23 |
| 4 | Sir Lewis Hamilton | McLaren | 22 | 1:32.705 | +0.472 | 28 m | +0.290 | 21 |
| 5 | Heikki Kovalainen | McLaren | 23 | 1:32.868 | +0.635 | 37 m | +0.163 | 20 |
| 6 | Kazuki Nakajima | Williams | 8 | 1:33.121 | +0.888 | 52 m | +0.253 | 24 |
| 7 | Robert Kubica | BMW Sauber | 4 | 1:33.333 | +1.100 | 65 m | +0.212 | 16 |
| 8 | Jarno Trulli | Toyota | 11 | 1:33.539 | +1.306 | 77 m | +0.206 | 27 |
| 9 | David Coulthard | Red Bull Racing | 9 | 1:33.788 | +1.555 | 91 m | +0.249 | 20 |
| 10 | Fernando Alonso | Renault | 5 | 1:33.815 | +1.582 | 93 m | +0.027 | 19 |
| 11 | Timo Glock | Toyota | 12 | 1:33.929 | +1.696 | 100 m | +0.114 | 28 |
| 12 | Mark Webber | Red Bull Racing | 10 | 1:33.950 | +1.717 | 101 m | +0.021 | 20 |
| 13 | Nelson Piquet Jr. | Renault | 6 | 1:33.981 | +1.748 | 103 m | +0.031 | 24 |
| 14 | Nick Heidfeld | BMW Sauber | 3 | 1:34.106 | +1.873 | 110 m | +0.125 | 17 |
| 15 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:34.235 | +2.002 | 117 m | +0.129 | 27 |
| 16 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:34.321 | +2.088 | 123 m | +0.086 | 32 |
| 17 | Giancarlo Fisichella | Force India | 21 | 1:34.892 | +2.659 | 156 m | +0.571 | 20 |
| 18 | Jenson Button | Honda | 16 | 1:34.915 | +2.682 | 157 m | +0.023 | 16 |
| 19 | Rubens Barrichello | Honda | 17 | 1:35.174 | +2.941 | 173 m | +0.259 | 12 |
| 20 | Adrian Sutil | Force India | 20 | 1:35.429 | +3.196 | 188 m | +0.255 | 22 |
| 21 | Anthony Davidson | Super Aguri | 19 | 1:36.145 | +3.912 | 230 m | +0.716 | 6 |
| 22 | Takuma Sato | Super Aguri | 18 | 1:36.536 | +4.303 | 252 m | +0.391 | 6 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:31.420 | — | 0 m | — | 30 |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:32.327 | +0.907 | 54 m | +0.907 | 30 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:32.752 | +1.332 | 79 m | +0.425 | 30 |
| 4 | Sir Lewis Hamilton | McLaren | 22 | 1:32.847 | +1.427 | 84 m | +0.095 | 26 |
| 5 | Robert Kubica | BMW Sauber | 4 | 1:32.915 | +1.495 | 89 m | +0.068 | 29 |
| 6 | Nico Rosberg | Williams | 7 | 1:33.022 | +1.602 | 95 m | +0.107 | 34 |
| 7 | David Coulthard | Red Bull Racing | 9 | 1:33.048 | +1.628 | 96 m | +0.026 | 27 |
| 8 | Kazuki Nakajima | Williams | 8 | 1:33.098 | +1.678 | 99 m | +0.050 | 33 |
| 9 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:33.197 | +1.777 | 105 m | +0.099 | 37 |
| 10 | Nelson Piquet Jr. | Renault | 6 | 1:33.247 | +1.827 | 108 m | +0.050 | 37 |
| 11 | Jenson Button | Honda | 16 | 1:33.710 | +2.290 | 136 m | +0.463 | 33 |
| 12 | Fernando Alonso | Renault | 5 | 1:33.755 | +2.335 | 138 m | +0.045 | 26 |
| 13 | Mark Webber | Red Bull Racing | 10 | 1:33.782 | +2.362 | 140 m | +0.027 | 34 |
| 14 | Jarno Trulli | Toyota | 11 | 1:33.822 | +2.402 | 142 m | +0.040 | 38 |
| 15 | Timo Glock | Toyota | 12 | 1:33.856 | +2.436 | 144 m | +0.034 | 30 |
| 16 | Rubens Barrichello | Honda | 17 | 1:33.966 | +2.546 | 151 m | +0.110 | 35 |
| 17 | Nick Heidfeld | BMW Sauber | 3 | 1:34.023 | +2.603 | 154 m | +0.057 | 36 |
| 18 | Giancarlo Fisichella | Force India | 21 | 1:34.388 | +2.968 | 176 m | +0.365 | 35 |
| 19 | Adrian Sutil | Force India | 20 | 1:34.405 | +2.985 | 177 m | +0.017 | 34 |
| 20 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:34.787 | +3.367 | 199 m | +0.382 | 30 |
| 21 | Takuma Sato | Super Aguri | 18 | 1:35.288 | +3.868 | 229 m | +0.501 | 24 |
| 22 | Anthony Davidson | Super Aguri | 19 | 1:35.712 | +4.292 | 254 m | +0.424 | 25 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Williams | 7 | 1:32.521 | — | 0 m | — | 17 |
| 2 | Felipe Massa | Ferrari | 2 | 1:32.726 | +0.205 | 12 m | +0.205 | 10 |
| 3 | Mark Webber | Red Bull Racing | 10 | 1:32.742 | +0.221 | 13 m | +0.016 | 16 |
| 4 | Jarno Trulli | Toyota | 11 | 1:32.901 | +0.380 | 22 m | +0.159 | 18 |
| 5 | David Coulthard | Red Bull Racing | 9 | 1:32.918 | +0.397 | 23 m | +0.017 | 14 |
| 6 | Kazuki Nakajima | Williams | 8 | 1:33.020 | +0.499 | 29 m | +0.102 | 16 |
| 7 | Robert Kubica | BMW Sauber | 4 | 1:33.024 | +0.503 | 29 m | +0.004 | 18 |
| 8 | Nelson Piquet Jr. | Renault | 6 | 1:33.074 | +0.553 | 32 m | +0.050 | 16 |
| 9 | Kimi Raikkonen | Ferrari | 1 | 1:33.237 | +0.716 | 42 m | +0.163 | 10 |
| 10 | Heikki Kovalainen | McLaren | 23 | 1:33.367 | +0.846 | 49 m | +0.130 | 15 |
| 11 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:33.372 | +0.851 | 50 m | +0.005 | 17 |
| 12 | Giancarlo Fisichella | Force India | 21 | 1:33.392 | +0.871 | 51 m | +0.020 | 20 |
| 13 | Fernando Alonso | Renault | 5 | 1:33.445 | +0.924 | 54 m | +0.053 | 13 |
| 14 | Rubens Barrichello | Honda | 17 | 1:33.551 | +1.030 | 60 m | +0.106 | 18 |
| 15 | Timo Glock | Toyota | 12 | 1:33.595 | +1.074 | 63 m | +0.044 | 20 |
| 16 | Jenson Button | Honda | 16 | 1:33.600 | +1.079 | 63 m | +0.005 | 17 |
| 17 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:33.651 | +1.130 | 66 m | +0.051 | 14 |
| 18 | Sir Lewis Hamilton | McLaren | 22 | 1:33.659 | +1.138 | 67 m | +0.008 | 14 |
| 19 | Adrian Sutil | Force India | 20 | 1:33.857 | +1.336 | 78 m | +0.198 | 18 |
| 20 | Nick Heidfeld | BMW Sauber | 3 | 1:34.074 | +1.553 | 91 m | +0.217 | 16 |
| 21 | Anthony Davidson | Super Aguri | 19 | 1:34.591 | +2.070 | 121 m | +0.517 | 18 |
| 22 | Takuma Sato | Super Aguri | 18 | 1:34.952 | +2.431 | 142 m | +0.361 | 16 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2008 Bahrain Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 3 of 2008
- Grand Prix
- Bahrain Grand Prix
- Dates
- Layout raced
- Grand Prix circuit · 5.412 km · 15 turns
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.