Race · Round 10 of 19 ·
2010 British Grand Prix
Mark Webber won for Red Bull Racing from 2nd on the grid at Silverstone Circuit. 4 of the starters were not classified.
Dry · High of 22 °C, 0.1 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Silverstone CircuitSilverstone, Northamptonshire, United Kingdom
- Winner
- Mark WebberRed Bull Racing
- Pole
- Sebastian Vettel
- Fastest lap
- Fernando Alonso
- Entries
- 2420 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 5 | 1:30.841 | 1:30.480 | 1:29.615 | — | 0 m | — |
| 2 | Mark Webber | Red Bull Racing | 6 | 1:30.858 | 1:30.114 | 1:29.758 | +0.143 | 9 m | +0.143 |
| 3 | Fernando Alonso | Ferrari | 8 | 1:30.997 | 1:30.700 | 1:30.426 | +0.811 | 53 m | +0.668 |
| 4 | Sir Lewis Hamilton | McLaren | 2 | 1:31.297 | 1:31.118 | 1:30.556 | +0.941 | 62 m | +0.130 |
| 5 | Nico Rosberg | Mercedes | 4 | 1:31.626 | 1:31.085 | 1:30.625 | +1.010 | 66 m | +0.069 |
| 6 | Robert Kubica | Renault | 11 | 1:31.680 | 1:31.344 | 1:31.040 | +1.425 | 94 m | +0.415 |
| 7 | Felipe Massa | Ferrari | 7 | 1:31.313 | 1:31.010 | 1:31.172 | +1.557 | 102 m | +0.132 |
| 8 | Rubens Barrichello | Williams | 9 | 1:31.424 | 1:31.126 | 1:31.175 | +1.560 | 103 m | +0.003 |
| 9 | Pedro de la Rosa | Sauber | 22 | 1:31.533 | 1:31.327 | 1:31.274 | +1.659 | 109 m | +0.099 |
| 10 | Michael Schumacher | Mercedes | 3 | 1:32.058 | 1:31.022 | 1:31.430 | +1.815 | 119 m | +0.156 |
| 11 | Adrian Sutil | Force India | 14 | 1:31.109 | 1:31.399 | — | — | 84 m | — |
| 12 | Kamui Kobayashi | Sauber | 23 | 1:31.851 | 1:31.421 | — | — | 85 m | — |
| 13 | Nico Hulkenberg | Williams | 10 | 1:32.144 | 1:31.635 | — | — | 99 m | — |
| 14 | Jenson Button | McLaren | 1 | 1:31.435 | 1:31.699 | — | — | 104 m | — |
| 15 | Vitantonio Liuzzi | Force India | 15 | 1:32.226 | 1:31.708 | — | — | 104 m | — |
| 16 | Vitaly Petrov | Renault | 12 | 1:31.638 | 1:31.796 | — | — | 110 m | — |
| 17 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:31.901 | 1:32.012 | — | — | 124 m | — |
| 18 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:32.430 | — | — | — | 103 m | — |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:34.405 | — | — | — | 231 m | — |
| 20 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:34.775 | — | — | — | 255 m | — |
| 21 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:34.864 | — | — | — | 261 m | — |
| 22 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:35.212 | — | — | — | 283 m | — |
| 23 | Karun Chandhok | HRT | 20 | 1:36.576 | — | — | — | 372 m | — |
| 24 | Sakon Yamamoto | HRT | 21 | 1:36.968 | — | — | — | 397 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sebastian Vettel · Mark Webber | 1 · 2 | 7 · 1 | 1 · 17 | Sebastian Vettel | Swapped places |
| Mark Webber · Fernando Alonso | 2 · 3 | 1 · 14 | 17 · 12 | Fernando Alonso | Kept their order |
| Mark Webber · Sir Lewis Hamilton | 2 · 4 | 1 · 2 | 17 · 16 | Sir Lewis Hamilton | Kept their order |
| Fernando Alonso · Sir Lewis Hamilton | 3 · 4 | 14 · 2 | 12 · 16 | Fernando Alonso | Swapped places |
| Sir Lewis Hamilton · Nico Rosberg | 4 · 5 | 2 · 3 | 16 · 15 | Nico Rosberg | Kept their order |
| Nico Rosberg · Jenson Button | 5 · 14 | 3 · 4 | 15 · 21 | Nico Rosberg | Kept their order |
| Rubens Barrichello · Jenson Button | 8 · 14 | 5 · 4 | 12 · 21 | Rubens Barrichello | Swapped places |
| Nico Hulkenberg · Jenson Button | 13 · 14 | 10 · 4 | 27 · 21 | Jenson Button | Swapped places |
| Jenson Button · Vitaly Petrov | 14 · 15 | 4 · 13 | 21 · 15 | Vitaly Petrov | Kept their order |
| Felipe Massa · Rubens Barrichello | 7 · 8 | 15 · 5 | 1 · 12 | Felipe Massa | Swapped places |
| Rubens Barrichello · Kamui Kobayashi | 8 · 12 | 5 · 6 | 12 · 12 | Same lap | Kept their order |
| Sebastian Vettel · Kamui Kobayashi | 1 · 12 | 7 · 6 | 1 · 12 | Sebastian Vettel | Swapped places |
| Adrian Sutil · Kamui Kobayashi | 11 · 12 | 8 · 6 | 15 · 12 | Kamui Kobayashi | Swapped places |
| Kamui Kobayashi · Nico Hulkenberg | 12 · 13 | 6 · 10 | 12 · 27 | Kamui Kobayashi | Kept their order |
| Sebastian Vettel · Adrian Sutil | 1 · 11 | 7 · 8 | 1 · 15 | Sebastian Vettel | Kept their order |
| Michael Schumacher · Adrian Sutil | 10 · 11 | 9 · 8 | 11 · 15 | Michael Schumacher | Swapped places |
| Michael Schumacher · Nico Hulkenberg | 10 · 13 | 9 · 10 | 11 · 27 | Michael Schumacher | Kept their order |
| Nico Hulkenberg · Vitantonio Liuzzi | 13 · 20 | 10 · 11 | 27 · 28 | Nico Hulkenberg | Kept their order |
| Sébastien Buemi · Vitantonio Liuzzi | 16 · 20 | 12 · 11 | 16 · 28 | Sébastien Buemi | Swapped places |
| Timo Glock · Vitantonio Liuzzi | 19 · 20 | 18 · 11 | 24 · 28 | Timo Glock | Swapped places |
| Vitantonio Liuzzi · Jarno Trulli | 20 · 21 | 11 · 16 | 28 · 25 | Jarno Trulli | Kept their order |
| Vitaly Petrov · Sébastien Buemi | 15 · 16 | 13 · 12 | 15 · 16 | Vitaly Petrov | Swapped places |
| Fernando Alonso · Vitaly Petrov | 3 · 15 | 14 · 13 | 12 · 15 | Fernando Alonso | Swapped places |
| Fernando Alonso · Felipe Massa | 3 · 7 | 14 · 15 | 12 · 1 | Felipe Massa | Kept their order |
| Felipe Massa · Jarno Trulli | 7 · 21 | 15 · 16 | 1 · 25 | Felipe Massa | Kept their order |
| Heikki Kovalainen · Jarno Trulli | 18 · 21 | 17 · 16 | 22 · 25 | Heikki Kovalainen | Swapped places |
| Heikki Kovalainen · Timo Glock | 18 · 19 | 17 · 18 | 22 · 24 | Heikki Kovalainen | Kept their order |
| Timo Glock · Karun Chandhok | 19 · 23 | 18 · 19 | 24 · 22 | Karun Chandhok | Kept their order |
| Karun Chandhok · Sakon Yamamoto | 23 · 24 | 19 · 20 | 22 · 20 | Sakon Yamamoto | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 5 | 1:32.280 | — | 0 m | — | 22 |
| 2 | Sir Lewis Hamilton | McLaren | 2 | 1:32.614 | +0.334 | 21 m | +0.334 | 16 |
| 3 | Robert Kubica | Renault | 11 | 1:32.725 | +0.445 | 28 m | +0.111 | 21 |
| 4 | Mark Webber | Red Bull Racing | 6 | 1:32.747 | +0.467 | 30 m | +0.022 | 23 |
| 5 | Adrian Sutil | Force India | 14 | 1:32.968 | +0.688 | 44 m | +0.221 | 18 |
| 6 | Nico Rosberg | Mercedes | 4 | 1:33.318 | +1.038 | 66 m | +0.350 | 21 |
| 7 | Nico Hulkenberg | Williams | 10 | 1:33.377 | +1.097 | 70 m | +0.059 | 19 |
| 8 | Jenson Button | McLaren | 1 | 1:33.519 | +1.239 | 79 m | +0.142 | 20 |
| 9 | Michael Schumacher | Mercedes | 3 | 1:33.955 | +1.675 | 107 m | +0.436 | 18 |
| 10 | Rubens Barrichello | Williams | 9 | 1:34.016 | +1.736 | 111 m | +0.061 | 17 |
| 11 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:34.132 | +1.852 | 118 m | +0.116 | 21 |
| 12 | Vitaly Petrov | Renault | 12 | 1:34.365 | +2.085 | 133 m | +0.233 | 22 |
| 13 | Fernando Alonso | Ferrari | 8 | 1:34.490 | +2.210 | 141 m | +0.125 | 20 |
| 14 | Paul di Resta | Force India | 15 | 1:34.580 | +2.300 | 147 m | +0.090 | 22 |
| 15 | Kamui Kobayashi | Sauber | 23 | 1:34.710 | +2.430 | 155 m | +0.130 | 16 |
| 16 | Pedro de la Rosa | Sauber | 22 | 1:34.901 | +2.621 | 167 m | +0.191 | 17 |
| 17 | Felipe Massa | Ferrari | 7 | 1:35.037 | +2.757 | 176 m | +0.136 | 21 |
| 18 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:35.318 | +3.038 | 194 m | +0.281 | 27 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:36.747 | +4.467 | 285 m | +1.429 | 16 |
| 20 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:37.330 | +5.050 | 322 m | +0.583 | 11 |
| 21 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:37.518 | +5.238 | 334 m | +0.188 | 15 |
| 22 | Karun Chandhok | HRT | 20 | 1:38.735 | +6.455 | 412 m | +1.217 | 21 |
| 23 | Fairuz Fauzy (never started a Grand Prix) | Caterham / Team Lotus (2010-14) | 18 | 1:39.510 | +7.230 | 462 m | +0.775 | 11 |
| 24 | Sakon Yamamoto | HRT | 21 | 1:39.673 | +7.393 | 472 m | +0.163 | 27 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull Racing | 6 | 1:31.234 | — | 0 m | — | 15 |
| 2 | Fernando Alonso | Ferrari | 8 | 1:31.626 | +0.392 | 25 m | +0.392 | 26 |
| 3 | Sebastian Vettel | Red Bull Racing | 5 | 1:31.875 | +0.641 | 41 m | +0.249 | 25 |
| 4 | Felipe Massa | Ferrari | 7 | 1:32.099 | +0.865 | 56 m | +0.224 | 25 |
| 5 | Nico Rosberg | Mercedes | 4 | 1:32.166 | +0.932 | 60 m | +0.067 | 29 |
| 6 | Michael Schumacher | Mercedes | 3 | 1:32.660 | +1.426 | 92 m | +0.494 | 28 |
| 7 | Vitaly Petrov | Renault | 12 | 1:32.745 | +1.511 | 98 m | +0.085 | 29 |
| 8 | Sir Lewis Hamilton | McLaren | 2 | 1:32.757 | +1.523 | 98 m | +0.012 | 22 |
| 9 | Adrian Sutil | Force India | 14 | 1:32.787 | +1.553 | 100 m | +0.030 | 27 |
| 10 | Rubens Barrichello | Williams | 9 | 1:32.967 | +1.733 | 112 m | +0.180 | 33 |
| 11 | Robert Kubica | Renault | 11 | 1:33.019 | +1.785 | 115 m | +0.052 | 30 |
| 12 | Nico Hulkenberg | Williams | 10 | 1:33.164 | +1.930 | 125 m | +0.145 | 29 |
| 13 | Jenson Button | McLaren | 1 | 1:33.200 | +1.966 | 127 m | +0.036 | 24 |
| 14 | Kamui Kobayashi | Sauber | 23 | 1:33.402 | +2.168 | 140 m | +0.202 | 23 |
| 15 | Vitantonio Liuzzi | Force India | 15 | 1:33.728 | +2.494 | 161 m | +0.326 | 27 |
| 16 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:33.836 | +2.602 | 168 m | +0.108 | 36 |
| 17 | Pedro de la Rosa | Sauber | 22 | 1:34.051 | +2.817 | 182 m | +0.215 | 29 |
| 18 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:34.643 | +3.409 | 220 m | +0.592 | 36 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:35.465 | +4.231 | 273 m | +0.822 | 25 |
| 20 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:36.237 | +5.003 | 323 m | +0.772 | 24 |
| 21 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:36.553 | +5.319 | 343 m | +0.316 | 21 |
| 22 | Karun Chandhok | HRT | 20 | 1:37.019 | +5.785 | 374 m | +0.466 | 27 |
| 23 | Sakon Yamamoto | HRT | 21 | 1:38.303 | +7.069 | 456 m | +1.284 | 32 |
| 24 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:42.901 | +11.667 | 753 m | +4.598 | 3 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 5 | 1:30.958 | — | 0 m | — | 14 |
| 2 | Mark Webber | Red Bull Racing | 6 | 1:30.992 | +0.034 | 2 m | +0.034 | 15 |
| 3 | Fernando Alonso | Ferrari | 8 | 1:31.101 | +0.143 | 9 m | +0.109 | 10 |
| 4 | Nico Rosberg | Mercedes | 4 | 1:31.188 | +0.230 | 15 m | +0.087 | 15 |
| 5 | Felipe Massa | Ferrari | 7 | 1:31.240 | +0.282 | 18 m | +0.052 | 16 |
| 6 | Robert Kubica | Renault | 11 | 1:31.519 | +0.561 | 36 m | +0.279 | 18 |
| 7 | Sir Lewis Hamilton | McLaren | 2 | 1:31.549 | +0.591 | 38 m | +0.030 | 16 |
| 8 | Michael Schumacher | Mercedes | 3 | 1:31.555 | +0.597 | 39 m | +0.006 | 14 |
| 9 | Pedro de la Rosa | Sauber | 22 | 1:31.559 | +0.601 | 39 m | +0.004 | 18 |
| 10 | Rubens Barrichello | Williams | 9 | 1:31.581 | +0.623 | 40 m | +0.022 | 16 |
| 11 | Vitaly Petrov | Renault | 12 | 1:31.698 | +0.740 | 48 m | +0.117 | 17 |
| 12 | Jenson Button | McLaren | 1 | 1:31.703 | +0.745 | 48 m | +0.005 | 16 |
| 13 | Nico Hulkenberg | Williams | 10 | 1:31.867 | +0.909 | 59 m | +0.164 | 17 |
| 14 | Kamui Kobayashi | Sauber | 23 | 1:31.947 | +0.989 | 64 m | +0.080 | 16 |
| 15 | Adrian Sutil | Force India | 14 | 1:31.994 | +1.036 | 67 m | +0.047 | 13 |
| 16 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:32.235 | +1.277 | 83 m | +0.241 | 18 |
| 17 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:32.331 | +1.373 | 89 m | +0.096 | 20 |
| 18 | Vitantonio Liuzzi | Force India | 15 | 1:32.723 | +1.765 | 114 m | +0.392 | 18 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:34.339 | +3.381 | 219 m | +1.616 | 20 |
| 20 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:35.479 | +4.521 | 293 m | +1.140 | 17 |
| 21 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:36.098 | +5.140 | 333 m | +0.619 | 11 |
| 22 | Karun Chandhok | HRT | 20 | 1:36.286 | +5.328 | 345 m | +0.188 | 16 |
| 23 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:36.640 | +5.682 | 368 m | +0.354 | 6 |
| 24 | Sakon Yamamoto | HRT | 21 | 1:37.178 | +6.220 | 403 m | +0.538 | 18 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2010 British Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Where this comes from
- Round
- 10 of 2010
- Grand Prix
- British Grand Prix
- Dates
- Layout raced
- Arena layout · 5.891 km · 18 turns
- Format
- Standard weekend
- Constructor
- Red Bull Racing
- Entrant
- Red Bull-Renault
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.