Race · Round 7 of 19 ·
2010 Turkish Grand Prix
Sir Lewis Hamilton won for McLaren from 2nd on the grid at Istanbul Park. 4 of the starters were not classified.
High of 27 °C, no rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Istanbul ParkIstanbul, Turkey
- Winner
- Sir Lewis HamiltonMcLaren
- Pole
- Mark Webber
- Fastest lap
- Vitaly Petrov
- Entries
- 2420 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull Racing | 6 | 1:27.500 | 1:26.818 | 1:26.295 | — | 0 m | — |
| 2 | Sir Lewis Hamilton | McLaren | 2 | 1:27.667 | 1:27.013 | 1:26.433 | +0.138 | 9 m | +0.138 |
| 3 | Sebastian Vettel | Red Bull Racing | 5 | 1:27.067 | 1:26.729 | 1:26.760 | +0.465 | 29 m | +0.327 |
| 4 | Jenson Button | McLaren | 1 | 1:27.555 | 1:27.277 | 1:26.781 | +0.486 | 30 m | +0.021 |
| 5 | Michael Schumacher | Mercedes | 3 | 1:27.756 | 1:27.438 | 1:26.857 | +0.562 | 35 m | +0.076 |
| 6 | Nico Rosberg | Mercedes | 4 | 1:27.649 | 1:27.141 | 1:26.952 | +0.657 | 41 m | +0.095 |
| 7 | Robert Kubica | Renault | 11 | 1:27.766 | 1:27.426 | 1:27.039 | +0.744 | 46 m | +0.087 |
| 8 | Felipe Massa | Ferrari | 7 | 1:27.993 | 1:27.200 | 1:27.082 | +0.787 | 49 m | +0.043 |
| 9 | Vitaly Petrov | Renault | 12 | 1:27.620 | 1:27.387 | 1:27.430 | +1.135 | 70 m | +0.348 |
| 10 | Kamui Kobayashi | Sauber | 23 | 1:28.158 | 1:27.434 | 1:28.122 | +1.827 | 113 m | +0.692 |
| 11 | Adrian Sutil | Force India | 14 | 1:27.951 | 1:27.525 | — | — | 49 m | — |
| 12 | Fernando Alonso | Ferrari | 8 | 1:27.857 | 1:27.612 | — | — | 54 m | — |
| 13 | Pedro de la Rosa | Sauber | 22 | 1:28.147 | 1:27.879 | — | — | 71 m | — |
| 14 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:28.534 | 1:28.273 | — | — | 95 m | — |
| 15 | Rubens Barrichello | Williams | 9 | 1:28.336 | 1:28.392 | — | — | 102 m | — |
| 16 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:28.460 | 1:28.540 | — | — | 111 m | — |
| 17 | Nico Hulkenberg | Williams | 10 | 1:28.227 | 1:28.841 | — | — | 130 m | — |
| 18 | Vitantonio Liuzzi | Force India | 15 | 1:28.958 | — | — | — | 116 m | — |
| 19 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:30.237 | — | — | — | 194 m | — |
| 20 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:30.519 | — | — | — | 212 m | — |
| 21 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:30.744 | — | — | — | 225 m | — |
| 22 | Bruno Senna | HRT | 21 | 1:31.266 | — | — | — | 257 m | — |
| 23 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:31.989 | — | — | — | 302 m | — |
| 24 | Karun Chandhok | HRT | 20 | 1:32.060 | — | — | — | 306 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Mark Webber · Sir Lewis Hamilton | 1 · 2 | 3 · 1 | 15 · 15 | Same lap | Swapped places |
| Sir Lewis Hamilton · Jenson Button | 2 · 4 | 1 · 2 | 15 · 17 | Sir Lewis Hamilton | Kept their order |
| Mark Webber · Jenson Button | 1 · 4 | 3 · 2 | 15 · 17 | Mark Webber | Swapped places |
| Jenson Button · Michael Schumacher | 4 · 5 | 2 · 4 | 17 · 14 | Michael Schumacher | Kept their order |
| Mark Webber · Michael Schumacher | 1 · 5 | 3 · 4 | 15 · 14 | Michael Schumacher | Kept their order |
| Michael Schumacher · Nico Rosberg | 5 · 6 | 4 · 5 | 14 · 15 | Michael Schumacher | Kept their order |
| Nico Rosberg · Robert Kubica | 6 · 7 | 5 · 6 | 15 · 13 | Robert Kubica | Kept their order |
| Robert Kubica · Felipe Massa | 7 · 8 | 6 · 7 | 13 · 13 | Same lap | Kept their order |
| Felipe Massa · Vitaly Petrov | 8 · 9 | 7 · 15 | 13 · 12 | Vitaly Petrov | Kept their order |
| Felipe Massa · Fernando Alonso | 8 · 12 | 7 · 8 | 13 · 11 | Fernando Alonso | Kept their order |
| Adrian Sutil · Fernando Alonso | 11 · 12 | 9 · 8 | 12 · 11 | Fernando Alonso | Swapped places |
| Fernando Alonso · Pedro de la Rosa | 12 · 13 | 8 · 11 | 11 · 12 | Fernando Alonso | Kept their order |
| Kamui Kobayashi · Adrian Sutil | 10 · 11 | 10 · 9 | 10 · 12 | Kamui Kobayashi | Swapped places |
| Vitaly Petrov · Kamui Kobayashi | 9 · 10 | 15 · 10 | 12 · 10 | Kamui Kobayashi | Swapped places |
| Kamui Kobayashi · Pedro de la Rosa | 10 · 13 | 10 · 11 | 10 · 12 | Kamui Kobayashi | Kept their order |
| Pedro de la Rosa · Jaime Alguersuari | 13 · 16 | 11 · 12 | 12 · 14 | Pedro de la Rosa | Kept their order |
| Pedro de la Rosa · Sébastien Buemi | 13 · 14 | 11 · 16 | 12 · 1 | Sébastien Buemi | Kept their order |
| Rubens Barrichello · Jaime Alguersuari | 15 · 16 | 14 · 12 | 10 · 14 | Rubens Barrichello | Swapped places |
| Jaime Alguersuari · Vitantonio Liuzzi | 16 · 18 | 12 · 13 | 14 · 13 | Vitantonio Liuzzi | Kept their order |
| Jaime Alguersuari · Nico Hulkenberg | 16 · 17 | 12 · 17 | 14 · 1 | Nico Hulkenberg | Kept their order |
| Rubens Barrichello · Vitantonio Liuzzi | 15 · 18 | 14 · 13 | 10 · 13 | Rubens Barrichello | Swapped places |
| Nico Hulkenberg · Vitantonio Liuzzi | 17 · 18 | 17 · 13 | 1 · 13 | Nico Hulkenberg | Swapped places |
| Vitaly Petrov · Rubens Barrichello | 9 · 15 | 15 · 14 | 12 · 10 | Rubens Barrichello | Swapped places |
| Sébastien Buemi · Rubens Barrichello | 14 · 15 | 16 · 14 | 1 · 10 | Sébastien Buemi | Swapped places |
| Vitaly Petrov · Sébastien Buemi | 9 · 14 | 15 · 16 | 12 · 1 | Sébastien Buemi | Kept their order |
| Sébastien Buemi · Nico Hulkenberg | 14 · 17 | 16 · 17 | 1 · 1 | Same lap | Kept their order |
| Nico Hulkenberg · Timo Glock | 17 · 21 | 17 · 18 | 1 · 32 | Nico Hulkenberg | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 2 | 1:28.653 | — | 0 m | — | 20 |
| 2 | Jenson Button | McLaren | 1 | 1:29.615 | +0.962 | 58 m | +0.962 | 21 |
| 3 | Michael Schumacher | Mercedes | 3 | 1:29.750 | +1.097 | 66 m | +0.135 | 24 |
| 4 | Nico Rosberg | Mercedes | 4 | 1:29.855 | +1.202 | 72 m | +0.105 | 25 |
| 5 | Sebastian Vettel | Red Bull Racing | 5 | 1:29.867 | +1.214 | 73 m | +0.012 | 30 |
| 6 | Robert Kubica | Renault | 11 | 1:30.061 | +1.408 | 85 m | +0.194 | 23 |
| 7 | Vitaly Petrov | Renault | 12 | 1:30.065 | +1.412 | 85 m | +0.004 | 24 |
| 8 | Mark Webber | Red Bull Racing | 6 | 1:30.097 | +1.444 | 87 m | +0.032 | 26 |
| 9 | Fernando Alonso | Ferrari | 8 | 1:30.294 | +1.641 | 99 m | +0.197 | 20 |
| 10 | Adrian Sutil | Force India | 14 | 1:30.501 | +1.848 | 111 m | +0.207 | 17 |
| 11 | Kamui Kobayashi | Sauber | 23 | 1:30.615 | +1.962 | 118 m | +0.114 | 20 |
| 12 | Vitantonio Liuzzi | Force India | 15 | 1:30.853 | +2.200 | 132 m | +0.238 | 21 |
| 13 | Felipe Massa | Ferrari | 7 | 1:30.867 | +2.214 | 133 m | +0.014 | 22 |
| 14 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:31.011 | +2.358 | 142 m | +0.144 | 24 |
| 15 | Pedro de la Rosa | Sauber | 22 | 1:31.238 | +2.585 | 156 m | +0.227 | 18 |
| 16 | Nico Hulkenberg | Williams | 10 | 1:31.355 | +2.702 | 163 m | +0.117 | 23 |
| 17 | Rubens Barrichello | Williams | 9 | 1:31.464 | +2.811 | 169 m | +0.109 | 19 |
| 18 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:31.735 | +3.082 | 186 m | +0.271 | 27 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:32.161 | +3.508 | 211 m | +0.426 | 24 |
| 20 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:32.990 | +4.337 | 261 m | +0.829 | 23 |
| 21 | Karun Chandhok | HRT | 20 | 1:34.876 | +6.223 | 375 m | +1.886 | 13 |
| 22 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:35.137 | +6.484 | 390 m | +0.261 | 21 |
| 23 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:35.583 | +6.930 | 417 m | +0.446 | 15 |
| 24 | Sakon Yamamoto | HRT | 21 | 1:36.137 | +7.484 | 451 m | +0.554 | 26 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 1 | 1:28.280 | — | 0 m | — | 30 |
| 2 | Mark Webber | Red Bull Racing | 6 | 1:28.378 | +0.098 | 6 m | +0.098 | 24 |
| 3 | Sebastian Vettel | Red Bull Racing | 5 | 1:28.590 | +0.310 | 19 m | +0.212 | 27 |
| 4 | Sir Lewis Hamilton | McLaren | 2 | 1:28.672 | +0.392 | 24 m | +0.082 | 32 |
| 5 | Fernando Alonso | Ferrari | 8 | 1:28.725 | +0.445 | 27 m | +0.053 | 30 |
| 6 | Nico Rosberg | Mercedes | 4 | 1:28.914 | +0.634 | 38 m | +0.189 | 22 |
| 7 | Michael Schumacher | Mercedes | 3 | 1:28.974 | +0.694 | 42 m | +0.060 | 22 |
| 8 | Robert Kubica | Renault | 11 | 1:29.225 | +0.945 | 57 m | +0.251 | 34 |
| 9 | Vitaly Petrov | Renault | 12 | 1:29.501 | +1.221 | 74 m | +0.276 | 36 |
| 10 | Felipe Massa | Ferrari | 7 | 1:29.620 | +1.340 | 81 m | +0.119 | 26 |
| 11 | Adrian Sutil | Force India | 14 | 1:29.629 | +1.349 | 82 m | +0.009 | 16 |
| 12 | Nico Hulkenberg | Williams | 10 | 1:29.987 | +1.707 | 103 m | +0.358 | 17 |
| 13 | Kamui Kobayashi | Sauber | 23 | 1:30.053 | +1.773 | 107 m | +0.066 | 34 |
| 14 | Pedro de la Rosa | Sauber | 22 | 1:30.176 | +1.896 | 115 m | +0.123 | 34 |
| 15 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:30.386 | +2.106 | 127 m | +0.210 | 32 |
| 16 | Vitantonio Liuzzi | Force India | 15 | 1:30.627 | +2.347 | 142 m | +0.241 | 28 |
| 17 | Rubens Barrichello | Williams | 9 | 1:30.766 | +2.486 | 150 m | +0.139 | 32 |
| 18 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:30.933 | +2.653 | 160 m | +0.167 | 37 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:31.610 | +3.330 | 201 m | +0.677 | 37 |
| 20 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:33.013 | +4.733 | 286 m | +1.403 | 28 |
| 21 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:33.081 | +4.801 | 290 m | +0.068 | 11 |
| 22 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:33.312 | +5.032 | 304 m | +0.231 | 29 |
| 23 | Bruno Senna | HRT | 21 | 1:33.420 | +5.140 | 311 m | +0.108 | 35 |
| 24 | Karun Chandhok | HRT | 20 | 1:33.740 | +5.460 | 330 m | +0.320 | 25 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 5 | 1:27.086 | — | 0 m | — | 18 |
| 2 | Nico Rosberg | Mercedes | 4 | 1:27.359 | +0.273 | 17 m | +0.273 | 16 |
| 3 | Sir Lewis Hamilton | McLaren | 2 | 1:27.396 | +0.310 | 19 m | +0.037 | 14 |
| 4 | Mark Webber | Red Bull Racing | 6 | 1:27.553 | +0.467 | 29 m | +0.157 | 15 |
| 5 | Robert Kubica | Renault | 11 | 1:27.784 | +0.698 | 43 m | +0.231 | 20 |
| 6 | Fernando Alonso | Ferrari | 8 | 1:27.861 | +0.775 | 48 m | +0.077 | 18 |
| 7 | Michael Schumacher | Mercedes | 3 | 1:27.879 | +0.793 | 49 m | +0.018 | 16 |
| 8 | Jenson Button | McLaren | 1 | 1:27.963 | +0.877 | 54 m | +0.084 | 17 |
| 9 | Felipe Massa | Ferrari | 7 | 1:27.969 | +0.883 | 54 m | +0.006 | 20 |
| 10 | Vitaly Petrov | Renault | 12 | 1:28.344 | +1.258 | 77 m | +0.375 | 18 |
| 11 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:28.610 | +1.524 | 93 m | +0.266 | 22 |
| 12 | Pedro de la Rosa | Sauber | 22 | 1:28.652 | +1.566 | 96 m | +0.042 | 21 |
| 13 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:28.734 | +1.648 | 101 m | +0.082 | 21 |
| 14 | Kamui Kobayashi | Sauber | 23 | 1:29.036 | +1.950 | 120 m | +0.302 | 20 |
| 15 | Nico Hulkenberg | Williams | 10 | 1:29.044 | +1.958 | 120 m | +0.008 | 18 |
| 16 | Vitantonio Liuzzi | Force India | 15 | 1:29.211 | +2.125 | 130 m | +0.167 | 15 |
| 17 | Rubens Barrichello | Williams | 9 | 1:29.305 | +2.219 | 136 m | +0.094 | 14 |
| 18 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:30.618 | +3.532 | 216 m | +1.313 | 19 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:30.884 | +3.798 | 233 m | +0.266 | 22 |
| 20 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:31.341 | +4.255 | 261 m | +0.457 | 21 |
| 21 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:32.180 | +5.094 | 312 m | +0.839 | 16 |
| 22 | Bruno Senna | HRT | 21 | 1:32.230 | +5.144 | 315 m | +0.050 | 22 |
| 23 | Karun Chandhok | HRT | 20 | 1:32.762 | +5.676 | 348 m | +0.532 | 19 |
| 24 | Adrian Sutil | Force India | 14 | — | — | — | — | 1 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Where this comes from
- Round
- 7 of 2010
- Grand Prix
- Turkish Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.