Race · Round 18 of 19 ·
2011 Abu Dhabi Grand Prix
Sir Lewis Hamilton won for McLaren from 2nd on the grid at Yas Marina Circuit. 4 of the starters were not classified.
Dry · High of 28 °C, no rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Yas Marina CircuitAbu Dhabi, United Arab Emirates
- Winner
- Sir Lewis HamiltonMcLaren
- Pole
- Sebastian Vettel
- Fastest lap
- Mark Webber
- Entries
- 2420 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 1 | 1:40.478 | 1:38.516 | 1:38.481 | — | 0 m | — |
| 2 | Sir Lewis Hamilton | McLaren | 3 | 1:39.782 | 1:38.434 | 1:38.622 | +0.141 | 8 m | +0.141 |
| 3 | Jenson Button | McLaren | 4 | 1:40.227 | 1:39.097 | 1:38.631 | +0.150 | 8 m | +0.009 |
| 4 | Mark Webber | Red Bull Racing | 2 | 1:40.167 | 1:38.821 | 1:38.858 | +0.377 | 21 m | +0.227 |
| 5 | Fernando Alonso | Ferrari | 5 | 1:41.380 | 1:39.058 | 1:39.058 | +0.577 | 33 m | +0.200 |
| 6 | Felipe Massa | Ferrari | 6 | 1:41.592 | 1:39.623 | 1:39.695 | +1.214 | 68 m | +0.637 |
| 7 | Nico Rosberg | Mercedes | 8 | 1:41.120 | 1:39.420 | 1:39.773 | +1.292 | 73 m | +0.078 |
| 8 | Michael Schumacher | Mercedes | 7 | 1:42.605 | 1:40.554 | 1:40.662 | +2.181 | 123 m | +0.889 |
| 9 | Adrian Sutil | Force India | 14 | 1:40.595 | 1:40.205 | 1:40.768 | +2.287 | 129 m | +0.106 |
| 10 | Paul di Resta | Force India | 15 | 1:41.064 | 1:40.414 | — | — | 112 m | — |
| 11 | Sergio Perez | Sauber | 17 | 1:41.311 | 1:40.874 | — | — | 138 m | — |
| 12 | Vitaly Petrov | Renault | 10 | 1:40.955 | 1:40.919 | — | — | 140 m | — |
| 13 | Sébastien Buemi | Scuderia Toro Rosso | 18 | 1:41.737 | 1:41.009 | — | — | 145 m | — |
| 14 | Bruno Senna | Renault | 9 | 1:41.391 | 1:41.079 | — | — | 149 m | — |
| 15 | Jaime Alguersuari | Scuderia Toro Rosso | 19 | 1:41.386 | 1:41.162 | — | — | 154 m | — |
| 16 | Kamui Kobayashi | Sauber | 16 | 1:41.613 | 1:41.240 | — | — | 158 m | — |
| 17 | Pastor Maldonado | Williams | 12 | 1:42.258 | 1:41.760 | — | — | 188 m | — |
| 18 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 20 | 1:42.979 | — | — | — | 178 m | — |
| 19 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 21 | 1:43.884 | — | — | — | 228 m | — |
| 20 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:44.515 | — | — | — | 263 m | — |
| 21 | Daniel Ricciardo | HRT | 22 | 1:44.641 | — | — | — | 270 m | — |
| 22 | Jérôme d'Ambrosio | Virgin Racing / Marussia / Manor | 25 | 1:44.699 | — | — | — | 274 m | — |
| 23 | Vitantonio Liuzzi | HRT | 23 | 1:45.159 | — | — | — | 299 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sir Lewis Hamilton · Fernando Alonso | 2 · 5 | 1 · 2 | 16 · 16 | Same lap | Kept their order |
| Sir Lewis Hamilton · Jenson Button | 2 · 3 | 1 · 3 | 16 · 16 | Same lap | Kept their order |
| Jenson Button · Fernando Alonso | 3 · 5 | 3 · 2 | 16 · 16 | Same lap | Swapped places |
| Mark Webber · Fernando Alonso | 4 · 5 | 4 · 2 | 17 · 16 | Fernando Alonso | Swapped places |
| Fernando Alonso · Felipe Massa | 5 · 6 | 2 · 5 | 16 · 15 | Felipe Massa | Kept their order |
| Jenson Button · Mark Webber | 3 · 4 | 3 · 4 | 16 · 17 | Jenson Button | Kept their order |
| Mark Webber · Felipe Massa | 4 · 6 | 4 · 5 | 17 · 15 | Felipe Massa | Kept their order |
| Felipe Massa · Nico Rosberg | 6 · 7 | 5 · 6 | 15 · 17 | Felipe Massa | Kept their order |
| Nico Rosberg · Michael Schumacher | 7 · 8 | 6 · 7 | 17 · 16 | Michael Schumacher | Kept their order |
| Michael Schumacher · Adrian Sutil | 8 · 9 | 7 · 8 | 16 · 16 | Same lap | Kept their order |
| Adrian Sutil · Paul di Resta | 9 · 10 | 8 · 9 | 16 · 27 | Adrian Sutil | Kept their order |
| Paul di Resta · Kamui Kobayashi | 10 · 16 | 9 · 10 | 27 · 5 | Kamui Kobayashi | Kept their order |
| Paul di Resta · Sergio Perez | 10 · 11 | 9 · 11 | 27 · 2 | Sergio Perez | Kept their order |
| Sergio Perez · Kamui Kobayashi | 11 · 16 | 11 · 10 | 2 · 5 | Sergio Perez | Swapped places |
| Jaime Alguersuari · Kamui Kobayashi | 15 · 16 | 15 · 10 | 15 · 5 | Kamui Kobayashi | Swapped places |
| Kamui Kobayashi · Heikki Kovalainen | 16 · 17 | 10 · 17 | 5 · 16 | Kamui Kobayashi | Kept their order |
| Sergio Perez · Rubens Barrichello | 11 · 24 | 11 · 12 | 2 · 18 | Sergio Perez | Kept their order |
| Sergio Perez · Vitaly Petrov | 11 · 12 | 11 · 13 | 2 · 18 | Sergio Perez | Kept their order |
| Vitaly Petrov · Rubens Barrichello | 12 · 24 | 13 · 12 | 18 · 18 | Same lap | Swapped places |
| Pastor Maldonado · Rubens Barrichello | 23 · 24 | 14 · 12 | 25 · 18 | Rubens Barrichello | Swapped places |
| Vitaly Petrov · Pastor Maldonado | 12 · 23 | 13 · 14 | 18 · 25 | Vitaly Petrov | Kept their order |
| Jaime Alguersuari · Pastor Maldonado | 15 · 23 | 15 · 14 | 15 · 25 | Jaime Alguersuari | Swapped places |
| Vitantonio Liuzzi · Pastor Maldonado | 22 · 23 | 20 · 14 | 24 · 25 | Vitantonio Liuzzi | Swapped places |
| Bruno Senna · Jaime Alguersuari | 14 · 15 | 16 · 15 | 1 · 15 | Bruno Senna | Swapped places |
| Bruno Senna · Heikki Kovalainen | 14 · 17 | 16 · 17 | 1 · 16 | Bruno Senna | Kept their order |
| Heikki Kovalainen · Jarno Trulli | 17 · 18 | 17 · 18 | 16 · 17 | Heikki Kovalainen | Kept their order |
| Jarno Trulli · Timo Glock | 18 · 19 | 18 · 19 | 17 · 25 | Jarno Trulli | Kept their order |
| Timo Glock · Vitantonio Liuzzi | 19 · 22 | 19 · 20 | 25 · 24 | Vitantonio Liuzzi | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 4 | 1:40.263 | — | 0 m | — | 21 |
| 2 | Mark Webber | Red Bull Racing | 2 | 1:40.389 | +0.126 | 7 m | +0.126 | 26 |
| 3 | Sir Lewis Hamilton | McLaren | 3 | 1:40.403 | +0.140 | 8 m | +0.014 | 27 |
| 4 | Sebastian Vettel | Red Bull Racing | 1 | 1:40.755 | +0.492 | 27 m | +0.352 | 27 |
| 5 | Fernando Alonso | Ferrari | 5 | 1:40.801 | +0.538 | 30 m | +0.046 | 25 |
| 6 | Felipe Massa | Ferrari | 6 | 1:41.260 | +0.997 | 55 m | +0.459 | 17 |
| 7 | Adrian Sutil | Force India | 14 | 1:41.340 | +1.077 | 60 m | +0.080 | 23 |
| 8 | Nico Rosberg | Mercedes | 8 | 1:42.130 | +1.867 | 103 m | +0.790 | 26 |
| 9 | Paul di Resta | Force India | 15 | 1:42.151 | +1.888 | 105 m | +0.021 | 28 |
| 10 | Jaime Alguersuari | Scuderia Toro Rosso | 19 | 1:42.377 | +2.114 | 117 m | +0.226 | 26 |
| 11 | Jean-Éric Vergne | Scuderia Toro Rosso | 18 | 1:42.633 | +2.370 | 131 m | +0.256 | 26 |
| 12 | Romain Grosjean | Renault | 9 | 1:42.685 | +2.422 | 134 m | +0.052 | 29 |
| 13 | Vitaly Petrov | Renault | 10 | 1:43.118 | +2.855 | 158 m | +0.433 | 13 |
| 14 | Pastor Maldonado | Williams | 12 | 1:43.255 | +2.992 | 166 m | +0.137 | 29 |
| 15 | Michael Schumacher | Mercedes | 7 | 1:43.389 | +3.126 | 173 m | +0.134 | 24 |
| 16 | Sergio Perez | Sauber | 17 | 1:44.412 | +4.149 | 230 m | +1.023 | 28 |
| 17 | Kamui Kobayashi | Sauber | 16 | 1:44.484 | +4.221 | 234 m | +0.072 | 18 |
| 18 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 20 | 1:44.565 | +4.302 | 238 m | +0.081 | 27 |
| 19 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 21 | 1:44.898 | +4.635 | 257 m | +0.333 | 25 |
| 20 | Vitantonio Liuzzi | HRT | 23 | 1:46.385 | +6.122 | 339 m | +1.487 | 28 |
| 21 | Daniel Ricciardo | HRT | 22 | 1:46.532 | +6.269 | 347 m | +0.147 | 27 |
| 22 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:48.024 | +7.761 | 430 m | +1.492 | 20 |
| 23 | Robert Wickens (never started a Grand Prix) | Virgin Racing / Marussia / Manor | 25 | 1:48.551 | +8.288 | 459 m | +0.527 | 23 |
| 24 | Rubens Barrichello | Williams | 11 | — | — | — | — | 3 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 3 | 1:39.586 | — | 0 m | — | 31 |
| 2 | Jenson Button | McLaren | 4 | 1:39.785 | +0.199 | 11 m | +0.199 | 30 |
| 3 | Fernando Alonso | Ferrari | 5 | 1:39.971 | +0.385 | 21 m | +0.186 | 20 |
| 4 | Felipe Massa | Ferrari | 6 | 1:39.980 | +0.394 | 22 m | +0.009 | 34 |
| 5 | Mark Webber | Red Bull Racing | 2 | 1:40.104 | +0.518 | 29 m | +0.124 | 35 |
| 6 | Sebastian Vettel | Red Bull Racing | 1 | 1:40.132 | +0.546 | 30 m | +0.028 | 26 |
| 7 | Michael Schumacher | Mercedes | 7 | 1:40.553 | +0.967 | 54 m | +0.421 | 34 |
| 8 | Adrian Sutil | Force India | 14 | 1:40.951 | +1.365 | 76 m | +0.398 | 34 |
| 9 | Paul di Resta | Force India | 15 | 1:41.021 | +1.435 | 80 m | +0.070 | 37 |
| 10 | Kamui Kobayashi | Sauber | 16 | 1:41.490 | +1.904 | 106 m | +0.469 | 34 |
| 11 | Sergio Perez | Sauber | 17 | 1:41.565 | +1.979 | 110 m | +0.075 | 34 |
| 12 | Sébastien Buemi | Scuderia Toro Rosso | 18 | 1:41.680 | +2.094 | 117 m | +0.115 | 33 |
| 13 | Vitaly Petrov | Renault | 10 | 1:41.947 | +2.361 | 132 m | +0.267 | 31 |
| 14 | Jaime Alguersuari | Scuderia Toro Rosso | 19 | 1:41.983 | +2.397 | 134 m | +0.036 | 34 |
| 15 | Bruno Senna | Renault | 9 | 1:42.369 | +2.783 | 155 m | +0.386 | 36 |
| 16 | Rubens Barrichello | Williams | 11 | 1:42.798 | +3.212 | 179 m | +0.429 | 35 |
| 17 | Pastor Maldonado | Williams | 12 | 1:42.910 | +3.324 | 185 m | +0.112 | 34 |
| 18 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 20 | 1:43.562 | +3.976 | 222 m | +0.652 | 36 |
| 19 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 21 | 1:44.050 | +4.464 | 249 m | +0.488 | 38 |
| 20 | Nico Rosberg | Mercedes | 8 | 1:44.265 | +4.679 | 261 m | +0.215 | 41 |
| 21 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:45.486 | +5.900 | 329 m | +1.221 | 34 |
| 22 | Jérôme d'Ambrosio | Virgin Racing / Marussia / Manor | 25 | 1:46.142 | +6.556 | 366 m | +0.656 | 32 |
| 23 | Vitantonio Liuzzi | HRT | 23 | 1:46.249 | +6.663 | 372 m | +0.107 | 21 |
| 24 | Daniel Ricciardo | HRT | 22 | 1:46.328 | +6.742 | 376 m | +0.079 | 34 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 3 | 1:38.976 | — | 0 m | — | 17 |
| 2 | Sebastian Vettel | Red Bull Racing | 1 | 1:39.403 | +0.427 | 24 m | +0.427 | 18 |
| 3 | Mark Webber | Red Bull Racing | 2 | 1:39.427 | +0.451 | 25 m | +0.024 | 18 |
| 4 | Jenson Button | McLaren | 4 | 1:39.429 | +0.453 | 25 m | +0.002 | 16 |
| 5 | Fernando Alonso | Ferrari | 5 | 1:39.661 | +0.685 | 38 m | +0.232 | 16 |
| 6 | Nico Rosberg | Mercedes | 8 | 1:40.135 | +1.159 | 65 m | +0.474 | 19 |
| 7 | Felipe Massa | Ferrari | 6 | 1:40.183 | +1.207 | 68 m | +0.048 | 18 |
| 8 | Adrian Sutil | Force India | 14 | 1:40.429 | +1.453 | 82 m | +0.246 | 21 |
| 9 | Paul di Resta | Force India | 15 | 1:40.511 | +1.535 | 86 m | +0.082 | 19 |
| 10 | Michael Schumacher | Mercedes | 7 | 1:40.938 | +1.962 | 110 m | +0.427 | 18 |
| 11 | Bruno Senna | Renault | 9 | 1:41.509 | +2.533 | 142 m | +0.571 | 21 |
| 12 | Kamui Kobayashi | Sauber | 16 | 1:41.527 | +2.551 | 143 m | +0.018 | 21 |
| 13 | Sergio Perez | Sauber | 17 | 1:41.566 | +2.590 | 145 m | +0.039 | 20 |
| 14 | Vitaly Petrov | Renault | 10 | 1:41.594 | +2.618 | 147 m | +0.028 | 18 |
| 15 | Sébastien Buemi | Scuderia Toro Rosso | 18 | 1:41.622 | +2.646 | 148 m | +0.028 | 18 |
| 16 | Jaime Alguersuari | Scuderia Toro Rosso | 19 | 1:41.855 | +2.879 | 162 m | +0.233 | 18 |
| 17 | Pastor Maldonado | Williams | 12 | 1:42.025 | +3.049 | 171 m | +0.170 | 19 |
| 18 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 20 | 1:43.409 | +4.433 | 249 m | +1.384 | 22 |
| 19 | Rubens Barrichello | Williams | 11 | 1:43.861 | +4.885 | 274 m | +0.452 | 5 |
| 20 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:45.262 | +6.286 | 353 m | +1.401 | 23 |
| 21 | Vitantonio Liuzzi | HRT | 23 | 1:45.302 | +6.326 | 355 m | +0.040 | 20 |
| 22 | Jérôme d'Ambrosio | Virgin Racing / Marussia / Manor | 25 | 1:45.509 | +6.533 | 367 m | +0.207 | 22 |
| 23 | Daniel Ricciardo | HRT | 22 | 1:45.732 | +6.756 | 379 m | +0.223 | 20 |
| 24 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 21 | — | — | — | — | 1 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2011 Abu Dhabi Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 18 of 2011
- Grand Prix
- Abu Dhabi Grand Prix
- Dates
- Layout raced
- Original layout · 5.554 km · 21 turns
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.