Race · Round 4 of 22 ·
2023 Azerbaijan Grand Prix
Sergio Perez won for Red Bull Racing from 3rd on the grid at Baku City Circuit. 2 of the starters were not classified.
Dry, with cloud · High of 22 °C, 0.1 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Baku City CircuitBaku, Azerbaijan
- Winner
- Sergio PerezRed Bull Racing
- Pole
- Charles Leclerc
- Fastest lap
- George Russell
- Entries
- 2018 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Perez | Red Bull Racing | RB19 | 3 | 51 | Finished | 25 | |
| 2 | Max Verstappen | Red Bull Racing | RB19 | 2 | 51 | Finished | 18 | |
| 3 | Charles Leclerc | Ferrari | SF-23 | 1 | 51 | Finished | 15 | |
| 4 | Fernando Alonso | Aston Martin | AMR23 | 6 | 51 | Finished | 12 | |
| 5 | Carlos Sainz | Ferrari | SF-23 | 4 | 51 | Finished | 10 | |
| 6 | Sir Lewis Hamilton | Mercedes | F1 W14 | 5 | 51 | Finished | 8 | |
| 7 | Lance Stroll | Aston Martin | AMR23 | 9 | 51 | Finished | 6 | |
| 8 | George Russell | Mercedes | F1 W14 | 11 | 51 | Finished | 5 | fastest lap |
| 9 | Lando Norris | McLaren | MCL60 | 7 | 51 | Finished | 2 | |
| 10 | Yuki Tsunoda | Scuderia AlphaTauri | AT04 | 8 | 51 | Finished | 1 | |
| 11 | Oscar Piastri | McLaren | MCL60 | 10 | 51 | Finished | 0 | |
| 12 | Alexander Albon | Williams | FW45 | 12 | 51 | Finished | 0 | |
| 13 | Kevin Magnussen | Haas F1 Team | VF-23 | 16 | 51 | Finished | 0 | |
| 14 | Pierre Gasly | Alpine | A523 | 17 | 51 | Finished | 0 | |
| 15 | Esteban Ocon | Alpine | A523 | PL | 51 | Finished | 0 | |
| 16 | Logan Sargeant | Williams | FW45 | 14 | 51 | Finished | 0 | |
| 17 | Nico Hulkenberg | Haas F1 Team | VF-23 | PL | 50 | Finished | 0 | |
| 18 | Valtteri Bottas | Sauber | C43 | 13 | 50 | Finished | 0 | |
| DNF | Zhou Guanyu | Sauber | C43 | 15 | 36 | Overheating | 0 | |
| DNF | Nyck de Vries | Scuderia AlphaTauri | AT04 | 18 | 9 | Accident | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 1:41.269 | 1:41.037 | 1:40.203 | — | 0 m | — |
| 2 | Max Verstappen | Red Bull Racing | 1 | 1:41.398 | 1:40.822 | 1:40.391 | +0.188 | 11 m | +0.188 |
| 3 | Sergio Perez | Red Bull Racing | 11 | 1:41.756 | 1:41.131 | 1:40.495 | +0.292 | 17 m | +0.104 |
| 4 | Carlos Sainz | Ferrari | 55 | 1:42.197 | 1:41.369 | 1:41.016 | +0.813 | 49 m | +0.521 |
| 5 | Sir Lewis Hamilton | Mercedes | 44 | 1:42.113 | 1:41.650 | 1:41.177 | +0.974 | 58 m | +0.161 |
| 6 | Fernando Alonso | Aston Martin | 14 | 1:41.720 | 1:41.370 | 1:41.253 | +1.050 | 63 m | +0.076 |
| 7 | Lando Norris | McLaren | 4 | 1:42.154 | 1:41.485 | 1:41.281 | +1.078 | 65 m | +0.028 |
| 8 | Yuki Tsunoda | Scuderia AlphaTauri | 22 | 1:42.234 | 1:41.569 | 1:41.581 | +1.378 | 83 m | +0.300 |
| 9 | Lance Stroll | Aston Martin | 18 | 1:42.524 | 1:41.576 | 1:41.611 | +1.408 | 84 m | +0.030 |
| 10 | Oscar Piastri | McLaren | 81 | 1:42.455 | 1:41.636 | 1:41.611 | +1.408 | 84 m | +0.000 |
| 11 | George Russell | Mercedes | 63 | 1:42.073 | 1:41.654 | — | — | 50 m | — |
| 12 | Esteban Ocon | Alpine | 31 | 1:42.622 | 1:41.798 | — | — | 58 m | — |
| 13 | Alexander Albon | Williams | 23 | 1:42.171 | 1:41.818 | — | — | 59 m | — |
| 14 | Valtteri Bottas | Sauber | 77 | 1:42.582 | 1:42.259 | — | — | 86 m | — |
| 15 | Logan Sargeant | Williams | 2 | 1:42.242 | 1:42.395 | — | — | 94 m | — |
| 16 | Zhou Guanyu | Sauber | 24 | 1:42.642 | — | — | — | 81 m | — |
| 17 | Nico Hulkenberg | Haas F1 Team | 27 | 1:42.755 | — | — | — | 88 m | — |
| 18 | Kevin Magnussen | Haas F1 Team | 20 | 1:43.417 | — | — | — | 127 m | — |
| 19 | Pierre Gasly | Alpine | 10 | 1:44.853 | — | — | — | 212 m | — |
| NC | Nyck de Vries | Scuderia AlphaTauri | 21 | 1:55.282 | — | — | — | 831 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Sprint
| Pos | Driver | Constructor | Grid | Laps | Out | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Perez | Red Bull Racing | 2 | 17 | Finished | — | 8 |
| 2 | Charles Leclerc | Ferrari | 1 | 17 | Finished | +4.463 | 7 |
| 3 | Max Verstappen | Red Bull Racing | 3 | 17 | Finished | +5.065 | 6 |
| 4 | George Russell | Mercedes | 4 | 17 | Finished | +8.532 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | 17 | Finished | +10.388 | 4 |
| 6 | Fernando Alonso | Aston Martin | 8 | 17 | Finished | +11.613 | 3 |
| 7 | Sir Lewis Hamilton | Mercedes | 6 | 17 | Finished | +16.503 | 2 |
| 8 | Lance Stroll | Aston Martin | 9 | 17 | Finished | +18.417 | 1 |
| 9 | Alexander Albon | Williams | 7 | 17 | Finished | +21.757 | 0 |
| 10 | Oscar Piastri | McLaren | 11 | 17 | Finished | +22.851 | 0 |
| 11 | Kevin Magnussen | Haas F1 Team | 13 | 17 | Finished | +27.990 | 0 |
| 12 | Zhou Guanyu | Sauber | 14 | 17 | Finished | +34.602 | 0 |
| 13 | Pierre Gasly | Alpine | 17 | 17 | Finished | +36.918 | 0 |
| 14 | Nyck de Vries | Scuderia AlphaTauri | 18 | 17 | Finished | +41.626 | 0 |
| 15 | Nico Hulkenberg | Haas F1 Team | 12 | 17 | Finished | +48.587 | 0 |
| 16 | Valtteri Bottas | Sauber | 15 | 17 | Finished | +49.917 | 0 |
| 17 | Lando Norris | McLaren | 10 | 17 | Finished | +51.104 | 0 |
| 18 | Esteban Ocon | Alpine | — | 17 | Finished | +1:00.621 | 0 |
| DNF | Yuki Tsunoda | Scuderia AlphaTauri | 16 | 2 | Collision damage | — | 0 |
| DNS | Logan Sargeant | Williams | — | — | Car damaged in qualifying | — | 0 |
Sprint qualifying
| Pos | Driver | Constructor | No. | SQ1 | SQ2 | SQ3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 1:42.820 | 1:42.500 | 1:41.697 | — | 0 m | — |
| 2 | Sergio Perez | Red Bull Racing | 11 | 1:43.858 | 1:42.925 | 1:41.844 | +0.147 | 9 m | +0.147 |
| 3 | Max Verstappen | Red Bull Racing | 1 | 1:43.288 | 1:42.417 | 1:41.987 | +0.290 | 17 m | +0.143 |
| 4 | George Russell | Mercedes | 63 | 1:43.763 | 1:43.112 | 1:42.252 | +0.555 | 33 m | +0.265 |
| 5 | Carlos Sainz | Ferrari | 55 | 1:43.622 | 1:42.909 | 1:42.287 | +0.590 | 35 m | +0.035 |
| 6 | Sir Lewis Hamilton | Mercedes | 44 | 1:43.561 | 1:43.061 | 1:42.502 | +0.805 | 48 m | +0.215 |
| 7 | Alexander Albon | Williams | 23 | 1:43.987 | 1:43.376 | 1:42.846 | +1.149 | 68 m | +0.344 |
| 8 | Fernando Alonso | Aston Martin | 14 | 1:43.789 | 1:42.976 | 1:43.010 | +1.313 | 78 m | +0.164 |
| 9 | Lance Stroll | Aston Martin | 18 | 1:43.879 | 1:43.375 | 1:43.064 | +1.367 | 81 m | +0.054 |
| 10 | Lando Norris | McLaren | 4 | 1:43.938 | 1:43.395 | — | — | 57 m | — |
| 11 | Oscar Piastri | McLaren | 81 | 1:44.179 | 1:43.427 | — | — | 59 m | — |
| 12 | Nico Hulkenberg | Haas F1 Team | 27 | 1:44.843 | 1:43.806 | — | — | 81 m | — |
| 13 | Esteban Ocon | Alpine | 31 | 1:44.433 | 1:44.088 | — | — | 98 m | — |
| 14 | Kevin Magnussen | Haas F1 Team | 20 | 1:44.101 | 1:44.332 | — | — | 112 m | — |
| 15 | Logan Sargeant | Williams | 2 | 1:44.042 | — | — | — | 71 m | — |
| 16 | Zhou Guanyu | Sauber | 24 | 1:45.177 | — | — | — | 138 m | — |
| 17 | Valtteri Bottas | Sauber | 77 | 1:45.352 | — | — | — | 148 m | — |
| 18 | Yuki Tsunoda | Scuderia AlphaTauri | 22 | 1:45.436 | — | — | — | 153 m | — |
| 19 | Pierre Gasly | Alpine | 10 | 1:46.951 | — | — | — | 241 m | — |
| 20 | Nyck de Vries | Scuderia AlphaTauri | 21 | 1:48.180 | — | — | — | 313 m | — |
How it is derived: distance, Sprint qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Max Verstappen · Sergio Perez | 2 · 3 | 2 · 1 | 10 · 11 | Max Verstappen | Swapped places |
| Sergio Perez · Carlos Sainz | 3 · 4 | 1 · 5 | 11 · 11 | Same lap | Kept their order |
| Charles Leclerc · Max Verstappen | 1 · 2 | 3 · 2 | 11 · 10 | Max Verstappen | Swapped places |
| Charles Leclerc · Fernando Alonso | 1 · 6 | 3 · 4 | 11 · 11 | Same lap | Kept their order |
| Carlos Sainz · Fernando Alonso | 4 · 6 | 5 · 4 | 11 · 11 | Same lap | Swapped places |
| Sir Lewis Hamilton · Fernando Alonso | 5 · 6 | 6 · 4 | 9 · 11 | Sir Lewis Hamilton | Swapped places |
| Fernando Alonso · Lando Norris | 6 · 7 | 4 · 9 | 11 · 9 | Lando Norris | Kept their order |
| Carlos Sainz · Sir Lewis Hamilton | 4 · 5 | 5 · 6 | 11 · 9 | Sir Lewis Hamilton | Kept their order |
| Sir Lewis Hamilton · Lance Stroll | 5 · 9 | 6 · 7 | 9 · 11 | Sir Lewis Hamilton | Kept their order |
| Yuki Tsunoda · Lance Stroll | 8 · 9 | 10 · 7 | 8 · 11 | Yuki Tsunoda | Swapped places |
| Lance Stroll · George Russell | 9 · 11 | 7 · 8 | 11 · 11 | Same lap | Kept their order |
| Lance Stroll · Oscar Piastri | 9 · 10 | 7 · 11 | 11 · 8 | Oscar Piastri | Kept their order |
| Lando Norris · George Russell | 7 · 11 | 9 · 8 | 9 · 11 | Lando Norris | Swapped places |
| Oscar Piastri · George Russell | 10 · 11 | 11 · 8 | 8 · 11 | Oscar Piastri | Swapped places |
| George Russell · Alexander Albon | 11 · 12 | 8 · 12 | 11 · 7 | Alexander Albon | Kept their order |
| Lando Norris · Yuki Tsunoda | 7 · 8 | 9 · 10 | 9 · 8 | Yuki Tsunoda | Kept their order |
| Yuki Tsunoda · Oscar Piastri | 8 · 10 | 10 · 11 | 8 · 8 | Same lap | Kept their order |
| Oscar Piastri · Alexander Albon | 10 · 12 | 11 · 12 | 8 · 7 | Alexander Albon | Kept their order |
| Alexander Albon · Kevin Magnussen | 12 · 16 | 12 · 13 | 7 · 10 | Alexander Albon | Kept their order |
| Alexander Albon · Valtteri Bottas | 12 · 13 | 12 · 18 | 7 · 6 | Valtteri Bottas | Kept their order |
| Kevin Magnussen · Pierre Gasly | 16 · 17 | 13 · 14 | 10 · 5 | Pierre Gasly | Kept their order |
| Valtteri Bottas · Logan Sargeant | 13 · 14 | 18 · 16 | 6 · 8 | Valtteri Bottas | Swapped places |
Practice sessions Practice 1
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:42.315 | — | 0 m | — | 22 |
| 2 | Charles Leclerc | Ferrari | 16 | 1:42.352 | +0.037 | 2 m | +0.037 | 21 |
| 3 | Sergio Perez | Red Bull Racing | 11 | 1:42.454 | +0.139 | 8 m | +0.102 | 22 |
| 4 | Carlos Sainz | Ferrari | 55 | 1:42.899 | +0.584 | 34 m | +0.445 | 23 |
| 5 | Lando Norris | McLaren | 4 | 1:43.125 | +0.810 | 48 m | +0.226 | 22 |
| 6 | Nyck de Vries | Scuderia AlphaTauri | 21 | 1:43.414 | +1.099 | 64 m | +0.289 | 24 |
| 7 | Lance Stroll | Aston Martin | 18 | 1:43.455 | +1.140 | 67 m | +0.041 | 23 |
| 8 | Fernando Alonso | Aston Martin | 14 | 1:43.560 | +1.245 | 73 m | +0.105 | 20 |
| 9 | Alexander Albon | Williams | 23 | 1:43.628 | +1.313 | 77 m | +0.068 | 25 |
| 10 | Zhou Guanyu | Sauber | 24 | 1:43.748 | +1.433 | 84 m | +0.120 | 23 |
| 11 | Sir Lewis Hamilton | Mercedes | 44 | 1:43.798 | +1.483 | 87 m | +0.050 | 21 |
| 12 | Oscar Piastri | McLaren | 81 | 1:43.980 | +1.665 | 98 m | +0.182 | 23 |
| 13 | Valtteri Bottas | Sauber | 77 | 1:44.010 | +1.695 | 99 m | +0.030 | 23 |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri | 22 | 1:44.137 | +1.822 | 107 m | +0.127 | 18 |
| 15 | Nico Hulkenberg | Haas F1 Team | 27 | 1:44.323 | +2.008 | 118 m | +0.186 | 21 |
| 16 | Logan Sargeant | Williams | 2 | 1:44.900 | +2.585 | 152 m | +0.577 | 16 |
| 17 | George Russell | Mercedes | 63 | 1:45.082 | +2.767 | 162 m | +0.182 | 20 |
| 18 | Esteban Ocon | Alpine | 31 | 1:45.955 | +3.640 | 214 m | +0.873 | 8 |
| 19 | Pierre Gasly | Alpine | 10 | 1:46.321 | +4.006 | 235 m | +0.366 | 7 |
| 20 | Kevin Magnussen | Haas F1 Team | 20 | 1:47.498 | +5.183 | 304 m | +1.177 | 8 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 4 of 2023
- Grand Prix
- Azerbaijan Grand Prix
- Dates
- Layout raced
- —
- Format
- Sprint weekend
- Constructor
- Red Bull Racing
- Entrant
- Red Bull-Honda RBPT
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.