Race · Round 23 of 24 ·
2024 Qatar Grand Prix
Max Verstappen won for Red Bull Racing from 2nd on the grid at Lusail International Circuit. 5 of the starters were not classified.
Dry · High of 23 °C, no rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Lusail International CircuitLusail, Qatar
- Winner
- Max VerstappenRed Bull Racing
- Pole
- George Russell
- Fastest qualifier
- Max Verstappenstarted 2, the grid set by the sprint
- Fastest lap
- Lando Norris
- Entries
- 2015 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | RB20 | 2 | 57 | Finished | 25 | |
| 2 | Charles Leclerc | Ferrari | SF-24 | 5 | 57 | Finished | 18 | |
| 3 | Oscar Piastri | McLaren | MCL38 | 4 | 57 | Finished | 15 | |
| 4 | George Russell | Mercedes | F1 W15 | 1 | 57 | Finished | 12 | |
| 5 | Pierre Gasly | Alpine | A524 | 11 | 57 | Finished | 10 | |
| 6 | Carlos Sainz | Ferrari | SF-24 | 7 | 57 | Finished | 8 | |
| 7 | Fernando Alonso | Aston Martin | AMR24 | 8 | 57 | Finished | 6 | |
| 8 | Zhou Guanyu | Sauber | C44 | 12 | 57 | Finished | 4 | |
| 9 | Kevin Magnussen | Haas F1 Team | VF-24 | 10 | 57 | Finished | 2 | |
| 10 | Lando Norris | McLaren | MCL38 | 3 | 57 | Finished | 2 | fastest lap |
| 11 | Valtteri Bottas | Sauber | C44 | 13 | 57 | Finished | 0 | |
| 12 | Sir Lewis Hamilton | Mercedes | F1 W15 | 6 | 57 | Finished | 0 | |
| 13 | Yuki Tsunoda | Racing Bulls | VCARB 01 | 14 | 57 | Finished | 0 | |
| 14 | Liam Lawson | Racing Bulls | VCARB 01 | 17 | 57 | Finished | 0 | |
| 15 | Alexander Albon | Williams | FW46 | 16 | 56 | Finished | 0 | |
| DNF | Nico Hulkenberg | Haas F1 Team | VF-24 | 18 | 39 | Spun off | 0 | |
| DNF | Sergio Perez | Red Bull Racing | RB20 | 9 | 38 | Clutch | 0 | |
| DNF | Lance Stroll | Aston Martin | AMR24 | 15 | 8 | Collision damage | 0 | |
| DNF | Franco Colapinto | Williams | FW46 | 19 | 0 | Collision | 0 | |
| DNF | Esteban Ocon | Alpine | A524 | 20 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:21.579 | 1:20.687 | 1:20.520 | — | 0 m | — |
| 2 | George Russell | Mercedes | 63 | 1:21.241 | 1:21.069 | 1:20.575 | +0.055 | 4 m | +0.055 |
| 3 | Lando Norris | McLaren | 4 | 1:21.578 | 1:20.983 | 1:20.772 | +0.252 | 17 m | +0.197 |
| 4 | Oscar Piastri | McLaren | 81 | 1:21.821 | 1:21.121 | 1:20.829 | +0.309 | 21 m | +0.057 |
| 5 | Charles Leclerc | Ferrari | 16 | 1:21.278 | 1:21.000 | 1:20.852 | +0.332 | 22 m | +0.023 |
| 6 | Sir Lewis Hamilton | Mercedes | 44 | 1:21.637 | 1:21.095 | 1:21.011 | +0.491 | 33 m | +0.159 |
| 7 | Carlos Sainz | Ferrari | 55 | 1:21.447 | 1:21.199 | 1:21.041 | +0.521 | 35 m | +0.030 |
| 8 | Fernando Alonso | Aston Martin | 14 | 1:21.608 | 1:21.208 | 1:21.251 | +0.731 | 49 m | +0.210 |
| 9 | Sergio Perez | Red Bull Racing | 11 | 1:21.675 | 1:21.425 | 1:21.425 | +0.905 | 61 m | +0.174 |
| 10 | Kevin Magnussen | Haas F1 Team | 20 | 1:21.891 | 1:21.387 | 1:21.500 | +0.980 | 66 m | +0.075 |
| 11 | Pierre Gasly | Alpine | 10 | 1:21.843 | 1:21.437 | — | — | 50 m | — |
| 12 | Zhou Guanyu | Sauber | 24 | 1:22.103 | 1:21.501 | — | — | 55 m | — |
| 13 | Valtteri Bottas | Sauber | 77 | 1:21.927 | 1:21.731 | — | — | 70 m | — |
| 14 | Yuki Tsunoda | Racing Bulls | 22 | 1:22.364 | 1:21.771 | — | — | 73 m | — |
| 15 | Lance Stroll | Aston Martin | 18 | 1:22.011 | 1:21.911 | — | — | 82 m | — |
| 16 | Alexander Albon | Williams | 23 | 1:22.390 | — | — | — | 77 m | — |
| 17 | Liam Lawson | Racing Bulls | 30 | 1:22.411 | — | — | — | 78 m | — |
| 18 | Nico Hulkenberg | Haas F1 Team | 27 | 1:22.442 | — | — | — | 80 m | — |
| 19 | Franco Colapinto | Williams | 43 | 1:22.594 | — | — | — | 90 m | — |
| 20 | Esteban Ocon | Alpine | 31 | 1:22.714 | — | — | — | 98 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Sprint
| Pos | Driver | Constructor | Grid | Laps | Out | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 3 | 19 | Finished | — | 8 |
| 2 | Lando Norris | McLaren | 1 | 19 | Finished | +0.136 | 7 |
| 3 | George Russell | Mercedes | 2 | 19 | Finished | +0.410 | 6 |
| 4 | Carlos Sainz | Ferrari | 4 | 19 | Finished | +1.326 | 5 |
| 5 | Charles Leclerc | Ferrari | 5 | 19 | Finished | +5.073 | 4 |
| 6 | Sir Lewis Hamilton | Mercedes | 7 | 19 | Finished | +5.650 | 3 |
| 7 | Nico Hulkenberg | Haas F1 Team | 9 | 19 | Finished | +8.508 | 2 |
| 8 | Max Verstappen | Red Bull Racing | 6 | 19 | Finished | +10.368 | 1 |
| 9 | Pierre Gasly | Alpine | 8 | 19 | Finished | +14.513 | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | 15 | 19 | Finished | +15.485 | 0 |
| 11 | Fernando Alonso | Aston Martin | 11 | 19 | Finished | +19.204 | 0 |
| 12 | Valtteri Bottas | Sauber | 13 | 19 | Finished | +23.351 | 0 |
| 13 | Lance Stroll | Aston Martin | 14 | 19 | Finished | +24.421 | 0 |
| 14 | Esteban Ocon | Alpine | 17 | 19 | Finished | +30.379 | 0 |
| 15 | Alexander Albon | Williams | 12 | 19 | Finished | +33.062 | 0 |
| 16 | Liam Lawson | Racing Bulls | 10 | 19 | Finished | +34.356 | 0 |
| 17 | Yuki Tsunoda | Racing Bulls | 16 | 19 | Finished | +35.102 | 0 |
| 18 | Franco Colapinto | Williams | — | 19 | Finished | +35.639 | 0 |
| 19 | Zhou Guanyu | Sauber | 18 | 19 | Finished | +1:11.436 | 0 |
| 20 | Sergio Perez | Red Bull Racing | — | 19 | Finished | +1:14.371 | 0 |
Sprint qualifying
| Pos | Driver | Constructor | No. | SQ1 | SQ2 | SQ3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 1:21.356 | 1:21.231 | 1:21.012 | — | 0 m | — |
| 2 | George Russell | Mercedes | 63 | 1:22.021 | 1:21.488 | 1:21.075 | +0.063 | 4 m | +0.063 |
| 3 | Oscar Piastri | McLaren | 81 | 1:22.218 | 1:21.548 | 1:21.171 | +0.159 | 11 m | +0.096 |
| 4 | Carlos Sainz | Ferrari | 55 | 1:21.838 | 1:21.809 | 1:21.281 | +0.269 | 18 m | +0.110 |
| 5 | Charles Leclerc | Ferrari | 16 | 1:22.156 | 1:21.818 | 1:21.308 | +0.296 | 20 m | +0.027 |
| 6 | Max Verstappen | Red Bull Racing | 1 | 1:22.033 | 1:21.784 | 1:21.315 | +0.303 | 20 m | +0.007 |
| 7 | Sir Lewis Hamilton | Mercedes | 44 | 1:22.151 | 1:21.734 | 1:21.474 | +0.462 | 31 m | +0.159 |
| 8 | Pierre Gasly | Alpine | 10 | 1:22.586 | 1:22.352 | 1:21.978 | +0.966 | 65 m | +0.504 |
| 9 | Nico Hulkenberg | Haas F1 Team | 27 | 1:22.569 | 1:22.318 | 1:22.088 | +1.076 | 72 m | +0.110 |
| 10 | Liam Lawson | Racing Bulls | 30 | 1:22.705 | 1:22.393 | 1:22.577 | +1.565 | 105 m | +0.489 |
| 11 | Fernando Alonso | Aston Martin | 14 | 1:22.499 | 1:22.433 | — | — | 80 m | — |
| 12 | Alexander Albon | Williams | 23 | 1:22.705 | 1:22.526 | — | — | 86 m | — |
| 13 | Valtteri Bottas | Sauber | 77 | 1:22.506 | 1:22.538 | — | — | 87 m | — |
| 14 | Lance Stroll | Aston Martin | 18 | 1:22.522 | 1:22.599 | — | — | 91 m | — |
| 15 | Kevin Magnussen | Haas F1 Team | 20 | 1:22.560 | 1:22.738 | — | — | 101 m | — |
| 16 | Sergio Perez | Red Bull Racing | 11 | 1:22.718 | — | — | — | 91 m | — |
| 17 | Yuki Tsunoda | Racing Bulls | 22 | 1:22.722 | — | — | — | 91 m | — |
| 18 | Esteban Ocon | Alpine | 31 | 1:22.906 | — | — | — | 103 m | — |
| 19 | Zhou Guanyu | Sauber | 24 | 1:22.948 | — | — | — | 106 m | — |
| 20 | Franco Colapinto | Williams | 43 | 1:23.423 | — | — | — | 138 m | — |
How it is derived: distance, Sprint qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| George Russell · Max Verstappen | 1 · 2 | 4 · 1 | 23 · 35 | George Russell | Swapped places |
| Max Verstappen · Lando Norris | 2 · 3 | 1 · 10 | 35 · 35 | Same lap | Kept their order |
| Max Verstappen · Charles Leclerc | 2 · 5 | 1 · 2 | 35 · 35 | Same lap | Kept their order |
| Oscar Piastri · Charles Leclerc | 4 · 5 | 3 · 2 | 34 · 35 | Oscar Piastri | Swapped places |
| Charles Leclerc · Sir Lewis Hamilton | 5 · 6 | 2 · 12 | 35 · 34 | Sir Lewis Hamilton | Kept their order |
| George Russell · Oscar Piastri | 1 · 4 | 4 · 3 | 23 · 34 | George Russell | Swapped places |
| Lando Norris · Oscar Piastri | 3 · 4 | 10 · 3 | 35 · 34 | Oscar Piastri | Swapped places |
| George Russell · Pierre Gasly | 1 · 11 | 4 · 5 | 23 · 35 | George Russell | Kept their order |
| Carlos Sainz · Pierre Gasly | 7 · 11 | 6 · 5 | 34 · 35 | Carlos Sainz | Swapped places |
| Kevin Magnussen · Pierre Gasly | 10 · 11 | 9 · 5 | 27 · 35 | Kevin Magnussen | Swapped places |
| Pierre Gasly · Zhou Guanyu | 11 · 12 | 5 · 8 | 35 · 35 | Same lap | Kept their order |
| Sir Lewis Hamilton · Carlos Sainz | 6 · 7 | 12 · 6 | 34 · 34 | Same lap | Swapped places |
| Carlos Sainz · Fernando Alonso | 7 · 8 | 6 · 7 | 34 · 35 | Carlos Sainz | Kept their order |
| Fernando Alonso · Zhou Guanyu | 8 · 12 | 7 · 8 | 35 · 35 | Same lap | Kept their order |
| Kevin Magnussen · Zhou Guanyu | 10 · 12 | 9 · 8 | 27 · 35 | Kevin Magnussen | Swapped places |
| Zhou Guanyu · Valtteri Bottas | 12 · 13 | 8 · 11 | 35 · 24 | Valtteri Bottas | Kept their order |
| Lando Norris · Kevin Magnussen | 3 · 10 | 10 · 9 | 35 · 27 | Kevin Magnussen | Swapped places |
| Lando Norris · Valtteri Bottas | 3 · 13 | 10 · 11 | 35 · 24 | Valtteri Bottas | Kept their order |
| Sir Lewis Hamilton · Valtteri Bottas | 6 · 13 | 12 · 11 | 34 · 24 | Valtteri Bottas | Swapped places |
| Valtteri Bottas · Yuki Tsunoda | 13 · 14 | 11 · 13 | 24 · 35 | Valtteri Bottas | Kept their order |
| Sir Lewis Hamilton · Yuki Tsunoda | 6 · 14 | 12 · 13 | 34 · 35 | Sir Lewis Hamilton | Kept their order |
| Yuki Tsunoda · Liam Lawson | 14 · 17 | 13 · 14 | 35 · 35 | Same lap | Kept their order |
| Alexander Albon · Liam Lawson | 16 · 17 | 15 · 14 | 35 · 35 | Same lap | Swapped places |
Practice sessions Practice 1
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 1:21.953 | — | 0 m | — | 30 |
| 2 | Lando Norris | McLaren | 4 | 1:22.378 | +0.425 | 28 m | +0.425 | 24 |
| 3 | Oscar Piastri | McLaren | 81 | 1:22.425 | +0.472 | 31 m | +0.047 | 26 |
| 4 | Carlos Sainz | Ferrari | 55 | 1:22.535 | +0.582 | 38 m | +0.110 | 30 |
| 5 | Yuki Tsunoda | Racing Bulls | 22 | 1:23.045 | +1.092 | 72 m | +0.510 | 27 |
| 6 | Valtteri Bottas | Sauber | 77 | 1:23.064 | +1.111 | 73 m | +0.019 | 29 |
| 7 | Lance Stroll | Aston Martin | 18 | 1:23.099 | +1.146 | 76 m | +0.035 | 24 |
| 8 | George Russell | Mercedes | 63 | 1:23.160 | +1.207 | 80 m | +0.061 | 27 |
| 9 | Alexander Albon | Williams | 23 | 1:23.161 | +1.208 | 80 m | +0.001 | 29 |
| 10 | Sir Lewis Hamilton | Mercedes | 44 | 1:23.188 | +1.235 | 82 m | +0.027 | 26 |
| 11 | Max Verstappen | Red Bull Racing | 1 | 1:23.213 | +1.260 | 83 m | +0.025 | 26 |
| 12 | Fernando Alonso | Aston Martin | 14 | 1:23.227 | +1.274 | 84 m | +0.014 | 24 |
| 13 | Nico Hulkenberg | Haas F1 Team | 27 | 1:23.245 | +1.292 | 85 m | +0.018 | 27 |
| 14 | Liam Lawson | Racing Bulls | 30 | 1:23.562 | +1.609 | 106 m | +0.317 | 29 |
| 15 | Pierre Gasly | Alpine | 10 | 1:23.620 | +1.667 | 110 m | +0.058 | 28 |
| 16 | Kevin Magnussen | Haas F1 Team | 20 | 1:23.715 | +1.762 | 117 m | +0.095 | 27 |
| 17 | Zhou Guanyu | Sauber | 24 | 1:23.880 | +1.927 | 127 m | +0.165 | 27 |
| 18 | Sergio Perez | Red Bull Racing | 11 | 1:24.039 | +2.086 | 138 m | +0.159 | 26 |
| 19 | Franco Colapinto | Williams | 43 | 1:24.200 | +2.247 | 149 m | +0.161 | 29 |
| 20 | Esteban Ocon | Alpine | 31 | 1:24.280 | +2.327 | 154 m | +0.080 | 21 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 23 of 2024
- Grand Prix
- Qatar Grand Prix
- Dates
- Layout raced
- —
- Format
- Sprint weekend
- Constructor
- Red Bull Racing
- Entrant
- Red Bull-Honda RBPT
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.