Race · Round 13 of 24 ·
2025 Belgian Grand Prix
Oscar Piastri won for McLaren from 2nd on the grid at Circuit de Spa-Francorchamps. Every starter was classified.
Wet · High of 19 °C, 20.2 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Circuit de Spa-FrancorchampsStavelot, Belgium
- Winner
- Oscar PiastriMcLaren
- Pole
- Lando Norris
- Fastest lap
- Andrea Kimi Antonelli
- Entries
- 2020 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | MCL39 | 2 | 44 | Finished | 25 | |
| 2 | Lando Norris | McLaren | MCL39 | 1 | 44 | Finished | 18 | |
| 3 | Charles Leclerc | Ferrari | SF-25 | 3 | 44 | Finished | 15 | |
| 4 | Max Verstappen | Red Bull Racing | RB21 | 4 | 44 | Finished | 12 | |
| 5 | George Russell | Mercedes | F1 W16 | 6 | 44 | Finished | 10 | |
| 6 | Alexander Albon | Williams | FW47 | 5 | 44 | Finished | 8 | |
| 7 | Sir Lewis Hamilton | Ferrari | SF-25 | PL | 44 | Finished | 6 | |
| 8 | Liam Lawson | Racing Bulls | VCARB 02 | 9 | 44 | Finished | 4 | |
| 9 | Gabriel Bortoleto | Sauber | C45 | 10 | 44 | Finished | 2 | |
| 10 | Pierre Gasly | Alpine | A525 | 13 | 44 | Finished | 1 | |
| 11 | Oliver Bearman | Haas F1 Team | VF-25 | 12 | 44 | Finished | 0 | |
| 12 | Nico Hulkenberg | Sauber | C45 | 14 | 44 | Finished | 0 | |
| 13 | Yuki Tsunoda | Red Bull Racing | RB21 | 7 | 44 | Finished | 0 | |
| 14 | Lance Stroll | Aston Martin | AMR25 | 16 | 44 | Finished | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | VF-25 | 11 | 44 | Finished | 0 | |
| 16 | Andrea Kimi Antonelli | Mercedes | F1 W16 | PL | 44 | Finished | 0 | fastest lap |
| 17 | Fernando Alonso | Aston Martin | AMR25 | PL | 44 | Finished | 0 | |
| 18 | Carlos Sainz | Williams | FW47 | PL | 44 | Finished | 0 | |
| 19 | Franco Colapinto | Alpine | A525 | 15 | 44 | Finished | 0 | |
| 20 | Isack Hadjar | Racing Bulls | VCARB 02 | 8 | 43 | Finished | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 1:41.010 | 1:40.715 | 1:40.562 | — | 0 m | — |
| 2 | Oscar Piastri | McLaren | 81 | 1:41.201 | 1:40.626 | 1:40.647 | +0.085 | 6 m | +0.085 |
| 3 | Charles Leclerc | Ferrari | 16 | 1:41.635 | 1:41.084 | 1:40.900 | +0.338 | 24 m | +0.253 |
| 4 | Max Verstappen | Red Bull Racing | 1 | 1:41.334 | 1:40.951 | 1:40.903 | +0.341 | 24 m | +0.003 |
| 5 | Alexander Albon | Williams | 23 | 1:41.772 | 1:41.505 | 1:41.201 | +0.639 | 45 m | +0.298 |
| 6 | George Russell | Mercedes | 63 | 1:41.784 | 1:41.254 | 1:41.260 | +0.698 | 49 m | +0.059 |
| 7 | Yuki Tsunoda | Red Bull Racing | 22 | 1:41.840 | 1:41.245 | 1:41.284 | +0.722 | 50 m | +0.024 |
| 8 | Isack Hadjar | Racing Bulls | 6 | 1:41.572 | 1:41.281 | 1:41.310 | +0.748 | 52 m | +0.026 |
| 9 | Liam Lawson | Racing Bulls | 30 | 1:41.748 | 1:41.297 | 1:41.328 | +0.766 | 53 m | +0.018 |
| 10 | Gabriel Bortoleto | Sauber | 5 | 1:41.908 | 1:41.336 | 1:42.387 | +1.825 | 127 m | +1.059 |
| 11 | Esteban Ocon | Haas F1 Team | 31 | 1:41.884 | 1:41.525 | — | — | 63 m | — |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 1:41.617 | 1:41.617 | — | — | 69 m | — |
| 13 | Pierre Gasly | Alpine | 10 | 1:41.800 | 1:41.633 | — | — | 70 m | — |
| 14 | Nico Hulkenberg | Sauber | 27 | 1:41.844 | 1:41.707 | — | — | 75 m | — |
| 15 | Carlos Sainz | Williams | 55 | 1:41.691 | 1:41.758 | — | — | 79 m | — |
| 16 | Sir Lewis Hamilton | Ferrari | 44 | 1:41.939 | — | — | — | 64 m | — |
| 17 | Franco Colapinto | Alpine | 43 | 1:42.022 | — | — | — | 70 m | — |
| 18 | Andrea Kimi Antonelli | Mercedes | 12 | 1:42.139 | — | — | — | 78 m | — |
| 19 | Fernando Alonso | Aston Martin | 14 | 1:42.385 | — | — | — | 95 m | — |
| 20 | Lance Stroll | Aston Martin | 18 | 1:42.502 | — | — | — | 103 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Sprint
| Pos | Driver | Constructor | Grid | Laps | Out | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 15 | Finished | — | 8 |
| 2 | Oscar Piastri | McLaren | 1 | 15 | Finished | +0.753 | 7 |
| 3 | Lando Norris | McLaren | 3 | 15 | Finished | +1.414 | 6 |
| 4 | Charles Leclerc | Ferrari | 4 | 15 | Finished | +10.176 | 5 |
| 5 | Esteban Ocon | Haas F1 Team | 5 | 15 | Finished | +13.789 | 4 |
| 6 | Carlos Sainz | Williams | 6 | 15 | Finished | +14.964 | 3 |
| 7 | Oliver Bearman | Haas F1 Team | 7 | 15 | Finished | +18.610 | 2 |
| 8 | Isack Hadjar | Racing Bulls | 9 | 15 | Finished | +19.119 | 1 |
| 9 | Gabriel Bortoleto | Sauber | 10 | 15 | Finished | +22.183 | 0 |
| 10 | Liam Lawson | Racing Bulls | 11 | 15 | Finished | +22.897 | 0 |
| 11 | Yuki Tsunoda | Red Bull Racing | 12 | 15 | Finished | +24.551 | 0 |
| 12 | George Russell | Mercedes | 13 | 15 | Finished | +25.969 | 0 |
| 13 | Lance Stroll | Aston Martin | 15 | 15 | Finished | +26.595 | 0 |
| 14 | Fernando Alonso | Aston Martin | 14 | 15 | Finished | +29.046 | 0 |
| 15 | Sir Lewis Hamilton | Ferrari | 18 | 15 | Finished | +30.175 | 0 |
| 16 | Alexander Albon | Williams | 16 | 15 | Finished | +30.941 | 0 |
| 17 | Andrea Kimi Antonelli | Mercedes | 19 | 15 | Finished | +31.981 | 0 |
| 18 | Nico Hulkenberg | Sauber | 17 | 15 | Finished | +32.867 | 0 |
| 19 | Franco Colapinto | Alpine | 20 | 15 | Finished | +38.072 | 0 |
| DNF | Pierre Gasly | Alpine | 8 | 12 | Water leak | — | 0 |
Sprint qualifying
| Pos | Driver | Constructor | No. | SQ1 | SQ2 | SQ3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 1:41.769 | 1:42.128 | 1:40.510 | — | 0 m | — |
| 2 | Max Verstappen | Red Bull Racing | 1 | 1:42.043 | 1:41.583 | 1:40.987 | +0.477 | 33 m | +0.477 |
| 3 | Lando Norris | McLaren | 4 | 1:42.068 | 1:41.412 | 1:41.128 | +0.618 | 43 m | +0.141 |
| 4 | Charles Leclerc | Ferrari | 16 | 1:42.763 | 1:41.786 | 1:41.278 | +0.768 | 54 m | +0.150 |
| 5 | Esteban Ocon | Haas F1 Team | 31 | 1:42.822 | 1:41.801 | 1:41.565 | +1.055 | 74 m | +0.287 |
| 6 | Carlos Sainz | Williams | 55 | 1:42.776 | 1:42.051 | 1:41.761 | +1.251 | 87 m | +0.196 |
| 7 | Oliver Bearman | Haas F1 Team | 87 | 1:43.024 | 1:42.019 | 1:41.857 | +1.347 | 94 m | +0.096 |
| 8 | Pierre Gasly | Alpine | 10 | 1:43.171 | 1:41.949 | 1:41.959 | +1.449 | 101 m | +0.102 |
| 9 | Isack Hadjar | Racing Bulls | 6 | 1:42.711 | 1:42.088 | 1:41.971 | +1.461 | 102 m | +0.012 |
| 10 | Gabriel Bortoleto | Sauber | 5 | 1:42.806 | 1:41.901 | 1:42.176 | +1.666 | 116 m | +0.205 |
| 11 | Liam Lawson | Racing Bulls | 30 | 1:42.897 | 1:42.169 | — | — | 52 m | — |
| 12 | Yuki Tsunoda | Red Bull Racing | 22 | 1:42.912 | 1:42.184 | — | — | 53 m | — |
| 13 | George Russell | Mercedes | 63 | 1:42.650 | 1:42.330 | — | — | 63 m | — |
| 14 | Fernando Alonso | Aston Martin | 14 | 1:42.427 | 1:42.453 | — | — | 72 m | — |
| 15 | Lance Stroll | Aston Martin | 18 | 1:42.736 | 1:42.832 | — | — | 98 m | — |
| 16 | Alexander Albon | Williams | 23 | 1:43.212 | — | — | — | 99 m | — |
| 17 | Nico Hulkenberg | Sauber | 27 | 1:43.217 | — | — | — | 100 m | — |
| 18 | Sir Lewis Hamilton | Ferrari | 44 | 1:43.408 | — | — | — | 113 m | — |
| 19 | Franco Colapinto | Alpine | 43 | 1:43.587 | — | — | — | 125 m | — |
| 20 | Andrea Kimi Antonelli | Mercedes | 12 | 1:45.394 | — | — | — | 249 m | — |
How it is derived: distance, Sprint qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Lando Norris · Oscar Piastri | 1 · 2 | 2 · 1 | 13 · 12 | Oscar Piastri | Swapped places |
| Oscar Piastri · Charles Leclerc | 2 · 3 | 1 · 3 | 12 · 12 | Same lap | Kept their order |
| Lando Norris · Charles Leclerc | 1 · 3 | 2 · 3 | 13 · 12 | Charles Leclerc | Kept their order |
| Charles Leclerc · Max Verstappen | 3 · 4 | 3 · 4 | 12 · 12 | Same lap | Kept their order |
| Max Verstappen · George Russell | 4 · 6 | 4 · 5 | 12 · 12 | Same lap | Kept their order |
| Max Verstappen · Alexander Albon | 4 · 5 | 4 · 6 | 12 · 12 | Same lap | Kept their order |
| Alexander Albon · George Russell | 5 · 6 | 6 · 5 | 12 · 12 | Same lap | Swapped places |
| George Russell · Yuki Tsunoda | 6 · 7 | 5 · 13 | 12 · 13 | George Russell | Kept their order |
| Isack Hadjar · Liam Lawson | 8 · 9 | 20 · 8 | 13 · 12 | Liam Lawson | Swapped places |
| Liam Lawson · Gabriel Bortoleto | 9 · 10 | 8 · 9 | 12 · 12 | Same lap | Kept their order |
| Gabriel Bortoleto · Pierre Gasly | 10 · 13 | 9 · 10 | 12 · 11 | Pierre Gasly | Kept their order |
| Gabriel Bortoleto · Esteban Ocon | 10 · 11 | 9 · 15 | 12 · 13 | Gabriel Bortoleto | Kept their order |
| Oliver Bearman · Pierre Gasly | 12 · 13 | 11 · 10 | 12 · 11 | Pierre Gasly | Swapped places |
| Pierre Gasly · Nico Hulkenberg | 13 · 14 | 10 · 12 | 11 · 11 | Same lap | Kept their order |
| Esteban Ocon · Oliver Bearman | 11 · 12 | 15 · 11 | 13 · 12 | Oliver Bearman | Swapped places |
| Oliver Bearman · Nico Hulkenberg | 12 · 14 | 11 · 12 | 12 · 11 | Nico Hulkenberg | Kept their order |
| Yuki Tsunoda · Nico Hulkenberg | 7 · 14 | 13 · 12 | 13 · 11 | Nico Hulkenberg | Swapped places |
| Nico Hulkenberg · Franco Colapinto | 14 · 15 | 12 · 19 | 11 · 12 | Nico Hulkenberg | Kept their order |
| Yuki Tsunoda · Lance Stroll | 7 · 16 | 13 · 14 | 13 · 12 | Lance Stroll | Kept their order |
| Yuki Tsunoda · Isack Hadjar | 7 · 8 | 13 · 20 | 13 · 13 | Same lap | Kept their order |
| Esteban Ocon · Lance Stroll | 11 · 16 | 15 · 14 | 13 · 12 | Lance Stroll | Swapped places |
| Franco Colapinto · Lance Stroll | 15 · 16 | 19 · 14 | 12 · 12 | Same lap | Swapped places |
| Isack Hadjar · Franco Colapinto | 8 · 15 | 20 · 19 | 13 · 12 | Franco Colapinto | Swapped places |
Practice sessions Practice 1
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 1:42.022 | — | 0 m | — | 23 |
| 2 | Max Verstappen | Red Bull Racing | 1 | 1:42.426 | +0.404 | 28 m | +0.404 | 23 |
| 3 | Lando Norris | McLaren | 4 | 1:42.526 | +0.504 | 35 m | +0.100 | 22 |
| 4 | George Russell | Mercedes | 63 | 1:42.598 | +0.576 | 40 m | +0.072 | 27 |
| 5 | Charles Leclerc | Ferrari | 16 | 1:42.928 | +0.906 | 62 m | +0.330 | 22 |
| 6 | Andrea Kimi Antonelli | Mercedes | 12 | 1:42.979 | +0.957 | 66 m | +0.051 | 23 |
| 7 | Sir Lewis Hamilton | Ferrari | 44 | 1:43.085 | +1.063 | 73 m | +0.106 | 24 |
| 8 | Lance Stroll | Aston Martin | 18 | 1:43.112 | +1.090 | 75 m | +0.027 | 17 |
| 9 | Fernando Alonso | Aston Martin | 14 | 1:43.120 | +1.098 | 75 m | +0.008 | 22 |
| 10 | Isack Hadjar | Racing Bulls | 6 | 1:43.122 | +1.100 | 76 m | +0.002 | 19 |
| 11 | Carlos Sainz | Williams | 55 | 1:43.217 | +1.195 | 82 m | +0.095 | 16 |
| 12 | Alexander Albon | Williams | 23 | 1:43.261 | +1.239 | 85 m | +0.044 | 24 |
| 13 | Gabriel Bortoleto | Sauber | 5 | 1:43.262 | +1.240 | 85 m | +0.001 | 25 |
| 14 | Nico Hulkenberg | Sauber | 27 | 1:43.470 | +1.448 | 99 m | +0.208 | 20 |
| 15 | Liam Lawson | Racing Bulls | 30 | 1:43.478 | +1.456 | 100 m | +0.008 | 21 |
| 16 | Esteban Ocon | Haas F1 Team | 31 | 1:43.570 | +1.548 | 106 m | +0.092 | 22 |
| 17 | Pierre Gasly | Alpine | 10 | 1:43.929 | +1.907 | 131 m | +0.359 | 21 |
| 18 | Yuki Tsunoda | Red Bull Racing | 22 | 1:44.492 | +2.470 | 170 m | +0.563 | 23 |
| 19 | Franco Colapinto | Alpine | 43 | 1:44.847 | +2.825 | 194 m | +0.355 | 21 |
| 20 | Oliver Bearman | Haas F1 Team | 87 | 1:45.077 | +3.055 | 210 m | +0.230 | 22 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 13 of 2025
- Grand Prix
- Belgian Grand Prix
- Dates
- Layout raced
- Modern circuit · 7.004 km · 19 turns
- Format
- Sprint weekend
- Constructor
- McLaren
- Entrant
- —
- Confidence
- verified
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.