Race · Round 13 of 16 ·
1987 Spanish Grand Prix
Nigel Mansell won for Williams from 2nd on the grid at Circuito de Jerez. 10 of the starters were not classified.
Dry · High of 26 °C, 0.2 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Circuito de JerezJerez de la Frontera, Spain
- Winner
- Nigel MansellWilliams
- Pole
- Nelson Piquet
- Fastest lap
- Gerhard Berger
- Entries
- 2816 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | Williams | 6 | 1:22.461 | — | 0 m | — |
| 2 | Nigel Mansell | Williams | 5 | 1:23.081 | +0.620 | 32 m | +0.620 |
| 3 | Gerhard Berger | Ferrari | 28 | 1:23.164 | +0.703 | 36 m | +0.083 |
| 4 | Michele Alboreto | Ferrari | 27 | 1:24.192 | +1.731 | 89 m | +1.028 |
| 5 | Ayrton Senna | Team Lotus | 12 | 1:24.320 | +1.859 | 95 m | +0.128 |
| 6 | Teo Fabi | Benetton | 19 | 1:24.523 | +2.062 | 105 m | +0.203 |
| 7 | Alain Prost | McLaren | 1 | 1:24.596 | +2.135 | 109 m | +0.073 |
| 8 | Thierry Boutsen | Benetton | 20 | 1:25.295 | +2.834 | 145 m | +0.699 |
| 9 | Riccardo Patrese | Brabham | 7 | 1:25.335 | +2.874 | 147 m | +0.040 |
| 10 | Andrea de Cesaris | Brabham | 8 | 1:25.811 | +3.350 | 171 m | +0.476 |
| 11 | Stefan Johansson | McLaren | 2 | 1:26.147 | +3.686 | 189 m | +0.336 |
| 12 | Derek Warwick | Arrows | 17 | 1:26.728 | +4.267 | 218 m | +0.581 |
| 13 | Eddie Cheever | Arrows | 18 | 1:27.062 | +4.601 | 235 m | +0.334 |
| 14 | Rene Arnoux | Ligier | 25 | 1:28.241 | +5.780 | 296 m | +1.179 |
| 15 | Philippe Streiff | Tyrrell | 4 | 1:28.330 | +5.869 | 300 m | +0.089 |
| 16 | Jonathan Palmer | Tyrrell | 3 | 1:28.353 | +5.892 | 301 m | +0.023 |
| 17 | Philippe Alliot | Lola | 30 | 1:28.361 | +5.900 | 302 m | +0.008 |
| 18 | Satoru Nakajima | Team Lotus | 11 | 1:28.367 | +5.906 | 302 m | +0.006 |
| 19 | Ivan Capelli | March | 16 | 1:28.477 | +6.016 | 308 m | +0.110 |
| 20 | Martin Brundle | Zakspeed | 9 | 1:28.597 | +6.136 | 314 m | +0.120 |
| 21 | Alessandro Nannini | Minardi | 24 | 1:28.602 | +6.141 | 314 m | +0.005 |
| 22 | Christian Danner | Zakspeed | 10 | 1:28.667 | +6.206 | 317 m | +0.065 |
| 23 | Piercarlo Ghinzani | Ligier | 26 | 1:29.066 | +6.605 | 338 m | +0.399 |
| 24 | Adrián Campos | Minardi | 23 | 1:29.538 | +7.077 | 362 m | +0.472 |
| 25 | Pascal Fabre | AGS | 14 | 1:30.694 | +8.233 | 421 m | +1.156 |
| 26 | Nicola Larini | Coloni | 32 | 1:30.982 | +8.521 | 436 m | +0.288 |
| 27 | Alex Caffi | Osella | 21 | 1:31.069 | +8.608 | 440 m | +0.087 |
| 28 | Franco Forini | Osella | 22 | 1:34.723 | +12.262 | 627 m | +3.654 |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
Practice sessions Warm-up
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | Ferrari | 28 | 1:27.648 | — | 0 m | — | — |
| 2 | Nigel Mansell | Williams | 5 | 1:27.958 | +0.310 | 15 m | +0.310 | — |
| 3 | Thierry Boutsen | Benetton | 20 | 1:28.013 | +0.365 | 18 m | +0.055 | — |
| 4 | Teo Fabi | Benetton | 19 | 1:28.342 | +0.694 | 33 m | +0.329 | — |
| 5 | Michele Alboreto | Ferrari | 27 | 1:28.359 | +0.711 | 34 m | +0.017 | — |
| 6 | Alain Prost | McLaren | 1 | 1:29.152 | +1.504 | 72 m | +0.793 | — |
| 7 | Stefan Johansson | McLaren | 2 | 1:29.362 | +1.714 | 82 m | +0.210 | — |
| 8 | Nelson Piquet | Williams | 6 | 1:29.393 | +1.745 | 84 m | +0.031 | — |
| 9 | Riccardo Patrese | Brabham | 7 | 1:29.587 | +1.939 | 93 m | +0.194 | — |
| 10 | Philippe Alliot | Lola | 30 | 1:30.591 | +2.943 | 142 m | +1.004 | — |
| 11 | Satoru Nakajima | Team Lotus | 11 | 1:30.779 | +3.131 | 151 m | +0.188 | — |
| 12 | Andrea de Cesaris | Brabham | 8 | 1:31.079 | +3.431 | 165 m | +0.300 | — |
| 13 | Philippe Streiff | Tyrrell | 4 | 1:31.082 | +3.434 | 165 m | +0.003 | — |
| 14 | Ayrton Senna | Team Lotus | 12 | 1:31.170 | +3.522 | 169 m | +0.088 | — |
| 15 | Derek Warwick | Arrows | 17 | 1:31.229 | +3.581 | 172 m | +0.059 | — |
| 16 | Eddie Cheever | Arrows | 18 | 1:31.472 | +3.824 | 184 m | +0.243 | — |
| 17 | Ivan Capelli | March | 16 | 1:31.564 | +3.916 | 188 m | +0.092 | — |
| 18 | Rene Arnoux | Ligier | 25 | 1:32.100 | +4.452 | 214 m | +0.536 | — |
| 19 | Jonathan Palmer | Tyrrell | 3 | 1:32.413 | +4.765 | 229 m | +0.313 | — |
| 20 | Piercarlo Ghinzani | Ligier | 26 | 1:32.746 | +5.098 | 245 m | +0.333 | — |
| 21 | Nicola Larini | Coloni | 32 | 1:32.765 | +5.117 | 246 m | +0.019 | — |
| 22 | Alessandro Nannini | Minardi | 24 | 1:32.896 | +5.248 | 253 m | +0.131 | — |
| 23 | Martin Brundle | Zakspeed | 9 | 1:34.581 | +6.933 | 334 m | +1.685 | — |
| 24 | Christian Danner | Zakspeed | 10 | 1:34.752 | +7.104 | 342 m | +0.171 | — |
| 25 | Pascal Fabre | AGS | 14 | 1:35.375 | +7.727 | 372 m | +0.623 | — |
| 26 | Adrián Campos | Minardi | 23 | 1:35.416 | +7.768 | 374 m | +0.041 | — |
How it is derived: distance, Warm-up
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
2 more photographs
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 13 of 1987
- Grand Prix
- Spanish Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-Honda
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.