Race · Round 7 of 16 ·
2003 Monaco Grand Prix
Juan Pablo Montoya won for Williams from 3rd on the grid at Circuit de Monaco. 6 of the starters were not classified.
Dry · High of 22 °C, 1.2 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Circuit de MonacoMonte Carlo, Monaco
- Winner
- Juan Pablo MontoyaWilliams
- Pole
- Ralf Schumacher
- Fastest lap
- Kimi Raikkonen
- Entries
- 2013 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | FW25 | 3 | 78 | Finished | 10 | |
| 2 | Kimi Raikkonen | McLaren | MP4-17D | 2 | 78 | Finished | 8 | fastest lap |
| 3 | Michael Schumacher | Ferrari | — | 5 | 78 | Finished | 6 | |
| 4 | Ralf Schumacher | Williams | FW25 | 1 | 78 | Finished | 5 | |
| 5 | Fernando Alonso | Renault | — | 8 | 78 | Finished | 4 | |
| 6 | Jarno Trulli | Renault | — | 4 | 78 | Finished | 3 | |
| 7 | David Coulthard | McLaren | MP4-17D | 6 | 78 | Finished | 2 | |
| 8 | Rubens Barrichello | Ferrari | — | 7 | 78 | Finished | 1 | |
| 9 | Cristiano da Matta | Toyota | TF103 | 10 | 77 | Finished | 0 | |
| 10 | Giancarlo Fisichella | Jordan | EJ13 | 12 | 77 | Finished | 0 | |
| 11 | Nick Heidfeld | Sauber | C22 | 14 | 76 | Finished | 0 | |
| 12 | Ralph Firman | Jordan | EJ13 | 16 | 76 | Finished | 0 | |
| 13 | Olivier Panis | Toyota | TF103 | 17 | 74 | Finished | 0 | |
| DNF | Jacques Villeneuve | British American Racing | 5 | 11 | 63 | Engine | 0 | |
| DNF | Justin Wilson | Minardi | PS03 | 19 | 29 | Fuel system | 0 | |
| DNF | Jos Verstappen | Minardi | PS03 | 18 | 28 | Fuel system | 0 | |
| DNF | Mark Webber | Jaguar Racing | R4 | 9 | 16 | Hydraulics | 0 | |
| DNF | Antônio Pizzonia | Jaguar Racing | R4 | 13 | 10 | Electrical | 0 | |
| DNF | Heinz-Harald Frentzen | Sauber | C22 | 15 | 0 | Accident | 0 | |
| DNS | Jenson Button | British American Racing | 5 | — | — | Injury | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 1:15.259 | — | 0 m | — |
| 2 | Kimi Raikkonen | McLaren | 6 | 1:15.295 | +0.036 | 2 m | +0.036 |
| 3 | Juan Pablo Montoya | Williams | 3 | 1:15.415 | +0.156 | 7 m | +0.120 |
| 4 | Jarno Trulli | Renault | 7 | 1:15.500 | +0.241 | 11 m | +0.085 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:15.644 | +0.385 | 17 m | +0.144 |
| 6 | David Coulthard | McLaren | 5 | 1:15.700 | +0.441 | 20 m | +0.056 |
| 7 | Rubens Barrichello | Ferrari | 2 | 1:15.820 | +0.561 | 25 m | +0.120 |
| 8 | Fernando Alonso | Renault | 8 | 1:15.884 | +0.625 | 28 m | +0.064 |
| 9 | Mark Webber | Jaguar Racing | 14 | 1:16.237 | +0.978 | 43 m | +0.353 |
| 10 | Cristiano da Matta | Toyota | 21 | 1:16.744 | +1.485 | 66 m | +0.507 |
| 11 | Jacques Villeneuve | British American Racing | 16 | 1:16.755 | +1.496 | 66 m | +0.011 |
| 12 | Giancarlo Fisichella | Jordan | 11 | 1:16.967 | +1.708 | 76 m | +0.212 |
| 13 | Antônio Pizzonia | Jaguar Racing | 15 | 1:17.103 | +1.844 | 82 m | +0.136 |
| 14 | Nick Heidfeld | Sauber | 9 | 1:17.176 | +1.917 | 85 m | +0.073 |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.402 | +2.143 | 95 m | +0.226 |
| 16 | Ralph Firman | Jordan | 12 | 1:17.452 | +2.193 | 97 m | +0.050 |
| 17 | Olivier Panis | Toyota | 20 | 1:17.464 | +2.205 | 98 m | +0.012 |
| 18 | Jos Verstappen | Minardi | 19 | 1:18.706 | +3.447 | 153 m | +1.242 |
| 19 | Justin Wilson | Minardi | 18 | 1:20.063 | +4.804 | 213 m | +1.357 |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Kimi Raikkonen · Juan Pablo Montoya | 2 · 3 | 2 · 1 | 25 · 23 | Juan Pablo Montoya | Swapped places |
| Juan Pablo Montoya · Jarno Trulli | 3 · 4 | 1 · 6 | 23 · 27 | Juan Pablo Montoya | Kept their order |
| Ralf Schumacher · Kimi Raikkonen | 1 · 2 | 4 · 2 | 21 · 25 | Ralf Schumacher | Swapped places |
| Kimi Raikkonen · Michael Schumacher | 2 · 5 | 2 · 3 | 25 · 31 | Kimi Raikkonen | Kept their order |
| Ralf Schumacher · Michael Schumacher | 1 · 5 | 4 · 3 | 21 · 31 | Ralf Schumacher | Swapped places |
| Jarno Trulli · Michael Schumacher | 4 · 5 | 6 · 3 | 27 · 31 | Jarno Trulli | Swapped places |
| Michael Schumacher · David Coulthard | 5 · 6 | 3 · 7 | 31 · 27 | David Coulthard | Kept their order |
| Ralf Schumacher · Fernando Alonso | 1 · 8 | 4 · 5 | 21 · 29 | Ralf Schumacher | Kept their order |
| Jarno Trulli · Fernando Alonso | 4 · 8 | 6 · 5 | 27 · 29 | Jarno Trulli | Swapped places |
| Rubens Barrichello · Fernando Alonso | 7 · 8 | 8 · 5 | 30 · 29 | Fernando Alonso | Swapped places |
| Jarno Trulli · David Coulthard | 4 · 6 | 6 · 7 | 27 · 27 | Same lap | Kept their order |
| David Coulthard · Rubens Barrichello | 6 · 7 | 7 · 8 | 27 · 30 | David Coulthard | Kept their order |
| Rubens Barrichello · Cristiano da Matta | 7 · 10 | 8 · 9 | 30 · 22 | Cristiano da Matta | Kept their order |
| Cristiano da Matta · Giancarlo Fisichella | 10 · 12 | 9 · 10 | 22 · 25 | Cristiano da Matta | Kept their order |
| Giancarlo Fisichella · Nick Heidfeld | 12 · 14 | 10 · 11 | 25 · 22 | Nick Heidfeld | Kept their order |
| Nick Heidfeld · Ralph Firman | 14 · 16 | 11 · 12 | 22 · 24 | Nick Heidfeld | Kept their order |
| Ralph Firman · Olivier Panis | 16 · 17 | 12 · 13 | 24 · 33 | Ralph Firman | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Jaguar Racing | 14 | 1:16.373 | — | 0 m | — | 21 |
| 2 | Jenson Button | British American Racing | 17 | 1:16.476 | +0.103 | 5 m | +0.103 | 25 |
| 3 | David Coulthard | McLaren | 5 | 1:16.505 | +0.132 | 6 m | +0.029 | 25 |
| 4 | Fernando Alonso | Renault | 8 | 1:16.578 | +0.205 | 9 m | +0.073 | 17 |
| 5 | Jarno Trulli | Renault | 7 | 1:16.800 | +0.427 | 19 m | +0.222 | 14 |
| 6 | Michael Schumacher | Ferrari | 1 | 1:16.915 | +0.542 | 24 m | +0.115 | 33 |
| 7 | Giancarlo Fisichella | Jordan | 11 | 1:16.930 | +0.557 | 24 m | +0.015 | 20 |
| 8 | Juan Pablo Montoya | Williams | 3 | 1:17.173 | +0.800 | 35 m | +0.243 | 22 |
| 9 | Kimi Raikkonen | McLaren | 6 | 1:17.218 | +0.845 | 37 m | +0.045 | 22 |
| 10 | Rubens Barrichello | Ferrari | 2 | 1:17.372 | +0.999 | 44 m | +0.154 | 31 |
| 11 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.550 | +1.177 | 51 m | +0.178 | 27 |
| 12 | Jacques Villeneuve | British American Racing | 16 | 1:17.710 | +1.337 | 58 m | +0.160 | 25 |
| 13 | Olivier Panis | Toyota | 20 | 1:17.811 | +1.438 | 63 m | +0.101 | 21 |
| 14 | Antônio Pizzonia | Jaguar Racing | 15 | 1:17.913 | +1.540 | 67 m | +0.102 | 15 |
| 15 | Ralf Schumacher | Williams | 4 | 1:18.039 | +1.666 | 73 m | +0.126 | 26 |
| 16 | Ralph Firman | Jordan | 12 | 1:18.133 | +1.760 | 77 m | +0.094 | 21 |
| 17 | Nick Heidfeld | Sauber | 9 | 1:18.660 | +2.287 | 100 m | +0.527 | 24 |
| 18 | Justin Wilson | Minardi | 18 | 1:18.952 | +2.579 | 113 m | +0.292 | 19 |
| 19 | Jos Verstappen | Minardi | 19 | 1:19.026 | +2.653 | 116 m | +0.074 | 21 |
| 20 | Cristiano da Matta | Toyota | 21 | 1:19.956 | +3.583 | 157 m | +0.930 | 29 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 5 | 1:14.747 | — | 0 m | — | 24 |
| 2 | Juan Pablo Montoya | Williams | 3 | 1:15.098 | +0.351 | 16 m | +0.351 | 29 |
| 3 | Michael Schumacher | Ferrari | 1 | 1:15.255 | +0.508 | 23 m | +0.157 | 25 |
| 4 | Ralf Schumacher | Williams | 4 | 1:15.303 | +0.556 | 25 m | +0.048 | 35 |
| 5 | Jarno Trulli | Renault | 7 | 1:15.517 | +0.770 | 34 m | +0.214 | 31 |
| 6 | Kimi Raikkonen | McLaren | 6 | 1:15.604 | +0.857 | 38 m | +0.087 | 32 |
| 7 | Rubens Barrichello | Ferrari | 2 | 1:15.861 | +1.114 | 50 m | +0.257 | 30 |
| 8 | Mark Webber | Jaguar Racing | 14 | 1:15.886 | +1.139 | 51 m | +0.025 | 39 |
| 9 | Giancarlo Fisichella | Jordan | 11 | 1:16.311 | +1.564 | 70 m | +0.425 | 27 |
| 10 | Jacques Villeneuve | British American Racing | 16 | 1:16.810 | +2.063 | 92 m | +0.499 | 34 |
| 11 | Jenson Button | British American Racing | 17 | 1:16.895 | +2.148 | 96 m | +0.085 | 27 |
| 12 | Antônio Pizzonia | Jaguar Racing | 15 | 1:17.113 | +2.366 | 106 m | +0.218 | 39 |
| 13 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.232 | +2.485 | 111 m | +0.119 | 38 |
| 14 | Fernando Alonso | Renault | 8 | 1:17.290 | +2.543 | 114 m | +0.058 | 21 |
| 15 | Cristiano da Matta | Toyota | 21 | 1:17.686 | +2.939 | 131 m | +0.396 | 38 |
| 16 | Ralph Firman | Jordan | 12 | 1:17.986 | +3.239 | 145 m | +0.300 | 28 |
| 17 | Olivier Panis | Toyota | 20 | 1:18.101 | +3.354 | 150 m | +0.115 | 25 |
| 18 | Nick Heidfeld | Sauber | 9 | 1:18.167 | +3.420 | 153 m | +0.066 | 29 |
| 19 | Jos Verstappen | Minardi | 19 | 1:18.425 | +3.678 | 164 m | +0.258 | 32 |
| 20 | Justin Wilson | Minardi | 18 | 1:18.606 | +3.859 | 172 m | +0.181 | 29 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 5 | 1:15.596 | — | 0 m | — | 6 |
| 2 | Kimi Raikkonen | McLaren | 6 | 1:15.798 | +0.202 | 9 m | +0.202 | 6 |
| 3 | Fernando Alonso | Renault | 8 | 1:15.931 | +0.335 | 15 m | +0.133 | 8 |
| 4 | Jarno Trulli | Renault | 7 | 1:16.052 | +0.456 | 20 m | +0.121 | 4 |
| 5 | Michael Schumacher | Ferrari | 1 | 1:16.127 | +0.531 | 23 m | +0.075 | 6 |
| 6 | Rubens Barrichello | Ferrari | 2 | 1:16.313 | +0.717 | 32 m | +0.186 | 6 |
| 7 | Mark Webber | Jaguar Racing | 14 | 1:16.434 | +0.838 | 37 m | +0.121 | 5 |
| 8 | Ralf Schumacher | Williams | 4 | 1:16.754 | +1.158 | 51 m | +0.320 | 7 |
| 9 | Jacques Villeneuve | British American Racing | 16 | 1:16.986 | +1.390 | 61 m | +0.232 | 6 |
| 10 | Juan Pablo Montoya | Williams | 3 | 1:17.002 | +1.406 | 62 m | +0.016 | 6 |
| 11 | Heinz-Harald Frentzen | Sauber | 10 | 1:17.316 | +1.720 | 76 m | +0.314 | 6 |
| 12 | Nick Heidfeld | Sauber | 9 | 1:17.463 | +1.867 | 82 m | +0.147 | 6 |
| 13 | Antônio Pizzonia | Jaguar Racing | 15 | 1:18.053 | +2.457 | 108 m | +0.590 | 7 |
| 14 | Cristiano da Matta | Toyota | 21 | 1:18.123 | +2.527 | 112 m | +0.070 | 9 |
| 15 | Olivier Panis | Toyota | 20 | 1:18.745 | +3.149 | 139 m | +0.622 | 8 |
| 16 | Giancarlo Fisichella | Jordan | 11 | 1:19.431 | +3.835 | 169 m | +0.686 | 5 |
| 17 | Justin Wilson | Minardi | 18 | 1:19.517 | +3.921 | 173 m | +0.086 | 6 |
| 18 | Jos Verstappen | Minardi | 19 | 1:19.705 | +4.109 | 181 m | +0.188 | 4 |
| 19 | Ralph Firman | Jordan | 12 | 1:20.670 | +5.074 | 224 m | +0.965 | 7 |
How it is derived: distance, Warm-up
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 7 of 2003
- Grand Prix
- Monaco Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-BMW
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.