Race · Round 2 of 19 ·
2010 Australian Grand Prix
Jenson Button won for McLaren from 4th on the grid at Albert Park. 9 of the starters were not classified.
Wet · High of 25 °C, 3.7 mm of rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- Albert ParkMelbourne, Australia
- Winner
- Jenson ButtonMcLaren
- Pole
- Sebastian Vettel
- Fastest lap
- Mark Webber
- Entries
- 2414 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 5 | 1:24.774 | 1:24.096 | 1:23.919 | — | 0 m | — |
| 2 | Mark Webber | Red Bull Racing | 6 | 1:25.286 | 1:24.276 | 1:24.035 | +0.116 | 7 m | +0.116 |
| 3 | Fernando Alonso | Ferrari | 8 | 1:25.082 | 1:24.335 | 1:24.111 | +0.192 | 12 m | +0.076 |
| 4 | Jenson Button | McLaren | 1 | 1:24.897 | 1:24.531 | 1:24.675 | +0.756 | 48 m | +0.564 |
| 5 | Felipe Massa | Ferrari | 7 | 1:25.548 | 1:25.010 | 1:24.837 | +0.918 | 58 m | +0.162 |
| 6 | Nico Rosberg | Mercedes | 4 | 1:24.788 | 1:24.788 | 1:24.884 | +0.965 | 61 m | +0.047 |
| 7 | Michael Schumacher | Mercedes | 3 | 1:25.351 | 1:24.871 | 1:24.927 | +1.008 | 64 m | +0.043 |
| 8 | Rubens Barrichello | Williams | 9 | 1:25.702 | 1:25.085 | 1:25.217 | +1.298 | 82 m | +0.290 |
| 9 | Robert Kubica | Renault | 11 | 1:25.588 | 1:25.122 | 1:25.372 | +1.453 | 92 m | +0.155 |
| 10 | Adrian Sutil | Force India | 14 | 1:25.504 | 1:25.046 | 1:26.036 | +2.117 | 134 m | +0.664 |
| 11 | Sir Lewis Hamilton | McLaren | 2 | 1:25.046 | 1:25.184 | — | — | 69 m | — |
| 12 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:26.061 | 1:25.638 | — | — | 97 m | — |
| 13 | Vitantonio Liuzzi | Force India | 15 | 1:26.170 | 1:25.743 | — | — | 104 m | — |
| 14 | Pedro de la Rosa | Sauber | 22 | 1:26.089 | 1:25.747 | — | — | 104 m | — |
| 15 | Nico Hulkenberg | Williams | 10 | 1:25.866 | 1:25.748 | — | — | 104 m | — |
| 16 | Kamui Kobayashi | Sauber | 23 | 1:26.251 | 1:25.777 | — | — | 106 m | — |
| 17 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:26.095 | 1:26.089 | — | — | 126 m | — |
| 18 | Vitaly Petrov | Renault | 12 | 1:26.471 | — | — | — | 106 m | — |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:28.797 | — | — | — | 252 m | — |
| 20 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:29.111 | — | — | — | 271 m | — |
| 21 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:29.592 | — | — | — | 301 m | — |
| 22 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:30.185 | — | — | — | 338 m | — |
| 23 | Bruno Senna | HRT | 21 | 1:30.526 | — | — | — | 360 m | — |
| 24 | Karun Chandhok | HRT | 20 | 1:30.613 | — | — | — | 365 m | — |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year. Each driver is measured against the fastest lap of the last part they set a time in.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Fernando Alonso · Jenson Button | 3 · 4 | 4 · 1 | 8 · 6 | Jenson Button | Swapped places |
| Jenson Button · Robert Kubica | 4 · 9 | 1 · 2 | 6 · 8 | Jenson Button | Kept their order |
| Jenson Button · Felipe Massa | 4 · 5 | 1 · 3 | 6 · 8 | Jenson Button | Kept their order |
| Felipe Massa · Robert Kubica | 5 · 9 | 3 · 2 | 8 · 8 | Same lap | Swapped places |
| Rubens Barrichello · Robert Kubica | 8 · 9 | 8 · 2 | 8 · 8 | Same lap | Swapped places |
| Fernando Alonso · Felipe Massa | 3 · 5 | 4 · 3 | 8 · 8 | Same lap | Swapped places |
| Felipe Massa · Nico Rosberg | 5 · 6 | 3 · 5 | 8 · 8 | Same lap | Kept their order |
| Mark Webber · Fernando Alonso | 2 · 3 | 9 · 4 | 10 · 8 | Fernando Alonso | Swapped places |
| Fernando Alonso · Nico Rosberg | 3 · 6 | 4 · 5 | 8 · 8 | Same lap | Kept their order |
| Nico Rosberg · Sir Lewis Hamilton | 6 · 11 | 5 · 6 | 8 · 8 | Same lap | Kept their order |
| Nico Rosberg · Michael Schumacher | 6 · 7 | 5 · 10 | 8 · 1 | Michael Schumacher | Kept their order |
| Sir Lewis Hamilton · Vitantonio Liuzzi | 11 · 13 | 6 · 7 | 8 · 9 | Sir Lewis Hamilton | Kept their order |
| Rubens Barrichello · Vitantonio Liuzzi | 8 · 13 | 8 · 7 | 8 · 9 | Rubens Barrichello | Swapped places |
| Vitantonio Liuzzi · Pedro de la Rosa | 13 · 14 | 7 · 12 | 9 · 8 | Pedro de la Rosa | Kept their order |
| Mark Webber · Rubens Barrichello | 2 · 8 | 9 · 8 | 10 · 8 | Rubens Barrichello | Swapped places |
| Michael Schumacher · Rubens Barrichello | 7 · 8 | 10 · 8 | 1 · 8 | Michael Schumacher | Swapped places |
| Mark Webber · Michael Schumacher | 2 · 7 | 9 · 10 | 10 · 1 | Michael Schumacher | Kept their order |
| Michael Schumacher · Jaime Alguersuari | 7 · 17 | 10 · 11 | 1 · 9 | Michael Schumacher | Kept their order |
| Pedro de la Rosa · Jaime Alguersuari | 14 · 17 | 12 · 11 | 8 · 9 | Pedro de la Rosa | Swapped places |
| Pedro de la Rosa · Heikki Kovalainen | 14 · 19 | 12 · 13 | 8 · 8 | Same lap | Kept their order |
| Heikki Kovalainen · Karun Chandhok | 19 · 22 | 13 · 14 | 8 · 8 | Same lap | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | Renault | 11 | 1:26.927 | — | 0 m | — | 22 |
| 2 | Nico Rosberg | Mercedes | 4 | 1:27.126 | +0.199 | 12 m | +0.199 | 18 |
| 3 | Jenson Button | McLaren | 1 | 1:27.482 | +0.555 | 34 m | +0.356 | 22 |
| 4 | Felipe Massa | Ferrari | 7 | 1:27.511 | +0.584 | 36 m | +0.029 | 18 |
| 5 | Sebastian Vettel | Red Bull Racing | 5 | 1:27.686 | +0.759 | 46 m | +0.175 | 23 |
| 6 | Fernando Alonso | Ferrari | 8 | 1:27.747 | +0.820 | 50 m | +0.061 | 21 |
| 7 | Sir Lewis Hamilton | McLaren | 2 | 1:27.793 | +0.866 | 53 m | +0.046 | 22 |
| 8 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:28.014 | +1.087 | 66 m | +0.221 | 21 |
| 9 | Vitaly Petrov | Renault | 12 | 1:28.114 | +1.187 | 72 m | +0.100 | 25 |
| 10 | Vitantonio Liuzzi | Force India | 15 | 1:28.192 | +1.265 | 77 m | +0.078 | 18 |
| 11 | Paul di Resta | Force India | 14 | 1:28.537 | +1.610 | 98 m | +0.345 | 25 |
| 12 | Michael Schumacher | Mercedes | 3 | 1:28.550 | +1.623 | 99 m | +0.013 | 19 |
| 13 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:28.572 | +1.645 | 100 m | +0.022 | 21 |
| 14 | Mark Webber | Red Bull Racing | 6 | 1:28.683 | +1.756 | 107 m | +0.111 | 22 |
| 15 | Pedro de la Rosa | Sauber | 22 | 1:29.465 | +2.538 | 155 m | +0.782 | 13 |
| 16 | Rubens Barrichello | Williams | 9 | 1:29.712 | +2.785 | 170 m | +0.247 | 18 |
| 17 | Nico Hulkenberg | Williams | 10 | 1:30.249 | +3.322 | 203 m | +0.537 | 26 |
| 18 | Kamui Kobayashi | Sauber | 23 | 1:31.588 | +4.661 | 284 m | +1.339 | 5 |
| 19 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:31.652 | +4.725 | 288 m | +0.064 | 13 |
| 20 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:31.654 | +4.727 | 288 m | +0.002 | 26 |
| 21 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:32.831 | +5.904 | 360 m | +1.177 | 25 |
| 22 | Bruno Senna | HRT | 21 | 1:33.401 | +6.474 | 395 m | +0.570 | 24 |
| 23 | Karun Chandhok | HRT | 20 | 1:34.251 | +7.324 | 447 m | +0.850 | 19 |
| 24 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:34.925 | +7.998 | 488 m | +0.674 | 8 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 2 | 1:25.801 | — | 0 m | — | 13 |
| 2 | Jenson Button | McLaren | 1 | 1:26.076 | +0.275 | 17 m | +0.275 | 16 |
| 3 | Mark Webber | Red Bull Racing | 6 | 1:26.248 | +0.447 | 28 m | +0.172 | 22 |
| 4 | Michael Schumacher | Mercedes | 3 | 1:26.511 | +0.710 | 44 m | +0.263 | 16 |
| 5 | Vitaly Petrov | Renault | 12 | 1:26.732 | +0.931 | 58 m | +0.221 | 26 |
| 6 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:26.832 | +1.031 | 64 m | +0.100 | 29 |
| 7 | Adrian Sutil | Force India | 14 | 1:26.834 | +1.033 | 64 m | +0.002 | 22 |
| 8 | Vitantonio Liuzzi | Force India | 15 | 1:26.835 | +1.034 | 64 m | +0.001 | 17 |
| 9 | Rubens Barrichello | Williams | 9 | 1:26.904 | +1.103 | 68 m | +0.069 | 25 |
| 10 | Nico Rosberg | Mercedes | 4 | 1:26.956 | +1.155 | 71 m | +0.052 | 22 |
| 11 | Robert Kubica | Renault | 11 | 1:27.108 | +1.307 | 81 m | +0.152 | 28 |
| 12 | Pedro de la Rosa | Sauber | 22 | 1:27.108 | +1.307 | 81 m | +0.000 | 25 |
| 13 | Kamui Kobayashi | Sauber | 23 | 1:27.455 | +1.654 | 102 m | +0.347 | 23 |
| 14 | Nico Hulkenberg | Williams | 10 | 1:27.545 | +1.744 | 108 m | +0.090 | 25 |
| 15 | Fernando Alonso | Ferrari | 8 | 1:29.025 | +3.224 | 199 m | +1.480 | 20 |
| 16 | Sebastian Vettel | Red Bull Racing | 5 | 1:29.134 | +3.333 | 206 m | +0.109 | 19 |
| 17 | Felipe Massa | Ferrari | 7 | 1:29.591 | +3.790 | 234 m | +0.457 | 21 |
| 18 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:29.860 | +4.059 | 251 m | +0.269 | 15 |
| 19 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:30.510 | +4.709 | 291 m | +0.650 | 43 |
| 20 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:30.695 | +4.894 | 302 m | +0.185 | 17 |
| 21 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:32.117 | +6.316 | 390 m | +1.422 | 9 |
| 22 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | — | — | — | — | 2 |
| 23 | Karun Chandhok | HRT | 20 | — | — | — | — | 1 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull Racing | 6 | 1:24.719 | — | 0 m | — | 16 |
| 2 | Fernando Alonso | Ferrari | 8 | 1:24.929 | +0.210 | 13 m | +0.210 | 19 |
| 3 | Michael Schumacher | Mercedes | 3 | 1:24.963 | +0.244 | 15 m | +0.034 | 17 |
| 4 | Sebastian Vettel | Red Bull Racing | 5 | 1:25.122 | +0.403 | 25 m | +0.159 | 19 |
| 5 | Nico Rosberg | Mercedes | 4 | 1:25.366 | +0.647 | 40 m | +0.244 | 16 |
| 6 | Jenson Button | McLaren | 1 | 1:25.399 | +0.680 | 43 m | +0.033 | 20 |
| 7 | Sir Lewis Hamilton | McLaren | 2 | 1:25.505 | +0.786 | 49 m | +0.106 | 14 |
| 8 | Adrian Sutil | Force India | 14 | 1:25.525 | +0.806 | 50 m | +0.020 | 18 |
| 9 | Felipe Massa | Ferrari | 7 | 1:25.549 | +0.830 | 52 m | +0.024 | 20 |
| 10 | Vitantonio Liuzzi | Force India | 15 | 1:25.782 | +1.063 | 67 m | +0.233 | 19 |
| 11 | Rubens Barrichello | Williams | 9 | 1:25.852 | +1.133 | 71 m | +0.070 | 17 |
| 12 | Sébastien Buemi | Scuderia Toro Rosso | 16 | 1:26.104 | +1.385 | 87 m | +0.252 | 21 |
| 13 | Robert Kubica | Renault | 11 | 1:26.184 | +1.465 | 92 m | +0.080 | 21 |
| 14 | Kamui Kobayashi | Sauber | 23 | 1:26.275 | +1.556 | 97 m | +0.091 | 21 |
| 15 | Jaime Alguersuari | Scuderia Toro Rosso | 17 | 1:26.368 | +1.649 | 103 m | +0.093 | 17 |
| 16 | Vitaly Petrov | Renault | 12 | 1:26.661 | +1.942 | 122 m | +0.293 | 19 |
| 17 | Nico Hulkenberg | Williams | 10 | 1:26.804 | +2.085 | 131 m | +0.143 | 19 |
| 18 | Pedro de la Rosa | Sauber | 22 | 1:26.818 | +2.099 | 131 m | +0.014 | 18 |
| 19 | Heikki Kovalainen | Caterham / Team Lotus (2010-14) | 19 | 1:29.539 | +4.820 | 302 m | +2.721 | 19 |
| 20 | Jarno Trulli | Caterham / Team Lotus (2010-14) | 18 | 1:29.800 | +5.081 | 318 m | +0.261 | 16 |
| 21 | Lucas di Grassi | Virgin Racing / Marussia / Manor | 25 | 1:30.800 | +6.081 | 381 m | +1.000 | 18 |
| 22 | Timo Glock | Virgin Racing / Marussia / Manor | 24 | 1:31.114 | +6.395 | 400 m | +0.314 | 12 |
| 23 | Karun Chandhok | HRT | 20 | 1:34.334 | +9.615 | 602 m | +3.220 | 11 |
| 24 | Bruno Senna | HRT | 21 | 1:36.649 | +11.930 | 747 m | +2.315 | 8 |
How it is derived: distance, Practice 3
Distance at the session-best lap’s average speed, on the layout raced that year.
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2010 Australian Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
5 more photographs
Where this comes from
- Round
- 2 of 2010
- Grand Prix
- Australian Grand Prix
- Dates
- Layout raced
- Original layout · 5.303 km · 16 turns
- Format
- Standard weekend
- Constructor
- McLaren
- Entrant
- McLaren-Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.