Race · Round 13 of 17 ·
2002 Hungarian Grand Prix
Rubens Barrichello won for Ferrari from pole at Hungaroring. 4 of the starters were not classified.
Dry · High of 27 °C, no rain on the day (modelled, Open-Meteo)
How it is modelled
ERA5's reanalysis, through Open-Meteo, of the circuit's whole local day and not the race's hours, for the grid cell the circuit sits in and not the track, so a shower can be missing from it. Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.
- Circuit
- HungaroringMogyorod, Hungary
- Winner
- Rubens BarrichelloFerrari
- Fastest lap
- Michael Schumacher
- Entries
- 2016 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | — | 1 | 77 | Finished | 10 | |
| 2 | Michael Schumacher | Ferrari | — | 2 | 77 | Finished | 6 | fastest lap |
| 3 | Ralf Schumacher | Williams | FW24 | 3 | 77 | Finished | 4 | |
| 4 | Kimi Raikkonen | McLaren | MP4-17 | 11 | 77 | Finished | 3 | |
| 5 | David Coulthard | McLaren | MP4-17 | 10 | 77 | Finished | 2 | |
| 6 | Giancarlo Fisichella | Jordan | EJ12 | 5 | 77 | Finished | 1 | |
| 7 | Felipe Massa | Sauber | C21 | 7 | 77 | Finished | 0 | |
| 8 | Jarno Trulli | Renault | R202 | 6 | 76 | Finished | 0 | |
| 9 | Nick Heidfeld | Sauber | C21 | 8 | 76 | Finished | 0 | |
| 10 | Takuma Sato | Jordan | EJ12 | 14 | 76 | Finished | 0 | |
| 11 | Juan Pablo Montoya | Williams | FW24 | 4 | 76 | Finished | 0 | |
| 12 | Olivier Panis | British American Racing | 4 | 12 | 76 | Finished | 0 | |
| 13 | Pedro de la Rosa | Jaguar Racing | — | 15 | 75 | Finished | 0 | |
| 14 | Allan McNish | Toyota | TF102 | 18 | 75 | Finished | 0 | |
| 15 | Mika Salo | Toyota | TF102 | 17 | 75 | Finished | 0 | |
| 16 | Mark Webber | Minardi | PS02 | 19 | 75 | Finished | 0 | |
| DNF | Anthony Davidson | Minardi | PS02 | 20 | 58 | Spun off | 0 | |
| DNF | Jenson Button | Renault | R202 | 9 | 30 | Spun off | 0 | |
| DNF | Eddie Irvine | Jaguar Racing | — | 16 | 23 | Engine | 0 | |
| DNF | Jacques Villeneuve | British American Racing | 4 | 13 | 20 | Transmission | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | ≈ Distance | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:13.333 | — | 0 m | — |
| 2 | Michael Schumacher | Ferrari | 1 | 1:13.392 | +0.059 | 3 m | +0.059 |
| 3 | Ralf Schumacher | Williams | 5 | 1:13.746 | +0.413 | 22 m | +0.354 |
| 4 | Juan Pablo Montoya | Williams | 6 | 1:14.706 | +1.373 | 74 m | +0.960 |
| 5 | Giancarlo Fisichella | Jordan | 9 | 1:14.880 | +1.547 | 84 m | +0.174 |
| 6 | Jarno Trulli | Renault | 14 | 1:14.980 | +1.647 | 89 m | +0.100 |
| 7 | Felipe Massa | Sauber | 8 | 1:15.047 | +1.714 | 93 m | +0.067 |
| 8 | Nick Heidfeld | Sauber | 7 | 1:15.129 | +1.796 | 97 m | +0.082 |
| 9 | Jenson Button | Renault | 15 | 1:15.214 | +1.881 | 102 m | +0.085 |
| 10 | David Coulthard | McLaren | 3 | 1:15.223 | +1.890 | 102 m | +0.009 |
| 11 | Kimi Raikkonen | McLaren | 4 | 1:15.243 | +1.910 | 104 m | +0.020 |
| 12 | Olivier Panis | British American Racing | 12 | 1:15.556 | +2.223 | 120 m | +0.313 |
| 13 | Jacques Villeneuve | British American Racing | 11 | 1:15.583 | +2.250 | 122 m | +0.027 |
| 14 | Takuma Sato | Jordan | 10 | 1:15.804 | +2.471 | 134 m | +0.221 |
| 15 | Pedro de la Rosa | Jaguar Racing | 17 | 1:15.867 | +2.534 | 137 m | +0.063 |
| 16 | Eddie Irvine | Jaguar Racing | 16 | 1:16.419 | +3.086 | 167 m | +0.552 |
| 17 | Mika Salo | Toyota | 24 | 1:16.473 | +3.140 | 170 m | +0.054 |
| 18 | Allan McNish | Toyota | 25 | 1:16.626 | +3.293 | 178 m | +0.153 |
| 19 | Mark Webber | Minardi | 23 | 1:17.428 | +4.095 | 222 m | +0.802 |
| 20 | Anthony Davidson | Minardi | 22 | 1:17.959 | +4.626 | 251 m | +0.531 |
How it is derived: distance, Qualifying
Distance at the session-best lap’s average speed, on the layout raced that year.
Pit stops
Bars run in finishing order, ticked at each stop. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Ticks and strip mark the lap, not cause, tyres or gain; the table gives times.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Rubens Barrichello · Michael Schumacher | 1 · 2 | 1 · 2 | 32 · 31 | Michael Schumacher | Kept their order |
| Michael Schumacher · Ralf Schumacher | 2 · 3 | 2 · 3 | 31 · 33 | Michael Schumacher | Kept their order |
| Ralf Schumacher · Kimi Raikkonen | 3 · 11 | 3 · 4 | 33 · 35 | Ralf Schumacher | Kept their order |
| Ralf Schumacher · Juan Pablo Montoya | 3 · 4 | 3 · 11 | 33 · 22 | Juan Pablo Montoya | Kept their order |
| David Coulthard · Kimi Raikkonen | 10 · 11 | 5 · 4 | 34 · 35 | David Coulthard | Swapped places |
| Kimi Raikkonen · Olivier Panis | 11 · 12 | 4 · 12 | 35 · 33 | Olivier Panis | Kept their order |
| Giancarlo Fisichella · David Coulthard | 5 · 10 | 6 · 5 | 29 · 34 | Giancarlo Fisichella | Swapped places |
| Juan Pablo Montoya · Giancarlo Fisichella | 4 · 5 | 11 · 6 | 22 · 29 | Juan Pablo Montoya | Swapped places |
| Giancarlo Fisichella · Felipe Massa | 5 · 7 | 6 · 7 | 29 · 31 | Giancarlo Fisichella | Kept their order |
| Giancarlo Fisichella · Jarno Trulli | 5 · 6 | 6 · 8 | 29 · 31 | Giancarlo Fisichella | Kept their order |
| Jarno Trulli · Felipe Massa | 6 · 7 | 8 · 7 | 31 · 31 | Same lap | Swapped places |
| Felipe Massa · Nick Heidfeld | 7 · 8 | 7 · 9 | 31 · 32 | Felipe Massa | Kept their order |
| Jarno Trulli · Nick Heidfeld | 6 · 8 | 8 · 9 | 31 · 32 | Jarno Trulli | Kept their order |
| Nick Heidfeld · Takuma Sato | 8 · 14 | 9 · 10 | 32 · 30 | Takuma Sato | Kept their order |
| Juan Pablo Montoya · Takuma Sato | 4 · 14 | 11 · 10 | 22 · 30 | Juan Pablo Montoya | Swapped places |
| Takuma Sato · Pedro de la Rosa | 14 · 15 | 10 · 13 | 30 · 27 | Pedro de la Rosa | Kept their order |
| Juan Pablo Montoya · Olivier Panis | 4 · 12 | 11 · 12 | 22 · 33 | Juan Pablo Montoya | Kept their order |
| Olivier Panis · Pedro de la Rosa | 12 · 15 | 12 · 13 | 33 · 27 | Pedro de la Rosa | Kept their order |
| Pedro de la Rosa · Allan McNish | 15 · 18 | 13 · 14 | 27 · 26 | Allan McNish | Kept their order |
| Mika Salo · Allan McNish | 17 · 18 | 15 · 14 | 28 · 26 | Allan McNish | Swapped places |
| Allan McNish · Mark Webber | 18 · 19 | 14 · 16 | 26 · 26 | Same lap | Kept their order |
| Mika Salo · Mark Webber | 17 · 19 | 15 · 16 | 28 · 26 | Mark Webber | Kept their order |
Practice sessions Practice 1 · Practice 2 · Warm-up
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:16.346 | — | 0 m | — | 41 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:16.952 | +0.606 | 32 m | +0.606 | 36 |
| 3 | Ralf Schumacher | Williams | 5 | 1:17.228 | +0.882 | 46 m | +0.276 | 42 |
| 4 | Kimi Raikkonen | McLaren | 4 | 1:17.298 | +0.952 | 50 m | +0.070 | 31 |
| 5 | Giancarlo Fisichella | Jordan | 9 | 1:17.399 | +1.053 | 55 m | +0.101 | 33 |
| 6 | Takuma Sato | Jordan | 10 | 1:17.598 | +1.252 | 65 m | +0.199 | 43 |
| 7 | David Coulthard | McLaren | 3 | 1:17.704 | +1.358 | 71 m | +0.106 | 26 |
| 8 | Felipe Massa | Sauber | 8 | 1:17.704 | +1.358 | 71 m | +0.000 | 41 |
| 9 | Pedro de la Rosa | Jaguar Racing | 17 | 1:18.036 | +1.690 | 88 m | +0.332 | 41 |
| 10 | Jenson Button | Renault | 15 | 1:18.250 | +1.904 | 99 m | +0.214 | 34 |
| 11 | Jarno Trulli | Renault | 14 | 1:18.360 | +2.014 | 105 m | +0.110 | 35 |
| 12 | Jacques Villeneuve | British American Racing | 11 | 1:18.388 | +2.042 | 106 m | +0.028 | 35 |
| 13 | Eddie Irvine | Jaguar Racing | 16 | 1:18.718 | +2.372 | 123 m | +0.330 | 32 |
| 14 | Olivier Panis | British American Racing | 12 | 1:18.846 | +2.500 | 130 m | +0.128 | 39 |
| 15 | Mika Salo | Toyota | 24 | 1:18.890 | +2.544 | 132 m | +0.044 | 34 |
| 16 | Juan Pablo Montoya | Williams | 6 | 1:18.961 | +2.615 | 136 m | +0.071 | 42 |
| 17 | Nick Heidfeld | Sauber | 7 | 1:19.051 | +2.705 | 141 m | +0.090 | 32 |
| 18 | Allan McNish | Toyota | 25 | 1:19.171 | +2.825 | 147 m | +0.120 | 37 |
| 19 | Anthony Davidson | Minardi | 22 | 1:19.490 | +3.144 | 164 m | +0.319 | 48 |
| 20 | Mark Webber | Minardi | 23 | 1:19.526 | +3.180 | 166 m | +0.036 | 40 |
How it is derived: distance, Practice 1
Distance at the session-best lap’s average speed, on the layout raced that year.
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:14.308 | — | 0 m | — | 23 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:14.469 | +0.161 | 9 m | +0.161 | 29 |
| 3 | Kimi Raikkonen | McLaren | 4 | 1:15.746 | +1.438 | 77 m | +1.277 | 26 |
| 4 | Juan Pablo Montoya | Williams | 6 | 1:15.912 | +1.604 | 86 m | +0.166 | 26 |
| 5 | Felipe Massa | Sauber | 8 | 1:15.944 | +1.636 | 88 m | +0.032 | 32 |
| 6 | Olivier Panis | British American Racing | 12 | 1:16.140 | +1.832 | 98 m | +0.196 | 30 |
| 7 | Giancarlo Fisichella | Jordan | 9 | 1:16.201 | +1.893 | 101 m | +0.061 | 27 |
| 8 | Ralf Schumacher | Williams | 5 | 1:16.236 | +1.928 | 103 m | +0.035 | 26 |
| 9 | Nick Heidfeld | Sauber | 7 | 1:16.300 | +1.992 | 107 m | +0.064 | 30 |
| 10 | Jarno Trulli | Renault | 14 | 1:16.311 | +2.003 | 107 m | +0.011 | 28 |
| 11 | David Coulthard | McLaren | 3 | 1:16.348 | +2.040 | 109 m | +0.037 | 28 |
| 12 | Mika Salo | Toyota | 24 | 1:16.515 | +2.207 | 118 m | +0.167 | 25 |
| 13 | Pedro de la Rosa | Jaguar Racing | 17 | 1:16.631 | +2.323 | 124 m | +0.116 | 29 |
| 14 | Allan McNish | Toyota | 25 | 1:16.710 | +2.402 | 128 m | +0.079 | 23 |
| 15 | Jacques Villeneuve | British American Racing | 11 | 1:16.710 | +2.402 | 128 m | +0.000 | 33 |
| 16 | Jenson Button | Renault | 15 | 1:16.790 | +2.482 | 133 m | +0.080 | 24 |
| 17 | Takuma Sato | Jordan | 10 | 1:16.844 | +2.536 | 136 m | +0.054 | 29 |
| 18 | Eddie Irvine | Jaguar Racing | 16 | 1:17.478 | +3.170 | 170 m | +0.634 | 25 |
| 19 | Mark Webber | Minardi | 23 | 1:18.320 | +4.012 | 215 m | +0.842 | 24 |
| 20 | Anthony Davidson | Minardi | 22 | 1:18.483 | +4.175 | 223 m | +0.163 | 35 |
How it is derived: distance, Practice 2
Distance at the session-best lap’s average speed, on the layout raced that year.
Warm-up
| Pos | Driver | Constructor | No. | Best lap | Gap | ≈ Distance | Interval | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:16.864 | — | 0 m | — | 12 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1:17.000 | +0.136 | 7 m | +0.136 | 15 |
| 3 | Kimi Raikkonen | McLaren | 4 | 1:17.659 | +0.795 | 41 m | +0.659 | 10 |
| 4 | Giancarlo Fisichella | Jordan | 9 | 1:17.972 | +1.108 | 57 m | +0.313 | 15 |
| 5 | Takuma Sato | Jordan | 10 | 1:18.132 | +1.268 | 66 m | +0.160 | 14 |
| 6 | Ralf Schumacher | Williams | 5 | 1:18.170 | +1.306 | 68 m | +0.038 | 8 |
| 7 | Nick Heidfeld | Sauber | 7 | 1:18.182 | +1.318 | 68 m | +0.012 | 14 |
| 8 | David Coulthard | McLaren | 3 | 1:18.234 | +1.370 | 71 m | +0.052 | 14 |
| 9 | Felipe Massa | Sauber | 8 | 1:18.246 | +1.382 | 71 m | +0.012 | 16 |
| 10 | Jenson Button | Renault | 15 | 1:18.284 | +1.420 | 73 m | +0.038 | 13 |
| 11 | Olivier Panis | British American Racing | 12 | 1:18.320 | +1.456 | 75 m | +0.036 | 13 |
| 12 | Eddie Irvine | Jaguar Racing | 16 | 1:18.500 | +1.636 | 85 m | +0.180 | 15 |
| 13 | Pedro de la Rosa | Jaguar Racing | 17 | 1:18.503 | +1.639 | 85 m | +0.003 | 15 |
| 14 | Jacques Villeneuve | British American Racing | 11 | 1:19.008 | +2.144 | 111 m | +0.505 | 14 |
| 15 | Jarno Trulli | Renault | 14 | 1:19.138 | +2.274 | 118 m | +0.130 | 14 |
| 16 | Juan Pablo Montoya | Williams | 6 | 1:19.152 | +2.288 | 118 m | +0.014 | 16 |
| 17 | Mika Salo | Toyota | 24 | 1:19.313 | +2.449 | 127 m | +0.161 | 14 |
| 18 | Allan McNish | Toyota | 25 | 1:19.650 | +2.786 | 144 m | +0.337 | 14 |
| 19 | Mark Webber | Minardi | 23 | 1:20.648 | +3.784 | 196 m | +0.998 | 16 |
| 20 | Anthony Davidson | Minardi | 22 | 1:20.793 | +3.929 | 203 m | +0.145 | 14 |
How it is derived: distance, Warm-up
Distance at the session-best lap’s average speed, on the layout raced that year.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 13 of 2002
- Grand Prix
- Hungarian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.